| Display title | Concurrent computing |
| Default sort key | Concurrent computing |
| Page length (in bytes) | 30,795 |
| Namespace ID | 0 |
| Page ID | 2581605 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 289 |
| Number of page watchers who visited in the last 30 days | 9 |
| Number of redirects to this page | 15 |
| Counted as a content page | Yes |
| Wikidata item ID | Q128392 |
| Local description | Executing several computations during overlapping time periods |
| Central description | form of computing in which several computations logically execute during overlapping time periods |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | CarlHewitt (talk | contribs) |
| Date of page creation | 07:11, 31 August 2005 |
| Latest editor | Fgnievinski (talk | contribs) |
| Date of latest edit | 20:29, 18 September 2026 |
| Total number of edits | 533 |
| Recent number of edits (within past 30 days) | 4 |
| Recent number of distinct authors | 1 |
| Hidden categories (17) | This page is a member of 17 hidden categories (help):
|
| Transcluded templates (140) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | |