| Display title | Topos |
| Default sort key | Topos (mathematics) |
| Page length (in bytes) | 20,874 |
| Namespace ID | 0 |
| Page ID | 21391464 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 150 |
| Number of page watchers who visited in the last 30 days | 4 |
| Number of redirects to this page | 16 |
| Counted as a content page | Yes |
| Wikidata item ID | Q2143621 |
| Local description | Type of category in mathematics |
| Central description | category admitting all finite limits and power objects, that can be viewed as either as a mathematical universe (replacing the category of sets) or as a generalized space (considered as a generalization of the category of sheaves on a space) |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Conversion script (talk | contribs) |
| Date of page creation | 15:54, 29 January 2002 |
| Latest editor | Schweinchen (talk | contribs) |
| Date of latest edit | 16:18, 10 September 2026 |
| Total number of edits | 420 |
| Recent number of edits (within past 30 days) | 3 |
| Recent number of distinct authors | 3 |
| Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
| Transcluded templates (103) | Pages transcluded onto the current version of this page (help):
|
| Wikidata entities used in this page | - topos
- Sitelink
- Title
- Miscellaneous (e.g. entity existence)
- Description: en
- Some statements (with qualifiers and references)
|
| Duplicate IDs | 1 |
| Background color inline style rule exists without a corresponding text color | 1 |