2009 Men's Hockey Champions Challenge II
Appearance
| Tournament details | |||
|---|---|---|---|
| Host country | Ireland | ||
| City | Dublin | ||
| Dates | 6–12 July | ||
| Teams | 8 (from 3 confederations) | ||
| Venue | National Hockey Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 20 | ||
| Top scorer | |||
| Best player | |||
| |||
The 2009 Men's Hockey Champions Challenge II was the inaugural edition of the Champions Challenge II. It was held at the National Hockey Stadium in Dublin, Ireland, from 6 to 12 July 2009.[1]
Poland won the tournament, defeating hosts Ireland 5–4 on penalties after the final finished a 3–3 draw.[2][3] With the win, Poland gained promotion to the 2011 Champions Challenge I in Johannesburg.
Teams
[edit]Qualification for the tournament was based on rankings at the 2008 FIH Olympic Qualifiers.[4]
| Dates | Event | Location | Quotas | Qualifiers |
|---|---|---|---|---|
| 2–10 February 2008 | 2008 FIH Olympic Qualifiers | Auckland, New Zealand | 2 | |
| 1–9 March 2008 | Santiago, Chile | 3 | ||
| 5–13 April 2008 | Santiago, Chile | 3 | ||
| Total | 8 | |||
Results
[edit]All times are Irish Standard Time (UTC+1)[5]
First round
[edit]Pool A
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 6 | +3 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 9 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 10 | −5 | 0 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
(H) Hosts
|
|
|
|
|
|
Pool B
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 7 | +4 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 10 | 13 | −3 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 7 | 12 | −5 | 1 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Fifth to eighth place classification
[edit]| Crossover | Fifth place | |||||
| 11 July 2009 | ||||||
| 4 | ||||||
| 12 July 2009 | ||||||
| 2 | ||||||
| 9 | ||||||
| 11 July 2009 | ||||||
| 2 | ||||||
| 2 | ||||||
| 1 | ||||||
| Seventh place | ||||||
| 12 July 2009 | ||||||
| 4 | ||||||
| 2 | ||||||
Crossover
[edit]
|
|
Seventh and eighth place
[edit]
|
Fifth and sixth place
[edit]
|
First to fourth place classification
[edit]| Semi-finals | Final | |||||
| 11 July 2009 | ||||||
| 3 | ||||||
| 12 July 2009 | ||||||
| 1 | ||||||
| 3 (5) | ||||||
| 11 July 2009 | ||||||
| 3 (4) | ||||||
| 1 | ||||||
| 2 | ||||||
| Third place | ||||||
| 12 July 2009 | ||||||
| 4 | ||||||
| 3 | ||||||
Semifinals
[edit]
|
|
Third and fourth place
[edit]
|
Final
[edit]
| ||||||||||||||
Awards
[edit]| Top scorer | Player of the Tournament |
|---|---|
Final rankings
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 15 | 10 | +5 | 13 | Qualified for 2011 Champions Challenge I | ||
| 5 | 3 | 1 | 1 | 13 | 7 | +6 | 10 | |||
| 5 | 3 | 0 | 2 | 17 | 14 | +3 | 9 | |||
| 4 | 5 | 3 | 0 | 2 | 15 | 13 | +2 | 9 | ||
| 5 | 5 | 3 | 0 | 2 | 19 | 13 | +6 | 9 | ||
| 6 | 5 | 1 | 1 | 3 | 14 | 23 | −9 | 4 | ||
| 7 | 5 | 1 | 1 | 3 | 13 | 18 | −5 | 4 | ||
| 8 | 5 | 0 | 0 | 5 | 8 | 16 | −8 | 0 |
Goalscorers
[edit]There were 114 goals scored in 20 matches, for an average of 5.7 goals per match.
7 goals
6 goals
4 goals
3 goals
2 goals
1 goal
Manuel Grandits
Tobias Hübner
Wolfgang Laminger
Dominik Monghy
Alexis Berczely
Felipe Eggers
Thomas Kannegiesser
Felipe Montegu
Jan Richter
Martin Genestet
Nicolas Martin-Brisac
Lucas Sevestre
David Hobbs
Alan Sothern
Tomonori Ono
Kazuhiro Tsubouchi
Hiroki Watanabe
Azlan Misron
Faizal Saari
Selvaraju Sandrakasi
Kevinder Makbul Singh
Tomasz Choczaj
Maciej Janiszewski
Miroslaw Juszczak
Szymon Oszyjczyk
Dariusz Rachwalski
Alexander Likov
Alexey Mamoshkin
Alexey Mayorov
Evgeny Mokrousov
References
[edit]- ↑ "WorldHockey Champions Challenge II (Men)". tms.fih.ch. International Hockey Federation. Retrieved 26 February 2026.
- ↑ "Ireland let lead slip and pay penalty". irishtimes.com. The Irish Times. 13 July 2009. Retrieved 26 February 2026.
- ↑ "Ireland 3-3 Poland (4-5 on pens)". rte.ie. RTÉ. 12 July 2009. Retrieved 26 February 2026.
- ↑ "FIH releases Qualified Teams for 2009 Events". FIH. 12 November 2008. Retrieved 5 May 2009.[permanent dead link]
- ↑ "FIH releases Men's Champions Challenge II schedule". FIH. 5 May 2009. Archived from the original on 19 February 2025. Retrieved 5 May 2009.