Jump to content

File:London Tube Map.png

From Wikipedia, the free encyclopedia
    Original file (403 × 248 pixels, file size: 140 KB, MIME type: image/png)

    Summary

    [edit]
    Media data and Non-free use rationale
    Description One tube map of London, originally from TfL website. Converted from PDF
    Author or
    copyright owner
    Transport for London (TfL)
    Source (WP:NFCC#4) https://content.tfl.gov.uk/standard-tube-map.pdf
    Use in article (WP:NFCC#7) Tube map
    Purpose of use in article (WP:NFCC#8) For visual identification of the object of the article. The article as a whole is dedicated specifically to a discussion of this work.
    Not replaceable with
    free media because
    (WP:NFCC#1)
    The work itself is copyrighted, and any derivative works of it would be a violation of copyright. If this were to be replaced with another work, this would misrepresent the subject as it is not true to the actual work.
    Minimal use (WP:NFCC#3) One use on tube map page.
    Respect for
    commercial opportunities
    (WP:NFCC#2)
    File is low quality, and would be unfeasible for commercial use.
    Fair useFair use of copyrighted material in the context of Tube map//en.wikipedia.org/wiki/File:London_Tube_Map.pngtrue

    Licensing

    [edit]

    File history

    Click on a date/time to view the file as it appeared at that time.

    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
    Date/TimeThumbnailDimensionsUserComment
    current14:47, 21 July 2026Thumbnail for version as of 14:47, 21 July 2026403 × 248 (140 KB)Minoa (talk | contribs)Updated to account for the introduction of separate line colours for the Overground.
    21:28, 21 August 2025No thumbnail400 × 250 (148 KB)Redrose64 (talk | contribs)Reverted to version as of 13:33, 24 May 2022 (UTC) - with the list of stations at the bottom, the new version ia too small to be useful
    00:09, 21 August 2025No thumbnail267 × 374 (176 KB)DatBot (talk | contribs)Reduce size of non-free image (BOT - disable)
    06:56, 20 August 2025No thumbnail2,327 × 3,264 (8.31 MB)Aloha CL (talk | contribs)
    13:33, 24 May 2022No thumbnail400 × 250 (148 KB)The wub (talk | contribs)updated to May 2022 version with Elizabeth line
    13:10, 23 March 2019No thumbnail400 × 247 (156 KB)Sameboat (talk | contribs)March 2019 version. Please delete the previous version.
    21:40, 13 July 2017No thumbnail400 × 248 (88 KB)Ronhjones (talk | contribs)Reverted to version as of 16:22, 13 July 2017 (UTC). nothing wrong with map.
    16:23, 13 July 2017No thumbnail648 × 402 (277 KB)Smithr32 (talk | contribs)Reverted to version as of 16:19, 13 July 2017 (UTC) - Thumbnail did not load updated map
    16:22, 13 July 2017No thumbnail400 × 248 (88 KB)Smithr32 (talk | contribs)Reverted to version as of 23:34, 6 November 2016 (UTC)
    16:19, 13 July 2017No thumbnail648 × 402 (277 KB)Smithr32 (talk | contribs)London Underground Tube and Station map as on July 2017
    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

    The following 2 pages use this file:

    Metadata