Jump to content

File:Nokaen 2026 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
    Original file (2,700 × 1,669 pixels, file size: 1.29 MB, MIME type: image/png)
    Description
    English: Track map of Tropical Storm Nokaen (Ada) of the 2026 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
     
    Tropical depression (≤38 mph, ≤62 km/h)
     
    Tropical storm (39–73 mph, 63–118 km/h)
     
    Category 1 (74–95 mph, 119–153 km/h)
     
    Category 2 (96–110 mph, 154–177 km/h)
     
    Category 3 (111–129 mph, 178–208 km/h)
     
    Category 4 (130–156 mph, 209–251 km/h)
     
    Category 5 (≥157 mph, ≥252 km/h)
     
    Unknown

    Storm type

    ▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
    Date 2026-01-13–2026-01-22
    Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA via NaTyphoon.
    Author Meow
    Source code
    InfoField
    Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
    WP, 01, 2026011312,   , BEST,   0,  73N, 1330E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0, 100,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
    WP, 01, 2026011318,   , BEST,   0,  75N, 1327E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  105, 100,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
    WP, 01, 2026011400,   , BEST,   0,  81N, 1318E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  105, 100,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
    WP, 01, 2026011406,   , BEST,   0,  87N, 1311E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1004,  185, 170,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
    WP, 01, 2026011412,   , BEST,   0,  90N, 1305E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1008,  275,  55,   0,   0,   W,   0,    ,   0,   0,        ONE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpA12026 to wp012026, 
    WP, 01, 2026011418,   , BEST,   0,  92N, 1300E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  260,  55,   0,   0,   W,   0,    ,   0,   0,        ONE, M, 
    WP, 01, 2026011500,   , BEST,   0,  94N, 1295E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  260,  55,   0,   0,   W,   0,    ,   0,   0,        ONE, D, 
    WP, 01, 2026011506,   , BEST,   0,  99N, 1290E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1004,  220,  50,   0,   0,   W,   0,    ,   0,   0,        ONE, M, 
    WP, 01, 2026011512,   , BEST,   0, 101N, 1289E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1006,  230,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011518,   , BEST,   0, 102N, 1290E,  30,  998, TD,   0,    ,    0,    0,    0,    0, 1006,  230,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011600,   , BEST,   0, 112N, 1287E,  30,  999, TD,   0,    ,    0,    0,    0,    0, 1006,  230,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011606,   , BEST,   0, 118N, 1279E,  40,  997, TS,  34, NEQ,    0,    0,    0,  140, 1003,  210,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011612,   , BEST,   0, 121N, 1269E,  40,  997, TS,  34, NEQ,    0,    0,    0,  130, 1006,  230,  60,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011618,   , BEST,   0, 128N, 1256E,  45,  992, TS,  34, NEQ,    0,    0,    0,  130, 1003,  200,  60,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011700,   , BEST,   0, 136N, 1251E,  45,  996, TS,  34, NEQ,    0,    0,   40,  130, 1006,  220,  60,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011706,   , BEST,   0, 139N, 1249E,  50,  994, TS,  34, NEQ,   15,   15,   40,  130, 1006,  180,  10,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011706,   , BEST,   0, 139N, 1249E,  50,  994, TS,  50, NEQ,   10,   10,   15,   50, 1006,  180,  10,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011712,   , BEST,   0, 141N, 1248E,  45,  993, TS,  34, NEQ,   15,   15,   40,  130, 1004,  125,  10,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011718,   , BEST,   0, 142N, 1252E,  40,  997, TS,  34, NEQ,   15,   70,   40,  150, 1004,  155,  55,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, M, 
    WP, 01, 2026011800,   , BEST,   0, 144N, 1253E,  35,  999, TS,  34, NEQ,   15,   70,   40,  150, 1004,  155,  55,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011806,   , BEST,   0, 149N, 1254E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1002,  110,  55,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011812,   , BEST,   0, 154N, 1255E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1006,  175,  35,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011818,   , BEST,   0, 160N, 1257E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1005,  175,  35,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011900,   , BEST,   0, 165N, 1263E,  35, 1002, TS,  34, NEQ,   50,   45,   25,   55, 1008,  240,  35,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011906,   , BEST,   0, 167N, 1271E,  35,  998, TS,  34, NEQ,   50,   45,   25,   55, 1004,  170,  35,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011912,   , BEST,   0, 172N, 1277E,  35, 1000, TS,  34, NEQ,    0,    0,    0,  115, 1006,  180,  60,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026011918,   , BEST,   0, 170N, 1281E,  35,  999, TS,  34, NEQ,    0,    0,   50,  120, 1004,  160,  60,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026012000,   , BEST,   0, 172N, 1290E,  35, 1000, TS,  34, NEQ,    0,    0,   50,  120, 1006,  155,  40,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026012006,   , BEST,   0, 179N, 1303E,  35, 1000, TS,  34, NEQ,    0,    0,   60,  100, 1004,  160,  40,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026012012,   , BEST,   0, 177N, 1320E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1006,  170,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026012018,   , BEST,   0, 171N, 1330E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  165,  40,   0,   0,   W,   0,    ,   0,   0,     NOKAEN, S, 
    WP, 01, 2026012100,   , BEST,   0, 166N, 1336E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  165,  40,   0,   0,   W,   0,    ,   0,   0,     NOKAEN,  , 
    WP, 01, 2026012106,   , BEST,   0, 158N, 1339E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN,  , 
    WP, 01, 2026012112,   , BEST,   0, 145N, 1342E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN,  , 
    WP, 01, 2026012118,   , BEST,   0, 136N, 1346E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN,  , 
    WP, 01, 2026012200,   , BEST,   0, 121N, 1345E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  50,   0,   0,   W,   0,    ,   0,   0,     NOKAEN,  ,
    

    Licensing

    Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
    In some countries this may not be legally possible; if so:
    Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    image/png

    1,353,007 byte

    1,669 pixel

    2,700 pixel

    8a54b4c2b760d5a17e06e010d21aed26f4eaca5c

    File history

    Click on a date/time to view the file as it appeared at that time.

    Date/TimeThumbnailDimensionsUserComment
    current16:14, 23 January 2026Thumbnail for version as of 16:14, 23 January 20262,700 × 1,669 (1.29 MB)Meow01-22 00Z
    13:53, 21 January 2026Thumbnail for version as of 13:53, 21 January 20262,700 × 1,669 (1.34 MB)Meow01-21 12Z
    14:13, 20 January 2026Thumbnail for version as of 14:13, 20 January 20262,700 × 1,669 (1.36 MB)Meow01-20 12Z
    13:37, 19 January 2026Thumbnail for version as of 13:37, 19 January 20262,700 × 1,669 (1.36 MB)Meow01-19 12Z
    13:42, 18 January 2026Thumbnail for version as of 13:42, 18 January 20262,700 × 1,669 (1.38 MB)Meow01-18 12Z
    16:09, 17 January 2026Thumbnail for version as of 16:09, 17 January 20262,700 × 1,669 (1.43 MB)Meow01-17 12Z
    16:37, 16 January 2026Thumbnail for version as of 16:37, 16 January 20262,700 × 1,669 (1.34 MB)Meow01-16 12Z
    14:23, 15 January 2026Thumbnail for version as of 14:23, 15 January 20262,700 × 1,669 (1.3 MB)Meow01-15 12Z
    17:15, 14 January 2026Thumbnail for version as of 17:15, 14 January 20262,700 × 1,669 (1.27 MB)Meow{{WPTC track map | author = Meow | name = Tropical Depression 01W (Ada) | article = 2026 Pacific typhoon season#Tropical Depression 01W (Ada) | season = 2026 Pacific typhoon season | start = 2026-01-13 | end = | othersource = NOAA via [https://www.natyphoon.top/atcf/temp/bwp012026.dat NaTyphoon] | colors = new | catname = Tropical Depression Ada (2026) }}

    Global file usage