Jump to content

File:Oil Balance Romania.svg

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
    Original file (SVG file, nominally 1,248 × 672 pixels, file size: 90 KB)

    Summary

    Description
    English: Oil balance for this country. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license.

    The data are from BP statistical report. note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time, and it ignores refinery gains and stock changes.

    The graphs are generated automagically from BP's excel file using a PYTHON script. It can be found here for future updates.
    Date
    Source Own work
    Author Raminagrobis

    Licensing

    I, the copyright holder of this work, hereby publish it under the following license:
    w:en:Creative Commons
    attribution share alike
    This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
    You are free:
    • to share – to copy, distribute and transmit the work
    • to remix – to adapt the work
    Under the following conditions:
    • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
    • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    3 November 2016

    image/svg+xml

    630 pixel

    1,170 pixel

    91,018 byte

    216fd6c059f4582f2dc63910f4da787fdf97332d

    File history

    Click on a date/time to view the file as it appeared at that time.

    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
    Date/TimeThumbnailDimensionsUserComment
    current09:30, 8 August 2026Thumbnail for version as of 09:30, 8 August 20261,248 × 672 (90 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 , that are out-of-date, non-vectorial and of dubious license. The data are from world energy statistical report (2025 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time, and it...
    12:29, 8 August 2025Thumbnail for version as of 12:29, 8 August 20251,248 × 672 (89 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 , that are out-of-date, non-vectorial and of dubious license. The data are from world energy statistical report (2025 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time, and it...
    11:49, 10 August 2024Thumbnail for version as of 11:49, 10 August 20241,248 × 672 (84 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2023 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti...
    20:00, 30 November 2023Thumbnail for version as of 20:00, 30 November 20231,170 × 630 (82 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2023 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti...
    16:42, 26 November 2023Thumbnail for version as of 16:42, 26 November 2023990 × 540 (78 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti...
    19:56, 1 August 2022Thumbnail for version as of 19:56, 1 August 2022990 × 540 (76 KB)Raminagrobis{{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti...
    22:25, 11 September 2021Thumbnail for version as of 22:25, 11 September 2021990 × 540 (76 KB)Raminagrobis{{Information |description={{en|1=Oil balance for RomaniaThis is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time...
    19:04, 25 June 2020Thumbnail for version as of 19:04, 25 June 2020576 × 432 (79 KB)RaminagrobisAnnual update 2020. Data from BP stat report. Generated using python
    21:52, 4 August 2019Thumbnail for version as of 21:52, 4 August 2019720 × 540 (83 KB)Raminagrobisannual update
    16:42, 24 June 2017Thumbnail for version as of 16:42, 24 June 2017720 × 540 (81 KB)Raminagrobisannual update 2017
    (newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

    The following page uses this file:

    Global file usage

    The following other wikis use this file:

    Metadata