File:Oil Balance Romania.svg
Appearance
Size of the above preview of this SVG file: 960 × 517 pixels. Other resolutions: 330 × 178 pixels | 1,280 × 689 pixels | 3,840 × 2,068 pixels.
Original file (SVG file, nominally 1,248 × 672 pixels, file size: 90 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:30, 8 August 2026 | 1,248 × 672 (90 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 , that are out-of-date, non-vectorial and of dubious license. The data are from world energy statistical report (2025 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time, and it... | |
| 12:29, 8 August 2025 | 1,248 × 672 (89 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 , that are out-of-date, non-vectorial and of dubious license. The data are from world energy statistical report (2025 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time, and it... | ||
| 11:49, 10 August 2024 | 1,248 × 672 (84 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2023 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti... | ||
| 20:00, 30 November 2023 | 1,170 × 630 (82 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2023 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti... | ||
| 16:42, 26 November 2023 | 990 × 540 (78 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti... | ||
| 19:56, 1 August 2022 | 990 × 540 (76 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for Romania. This is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same ti... | ||
| 22:25, 11 September 2021 | 990 × 540 (76 KB) | Raminagrobis | {{Information |description={{en|1=Oil balance for RomaniaThis is meant to supersede old "ELM" graphs uploaded in 2008 by Jonathan Callahan , that are out-of-date, non-vectorial and of dubious license. The data are from BP statistical report (2021 Edition). note that imports or exports are approximated using the difference between production and consumption. This is a good approximation, but not 100% accurate because some countries can import and export petroleum in the same time... | ||
| 19:04, 25 June 2020 | 576 × 432 (79 KB) | Raminagrobis | Annual update 2020. Data from BP stat report. Generated using python | ||
| 21:52, 4 August 2019 | 720 × 540 (83 KB) | Raminagrobis | annual update | ||
| 16:42, 24 June 2017 | 720 × 540 (81 KB) | Raminagrobis | annual update 2017 |
File usage
The following page uses this file:
Global file usage
The following other wikis use this file:
- Usage on fr.wikipedia.org
- Usage on uk.wikipedia.org
- Usage on www.wikidata.org