St. Augustine's Falcons
| St. Augustine's Falcons | |
|---|---|
| University | St. Augustine's University |
| Nickname | Falcons |
| NCAA | Division II |
| Conference | None, independent as of 2025 |
| Athletic director | Dr. J. Lin Dawson (last) |
| Location | Raleigh, North Carolina |
| Varsity teams | 10 (5 men's, 5 women's) |
| Football stadium | George Williams Athletic Complex |
| Basketball arena | Emery Gymnasium |
| Baseball stadium | USA Baseball National Training Complex |
| Softball stadium | Oakwood Park |
| Colors | Blue and white |
| Mascot | Auggie |
| Website | saintaugfalcons |
The St. Augustine's Falcons were the athletic teams that from 1933 to 2024 represented St. Augustine's University, located in Raleigh, North Carolina, in NCAA Division II intercollegiate sports. During their history, the Falcons competed as members of the Central Intercollegiate Athletic Association for all 13 varsity sports.
Record
[edit]Saint Augustine's holds the distinction as the most decorated Division II athletics program, with a record 37 NCAA team titles and 265 individual titles. This also places them as the fourteenth-most productive athletics program across all three divisions. All of those championships have come in either men's indoor (13 team, 75 individual), women's indoor (6 team, 41 individual), men's outdoor (14 team, 105 individual), or women's outdoor (4 team, 44 individual) track and field.[1]
Discontinuation of programs
[edit]In December 2024, the CIAA indefinitely suspended Saint Augustine's for noncompliance with NCAA and CIAA requirements,[2] and revoked its membership in June 2025.[3] Saint Augustine's filed for Chapter 11 bankruptcy on April 27, 2026 due to its severe fiscal crisis.[4][5] It additionally halted efforts to continue as an accredited institution, and reverted to unaccredited status after May 15.[4]
Varsity teams
[edit]| Men's sports | Women's sports |
|---|---|
| Basketball | Basketball |
| Cross Country | Cross Country |
| Football | Softball |
| Golf | Track & Field |
| Track & Field | Volleyball |
National championships
[edit]As of the 2018–19 season, the Falcons have won 38 team national titles, the most of any active Division II athletics program. Note: All titles belong to NCAA's Division II

| Sport | Year | Rival | Score |
|---|---|---|---|
| Men's track and field (indoor) (13) |
1987 | Mount Saint Mary's | 74–38 (+36) |
| 1988 | Mount Saint Mary's | 62–38 (+28) | |
| 1989 | Mankato State | 94–31 (+63) | |
| 1990 | Abilene Christian | 70–46 (+24) | |
| 1991 | Southeast Missouri State | 98–36 (+62) | |
| 1992 | Abilene Christian Norfolk State |
81–24 (+57) | |
| 1995 | Abilene Christian | 903⁄4–843⁄4 (+6) | |
| 2001 | NYIT | 74–48 (+26) | |
| 2006 | Abilene Christian | 661⁄2–55 (+11.5) | |
| 2008 | Abilene Christian | 68–49 (+19) | |
| 2009 | Abilene Christian | 105–80 (+25) | |
| 2013 | Ashland | 72–591⁄2 (+12.5) | |
| 2014 | Adams State | 841⁄2–83 (+1.5) | |
| Women's track and field (indoor) (6) |
1985 | NYIT | 77–40 (+37) |
| 1987 | Hampton | 73–62 (+11) | |
| 2001 | Abilene Christian | 63–48 (+15) | |
| 2003 | Abilene Christian | 73–53 (+20) | |
| 2005 | Abilene Christian | 53–481⁄2 (+4.5) | |
| 2007 | Lincoln (MO) | 105–64 (+41) | |
| Men's track and field (outdoor) (16) |
1989 | Angelo State | 1071⁄2–84 (+23.5) |
| 1990 | Cal State Northridge | 111–60 (+51) | |
| 1991 | Angelo State | 120–631⁄2 (+56.5) | |
| 1992 | Abilene Christian | 95–63 (+32) | |
| 1993 | Abilene Christian | 116–107 (+9) | |
| 1994 | Abilene Christian | 118–117 (+1) | |
| 1995 | Abilene Christian | 1401⁄2–95 (+35.5) | |
| 1998 | Abilene Christian | 97–80 (+17) | |
| 2001 | Abilene Christian | 80–59 (+21) | |
| 2009 | Abilene Christian | 94–86 (+8) | |
| 2010 | Abilene Christian | 82–62 (+20) | |
| 2013 | Ashland | 105–57 (+48) | |
| 2014 | Adams State | 112–67 (+45) | |
| 2015 | Findlay | 53–50 (+3) | |
| 2016 | Texas A&M–Kingsville | 85–36 (+49) | |
| 2017 | Lincoln (MO) | 58–52 (+6) | |
| Women's track and field (outdoor) (4) |
1997 | Abilene Christian | 81–69 (+12) |
| 2000 | Abilene Christian | 77–66 (+11) | |
| 2001 | Western State | 80–59 (+21) | |
| 2002 | North Dakota State | 54–53 (+1) |
References
[edit]- ↑ "CHAMPIONSHIP SUMMARY" (PDF). NCAA Statistics website. Retrieved August 21, 2015.
- ↑ "CIAA Fall Board Meeting Recap". theciaa.com. December 10, 2024. Retrieved November 9, 2025.
- ↑ "CIAA Board of Directors Concludes 2025 Spring Meeting with Key Strategic Approvals". theciaa.com. June 20, 2025. Retrieved November 9, 2025.
- 1 2 "Saint Augustine's University files for Chapter 11 bankruptcy". WRAL.com. 2026-04-28. Retrieved 2026-04-28.
- ↑ Wooten, Alan (April 28, 2026). "St. Augustine's University declares Chapter 11 bankruptcy". The Center Square. The Center Square. Retrieved 2026-04-28 – via MSN.com.
Debt plagued St. Augustine's University, among the oldest historically Black colleges and universities in the country, filed Chapter 11 bankruptcy on Monday in the U.S. Bankruptcy Court for the Eastern District of North Carolina.