1963 Individual Speedway World Championship
| 1963 Individual Speedway World Championship |
|---|
The 1963 Individual Speedway World Championship was the 18th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
Ove Fundin extended his record by winning a fourth world crown. Fellow Sweden Björn Knutson finished second and Barry Briggs took the bronze medal.[7]
First round
[edit]Swedish qualifying
[edit]- Top 16 to Nordic qualifying
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 28 April | Vetlanda Motorstadion, Vetlanda | Björn Knutson | Ove Fundin | Per Tage Svensson |
| 1 May | Gamla Speedway Track, Visby | Rune Sörmander | Ove Fundin | Willihard Thorsson |
| 5 May | Gamla Motorstadion, Målilla | Per Olof Söderman | Arne Carlsson | Göran Norlén |
|
|
Norwegian qualifying[edit]
|
Finnish qualifying[edit]
|
British & Commonwealth Provincial qualifying
[edit]- Top 16 riders to British Provincial final
Continental qualifying
[edit]- Top 32 to Continental semi-final
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 9 May | ||||
| 12 May | ||||
| 12 May | ||||
| 12 May |
Second round
[edit]Nordic qualification
[edit]
|
|
British Provincial final
[edit]- 22 June, Old Meadowbank, Edinburgh
- Top 9 riders to British national league round[10]
|
|
Continental semi-finals
[edit]
|
3 June
|
Third round
[edit]British & Commonwealth national league round
[edit]- Top 16 to British & Commonwealth finals
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 29 June | Brandon Stadium, Coventry | Ron Mountford | Doug Templeton | Jack Geran |
| 1 July | Wimbledon Stadium, London | Mike Broadbanks | Ron How | Bob Andrews |
| 2 July | Banister Court Stadium, Southampton | Barry Briggs | Dick Fisher | Peter Craven |
| 4 July | Oxford Stadium, Oxford | Peter Craven | Barry Briggs | Ken McKinlay |
| 5 July | Abbey Stadium, Swindon | Mike Broadbanks | Ron How | Nigel Boocock |
| 10 July | Hyde Road, Manchester | Ken McKinlay | Dick Fisher | Brian Brett |
| 12 July | The Firs Stadium, Norwich | Peter Craven | Peter Moore | Jimmy Gooch |
Nordic Final
[edit]- 9 June 1963
Växjö Motorstadion, Växjö- First 8 to European Final
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | 3,3,3,3,3 | 15 | |
| 2 | 12 | ||
| 3 | 12 | ||
| 4 | 11 | ||
| 5 | 9 | ||
| 6 | 9 | ||
| 7 | 9 | ||
| 8 | 8 | ||
| 9 | 8 | ||
| 10 | 8 | ||
| 11 | 7 | ||
| 12 | 5 | ||
| 13 | 3 | ||
| 14 | 2 | ||
| 15 | 1 | ||
| 16 | 0 | ||
| R1 | 0 | ||
Continental Final
[edit]- 23 June 1963
Olympic Stadium, Wrocław- First 8 to European Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
| 12 | 2 | 2 | 3 | 3 | 2 | 12 | 2 | |||||||||||||||||
| 11 | 2 | 3 | 1 | 3 | 2 | 11 | 3 | |||||||||||||||||
| 4 | 9 | 0 | 3 | 3 | 3 | E | 9 | 4 | ||||||||||||||||
| 5 | 9 | 3 | 1 | 2 | E | 3 | 9 | 5 | ||||||||||||||||
| 6 | 9 | 0 | 2 | 2 | 2 | 3 | 9 | 6 | ||||||||||||||||
| 7 | 9 | 1 | 2 | 3 | 2 | 1 | 9 | 7 | ||||||||||||||||
| 8 | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 8 | ||||||||||||||||
| 9 | 9 | 1 | 1 | 2 | 2 | 3 | 9 | 9 | ||||||||||||||||
| 10 | 8 | 2 | 2 | 2 | F | 2 | 8 | 10 | ||||||||||||||||
| 11 | 6 | 3 | 1 | E | 1 | 1 | 6 | 11 | ||||||||||||||||
| 12 | 4 | 1 | 3 | E | 0 | 4 | 12 | |||||||||||||||||
| 13 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 13 | ||||||||||||||||
| 14 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 14 | ||||||||||||||||
| 15 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | ||||||||||||||||
| 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | ||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Fourth round
[edit]British & Commonwealth Finals
[edit]Three events with the top 8 accumulated scorers going through to World Final.[11]
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 22 July | Wimbledon Stadium, London | Peter Craven | Barry Briggs | Nigel Boocock |
| 23 July | Banister Court Stadium, Southampton | Barry Briggs | Peter Craven | Peter Moore |
| 26 July | The Firs Stadium, Norwich | Barry Briggs | Peter Craven | Leo McAuliffe |
|
|
European Final
[edit]- 28 August 1963
Ullevi, Gothenburg- First 8 to World Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||||
| 13 | 1 | 3 | 3 | 3 | 3 | 13 | 2 | |||||||||||||||||
| 10 | 3 | 2 | 2 | 1 | 2 | 10 | 3 | |||||||||||||||||
| 4 | 10 | 2 | 2 | 3 | 1 | 2 | 10 | 4 | ||||||||||||||||
| 5 | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 5 | ||||||||||||||||
| 6 | 9 | F | 3 | 1 | 3 | 2 | 9 | 6 | ||||||||||||||||
| 7 | 9 | 2 | 2 | 0 | 2 | 3 | 9 | 7 | ||||||||||||||||
| 8 | 9 | 3 | 2 | 2 | 1 | 1 | 9 | 8 | ||||||||||||||||
| 9 | 8 | 1 | 1 | 2 | 2 | 2 | 8 | 9 | ||||||||||||||||
| 10 | 7 | 1 | X | 3 | 0 | 3 | 7 | 10 | ||||||||||||||||
| 11 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 11 | ||||||||||||||||
| 12 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 12 | ||||||||||||||||
| 13 | 4 | 2 | 0 | 1 | F | 1 | 4 | 13 | ||||||||||||||||
| 14 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 14 | ||||||||||||||||
| 15 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 15 | ||||||||||||||||
| 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | ||||||||||||||||
| R1 | 0 | 0 | R1 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
[edit]- 14 September 1963
Wembley Stadium, London[12]
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 2 | 3 | 3 | 14 | 1 | |||||||||||||||||
| 13 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | |||||||||||||||||
| 12 | 1 | 3 | 3 | 3 | 2 | 12 | 3 | |||||||||||||||||
| 4 | 11 | 0 | 3 | 3 | 2 | 3 | 11 | 4 | ||||||||||||||||
| 5 | 10 | 3 | 2 | 3 | 1 | 1 | 10 | 5 | ||||||||||||||||
| 6 | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 6 | ||||||||||||||||
| 7 | 8 | 3 | 1 | 1 | 2 | 1 | 8 | 7 | ||||||||||||||||
| 8 | 7 | 2 | E | 2 | 3 | 0 | 7 | 8 | ||||||||||||||||
| 9 | 7 | 2 | 3 | F | F | 2 | 7 | 9 | ||||||||||||||||
| 10 | 6 | 3 | 1 | F | 2 | 0 | 6 | 10 | ||||||||||||||||
| 11 | 6 | 1 | 1 | 1 | 1 | 2 | 6 | 11 | ||||||||||||||||
| 12 | 5 | 0 | 0 | 2 | 1 | 2 | 5 | 12 | ||||||||||||||||
| 13 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 13 | ||||||||||||||||
| 14 | 4 | E | 2 | 1 | 0 | 1 | 4 | 14 | ||||||||||||||||
| 15 | 1 | 1 | F | 0 | 0 | 0 | 1 | 15 | ||||||||||||||||
| 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | ||||||||||||||||
| R1 | 0 | 0 | R1 | |||||||||||||||||||||
| R2 | 0 | 0 | R2 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
[edit]- ↑ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- ↑ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 8 July 2021.
- ↑ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 8 July 2021.
- ↑ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 8 July 2021.
- ↑ "Speedway riders, history and results". wwosbackup. Retrieved 8 July 2021.
- ↑ "WORLD INDIVIDUAL FINAL – RIDER INDEX". British Speedway. Retrieved 8 July 2021.
- ↑ "Fundin champ again". The People. 15 September 1963. Retrieved 8 July 2021 – via British Newspaper Archive.
- ↑ "1963 World Championship". Metal Speedway. Retrieved 20 January 2024.
- ↑ "1963 World Championship". Speedway.org. Retrieved 20 January 2024.
- ↑ "Mauger the top points scorer". Sunday Sun (Newcastle). 23 June 1963. Retrieved 25 January 2024 – via British Newspaper Archive.
- ↑ "Coventry pair in Speedway Final". Coventry Evening Telegraph. 27 July 1963. Retrieved 8 July 2021 – via British Newspaper Archive.
- ↑ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5