1964 Colorado Buffaloes football team
Appearance
| 1964 Colorado Buffaloes football | |
|---|---|
| Conference | Big Eight Conference |
| Record | 2–8 (1–6 Big 8) |
| Head coach |
|
| MVP | Tom Kresnak |
| Captains |
|
| Home stadium | Folsom Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Nebraska $ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Colorado Buffaloes football team represented the University of Colorado as a member of the Big Eight Conference during the 1964 NCAA University Division football season. Led by second-year head coach Eddie Crowder, the Buffaloes were 2–8 overall and 1–6 in conference play, placing seventh in the Big 8. Colorado played home games on campus at Folsom Field in Boulder, Colorado.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at USC* | L 0–21 | 39,173 | [1] | |
| September 26 | Oregon State* | L 7–14 | 17,500 | [2] | |
| October 3 | Kansas State |
| L 14–16 | 29,600 | [3] |
| October 10 | at Oklahoma State | L 10–14 | 22,000 | [4] | |
| October 17 | at Iowa State | W 14–7 | 20,000 | [5] | |
| October 24 | No. 5 Nebraska |
| L 3–21 | 42,900 | [6] |
| October 31 | Oklahoma |
| L 11–14 | 24,200 | [7] |
| November 7 | at Missouri | L 7–16 | 46,000 | [8] | |
| November 14 | at Kansas | L 7–10 | 37,000 | [9] | |
| November 21 | Air Force* |
| W 28–23 | 26,500 | [10] |
References
[edit]- ↑ "'G whiz' Garrett sparks Trojan victory". Progress-Bulletin. September 19, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Early aerials sink Colorado". The Kansas City Star. September 27, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "K–S turns 2 Colorado fumbles into 16–14 win". Omaha World-Herald. October 4, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Cowboys brand Buffaloes, 14–10". The Cincinnati Enquirer. October 11, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Cyclones upset by Buffs". Lincoln Sunday Journal & Star. October 18, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Nebraska defense sparkles in 21–3 victory at Boulder". Scottsbluff Daily Star-Herald. October 25, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Punt return helps Sooners clip Buffs". Columbia Missourian. November 1, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Missouri's Lane nails Colorado". Tulsa Sunday World. November 8, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Jayhawk field goal nips Colorado, 10–7". The Daily Oklahoman. November 15, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Buffs nip AF, 23–22". The Florida Times-Union. November 22, 1964. Retrieved March 17, 2026 – via Newspapers.com.
- ↑ "Schedule/Results (1964 Colorado)". NCAA Statistics. National Collegiate Athletic Association. Retrieved March 17, 2026.
- ↑ "1964 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ↑ "1964 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ↑ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 33. Retrieved October 23, 2023.