2007 Honda Grand Prix of St. Petersburg
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Race details | |||||
|---|---|---|---|---|---|
| 2nd round of the 2007 IndyCar Series season | |||||
| Date | April 1, 2007 | ||||
| Official name | Honda Grand Prix of St. Petersburg | ||||
| Location | Streets of St. Petersburg | ||||
| Course | Temporary Street Circuit 1.800 mi / 2.897 km | ||||
| Distance | 100 laps 180.000 mi / 289.682 km | ||||
| Weather | 79 °F (26 °C), Sunny | ||||
| Pole position | |||||
| Driver | |||||
| Time | 1:01.6839 | ||||
| Fastest lap | |||||
| Driver | |||||
| Time | 1:02.965 (on lap 86 of 100) | ||||
| Podium | |||||
| First | |||||
| Second | |||||
| Third | |||||
| Chronology | |||||
| |||||
The 2007 Honda Grand Prix of St. Petersburg was the second round of the 2007 IndyCar Series season. It took place on April 1, 2007.[1]
Results
[edit]References
[edit]- ↑ "2007 Honda Grand Prix of St. Petersburg". Racing-Reference. Retrieved October 17, 2023.