2026–27 Maltese National League II
| Season | 2026–27 |
|---|---|
| Dates | 11 September 2026 – April 2027 |
← 2025-26 2027-28 →
All statistics correct as of 12 September 2026. | |
The 2026–27 Maltese National League II (referred to, for sponsorship reasons, as the BOV National League II) occurs between September 2026 and April 2027. This will be the third season since the fourth division returned after four years with three levels of the Football Division League system. The Maltese National League II is Malta's fourth-highest professional football division. The 2026-27 League winners will be promoted to the Maltese National Amateur League. In the previous two seasons, two clubs would be promoted and four would be relegated to the division from the National Amateur League, however, from this season onwards, all leagues in the pyramids from tiers one through to four will be harmonized so that only two clubs will be promoted or relegated from any league.[1]
Team changes
[edit]The following teams have changed divisions since the 2025–26 season[2]:
| Promoted to 2026-27 National League |
Relegated from 2025–26 Maltese National Amateur League |
|---|---|
Teams
[edit]Fourteen teams will compete in the 2026-27 League, up from twelve teams during the previous season.[3]
| Team | Location | Manager |
|---|---|---|
| Għargħur | Għargħur | |
| Għaxaq | Għaxaq | |
| Kirkop United | Kirkop | |
| Luqa St. Andrew's | Luqa | |
| Marsaskala | Marsaskala | |
| Mdina Knights | Mdina | |
| Msida Saint-Joseph | Msida | |
| Rabat Ajax | Rabat | |
| Santa Venera Lightnings | Santa Venera | |
| Siġġiewi | Siġġiewi | |
| St. George's | Cospicua | |
| Ta' Xbiex | Ta' Xbiex | |
| Xgħajra Tornados | Xghajra | |
| Żejtun Corinthians | Zejtun | |
Venues
[edit]The following venues have been cleared for use throughout the season[4]:
| Pembroke | Mosta | ||
|---|---|---|---|
| Luxol Stadium | Charles Abela Stadium | ||
| Capacity: 600 | Capacity: 700 | ||
| St. Paul's Bay | Ta' Qali | ||
| Sirens Stadium | Centenary Stadium | ||
| Capacity: 800 | Capacity: 3,000 | ||
Table
[edit]Regular season
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Żejtun Corinthians | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | Promotion to 2027-28 National League I |
| 2 | Gharghur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kirkop United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luqa St. Andrew's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marsaskala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mdina Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Msida Saint-Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rabat Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | St. Venera Lightnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Siġġiewi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | St. George's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ta' Xbiex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Xgħajra Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reapplication for 2027-28 National League II |
| 14 | Ghaxaq | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 |
Results
[edit]References
[edit]- ↑ "Composition of the National Amateur League". Malta Football Association. 19 July 2024.
- ↑ "Malta domestic football fixtures released for the 2026/27 season". maltasport.mt. 22 August 2026.
- ↑ "Draws held ahead of 2026/27 domestic league season". Malta Football Association. 23 July 2026.
- ↑ "MFA Releases Full BOV National Leagues Fixture Calendar for 2026-27 Season". gozosport.com. 25 August 2026.