2026 SMART Modified Tour
Appearance

The 2026 SMART Modified Tour is the 22nd season of the SMART Modified Tour. It began with the Zach Brewer Memorial at Florence Motor Speedway on February 28 and will end at North Wilkesboro Speedway on October 17.
Luke Baldwin entered the season as the defending champion.[1][2]
Schedule
[edit]Source: [3]
| No. | Race title | Track | Date |
|---|---|---|---|
| 1 | Zach Brewer Memorial | Florence Motor Speedway, Timmonsville, South Carolina | February 28 |
| 2 | Pace-O-Matic 99 | Anderson Motor Speedway, Anderson, South Carolina | March 7 |
| 3 | Pace-O-Matic King of the Modifieds | South Boston Speedway, South Boston, Virginia | March 21 |
| 4 | The Flying VA Classic | Dominion Raceway, Thornburg, Virginia | April 4 |
| 5 | The Hickory Hundred presented by Dale Earnhardt Chevrolet | Hickory Motor Speedway, Hickory, North Carolina | April 11 |
| 6 | Capital Automotive Group Mod Squad Nationals | Wake County Speedway, Raleigh, North Carolina | April 24 |
| 7 | Kenny Minter Classic | Franklin County Raceway, Callaway, Virginia | May 29 |
| 8 | Revolutionary 99 | Caraway Speedway, Asheboro, North Carolina | July 4 |
| 9 | The Radford Race | Pulaski Motorsports Park, Fairlawn, Virginia | August 7 |
| 10 | The Carteret Clash | Carteret County Speedway, Swansboro, North Carolina | September 5 |
| 11 | Rumble in Rougemont | Orange County Speedway, Rougemont, North Carolina | September 19 |
| 12 | Freeman Hoosier 99 | Tri-County Motor Speedway, Hudson, North Carolina | October 3 |
| 13 | Friendly Tire 99 | North Wilkesboro Speedway, North Wilkesboro, North Carolina | October 18 |
Results and standings
[edit]Races
[edit]| No. | Race | Fastest qualifier | Most laps led | Winning driver |
|---|---|---|---|---|
| 1 | Zach Brewer Memorial[4][5] | Sean McElearney | Brandon Ward | Brandon Ward |
| 2 | Pace-O-Matic 99[6][7] | Luke Baldwin | Danny Bohn | Danny Bohn |
| 3 | Pace-O-Matic King of the Modifieds[8][9] | Carson Loftin | Ron Silk | Ron Silk |
| 4 | The Flying VA Classic[10][11] | Brandon Ward | Carson Loftin | Carson Loftin |
| 5 | The Hickory Hundred presented by Dale Earnhardt Chevrolet[12] | Sean McElearney | Brandon Ward | Danny Bohn |
| 6 | Capital Automotive Group Mod Squad Nationals[13] | Brandon Ward | Joey Braun | Danny Bohn |
| 7 | Kenny Minter Classic[14] | Luke Baldwin | Brandon Ward | Jake Crum |
| 8 | Revolutionary 99[15] | Carson Loftin | Carson Loftin | Carson Loftin |
| 9 | The Radford Race[16] | N/A | Jake Crum | Jake Crum |
| 10 | The Carteret Clash[17] | Carson Loftin | Carson Loftin | Carson Loftin |
| 11 | Rumble in Rougemont[18] | Danny Bohn | Cayden Lapcevich | Cayden Lapcevich |
Drivers' championship
[edit](key) Bold - Pole position awarded by time. Italics - Pole position set by final practice results or rainout. * – Most laps led.
| Pos | Driver | FLO | AND | SBO | DOM | HCY | WKS | FCR | CRW | PUL | CAR | ROU | TRI | NWS | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bohn | 3 | 1* | 16 | 17 | 1 | 1 | 5 | 2 | 9 | 3 | 22 | 557 | |||||
| 2 | Jake Crum | 10 | 4 | 17 | 18 | 6 | 13 | 1 | 7 | 1* | 7 | 9 | 557 | |||||
| 3 | Brandon Ward | 1* | 6 | 31 | 9 | 2 | 18 | 2* | 20 | 7 | 4 | 4 | 557 | |||||
| 4 | Ryan Newman | 5 | 5 | 3 | 11 | 5 | 2 | 4 | 4 | 2 | 6 | 14 | 557 | |||||
| 5 | Burt Myers | 6 | 3 | 22 | 8 | 4 | 6 | 7 | 3 | 16 | 10 | 16 | 540 | |||||
| SMART Modified Tour playoff cutoff | ||||||||||||||||||
| 6 | Carter McMurray | 11 | 7 | 25 | 24 | 8 | 4 | 3 | 5 | 5 | 5 | 2 | 355 | |||||
| 7 | Luke Baldwin | 24 | 2 | 21 | 13 | 9 | 7 | 6 | 12 | 4 | 2 | 6 | 350 | |||||
| 8 | Jack Baldwin | 2 | 11 | 4 | 3 | 13 | 15 | 8 | 27 | 19 | 9 | 5 | 340 | |||||
| 9 | Joey Coulter | 12 | 19 | 13 | 10 | 7 | 3 | 14 | 18 | 10 | 8 | 10 | 327 | |||||
| 10 | William Lambros | 14 | 12 | 6 | 5 | 14 | 11 | 13 | 10 | 15 | 18 | 15 | 318 | |||||
| 11 | Joey Braun | 4 | 8 | 9 | 2 | 21 | 14* | 9 | 9 | 13 | 14 | 314 | ||||||
| 12 | Sean McElearney | 9 | 21 | 15 | 25 | 3 | 19 | 11 | 24 | 8 | 13 | 19 | 285 | |||||
| 13 | Jimmy Wallace | 16 | 15 | 29 | 20 | 9 | 19 | 25 | 17 | 19 | 21 | 220 | ||||||
| 14 | Carson Loftin | 25 | 8 | 1* | 1** | 1* | 23 | 218 | ||||||||||
| 15 | Max Handley | 15 | 13 | 18 | 15 | 17 | 5 | 12 | 21 | 212 | ||||||||
| 16 | Austin McDaniel | 13 | 23 | 14 | 21 | 11 | 16 | 17 | 8 | 205 | ||||||||
| 17 | Jonathan Cash | 19 | 10 | DNS | 14 | 15 | 10 | 20 | 8 | 200 | ||||||||
| 18 | Slate Myers | 7 | 20 | 28 | 19 | 10 | 8 | Wth | 11 | 184 | ||||||||
| 19 | Daniel Yates | 17 | 17 | Wth | 12 | 19 | 17 | 16 | Wth | Wth | 17 | 172 | ||||||
| 20 | Cayden Lapcevich | 14 | 3 | 1* | 115 | |||||||||||||
| 21 | Jason Tutterow | 23 | 16 | 16 | 20 | 16 | Wth | 114 | ||||||||||
| 22 | Bryce Bailey | 24 | Wth | 23 | Wth | 19 | 3 | 95 | ||||||||||
| 23 | Carsten DiGiantomasso | 7 | 4 | 18 | 94 | |||||||||||||
| 24 | James Civali | 10 | 11 | 11 | 91 | |||||||||||||
| 25 | Tom Buzze | 16 | 23 | 7 | 77 | |||||||||||||
| 26 | John-Michael Shenette | 20 | 18 | 14 | 71 | |||||||||||||
| 27 | Chase Robertson | 12 | 17 | 24 | 70 | |||||||||||||
| 28 | Kyle Scisco | 7 | 6 | 69 | ||||||||||||||
| 29 | Jake Christman | 12 | 6 | 64 | ||||||||||||||
| 30 | Chris Pasteryak | 8 | 10 | 64 | ||||||||||||||
| 31 | Patrick Emerling | 23 | 6 | 57 | ||||||||||||||
| 32 | Ethan Truell | 11 | 16 | 55 | ||||||||||||||
| 33 | Jimmy Blewett | 27 | 29 | 14 | 53 | |||||||||||||
| 34 | Jamie McMurray | 18 | 12 | 52 | ||||||||||||||
| 35 | Jeremy Gerstner | 18 | Wth | 13 | 51 | |||||||||||||
| 36 | Ron Silk | 1* | 49 | |||||||||||||||
| 37 | Jason Myers | 22 | 12 | 48 | ||||||||||||||
| 38 | Kyle Ebersole | 20 | 15 | 47 | ||||||||||||||
| 39 | Melissa Fifield | 22 | 15 | 45 | ||||||||||||||
| 40 | Conner Jones | 22 | 18 | 42 | ||||||||||||||
| 41 | Stephen Kopcik | 2 | 39 | |||||||||||||||
| 42 | Jonathan Kievman | 20 | 25 | 37 | ||||||||||||||
| 43 | Elliott Sadler | 5 | 36 | |||||||||||||||
| 44 | Connor Hall | 9 | DNS | 32 | ||||||||||||||
| 45 | Paulie Hartwig III | 26 | 26 | 30 | ||||||||||||||
| 46 | Blake Barney | 11 | 30 | |||||||||||||||
| 47 | Jonathan Brown | 12 | 29 | |||||||||||||||
| 48 | Carson Haislip | 12 | 29 | |||||||||||||||
| 49 | Bobby Labonte | 13 | Wth | 28 | ||||||||||||||
| 50 | John Holleman IV | 15 | Wth | 26 | ||||||||||||||
| 51 | Junior Snow | 17 | 24 | |||||||||||||||
| 52 | Hermie Sadler | 18 | 23 | |||||||||||||||
| 53 | Brad Zahensky | 19 | 22 | |||||||||||||||
| 54 | Ryan Flores | 20 | 21 | |||||||||||||||
| 55 | Justin Bonsignore | 20 | 21 | |||||||||||||||
| 56 | Jayden Harman | 20 | 21 | |||||||||||||||
| 57 | Rich Hunter | 21 | 20 | |||||||||||||||
| 58 | Tristan Bruce | 21 | 20 | |||||||||||||||
| 59 | Jim Gavek | 21 | 20 | |||||||||||||||
| 60 | John Smith | 22 | 19 | |||||||||||||||
| 61 | Steve Zacharias | 22 | 19 | |||||||||||||||
| 62 | Cory Osland | 23 | 18 | |||||||||||||||
| 63 | Trevor Catalano | 24 | 17 | |||||||||||||||
| 64 | Mark Stewart | 26 | 15 | |||||||||||||||
| 65 | Jack Ely | 27 | 14 | |||||||||||||||
| 66 | Tom Martino Jr. | 28 | 13 | |||||||||||||||
| 67 | Austin Kochenash | 30 | 11 | |||||||||||||||
| 68 | Jacob Lutz | DNS | 8 | |||||||||||||||
| James Blewett | Wth | |||||||||||||||||
| Craig Young | Wth | |||||||||||||||||
| Jaxson Casper | Wth | |||||||||||||||||
| Pos | Driver | FLO | AND | SBO | DOM | HCY | WKS | FCR | CRW | PUL | CAR | ROU | TRI | NWS | Points | |||
See also
[edit]- 2026 NASCAR Cup Series
- 2026 NASCAR O'Reilly Auto Parts Series
- 2026 NASCAR Craftsman Truck Series
- 2026 ARCA Menards Series
- 2026 ARCA Menards Series East
- 2026 ARCA Menards Series West
- 2026 NASCAR Whelen Modified Tour
- 2026 NASCAR Euro Series
- 2026 NASCAR Canada Series
- 2026 NASCAR Brasil Series
- 2026 CARS Tour
- 2026 ASA STARS National Tour
References
[edit]- ↑ "Luke Baldwin earns back-to-back SMART Modified titles". Short Track Scene. October 19, 2025. Retrieved October 19, 2025.
- ↑ "Luke Baldwin to chase third straight SMART title". Short Track Scene. January 21, 2026. Retrieved January 22, 2026.
- ↑ "2026 SMART Modified Tour schedule released". Short Track Scene. January 11, 2026. Retrieved January 11, 2026.
- ↑ "2026 Zach Brewer Memorial". The Third Turn. Retrieved March 3, 2026.
- ↑ "SMART Modified Tour Race #1" (PDF). SMART Modified Tour. Retrieved August 11, 2026.
- ↑ "2026 Pace-O-Matic 99". The Third Turn. Retrieved March 8, 2026.
- ↑ "SMART Modified Tour Race #2" (PDF). SMART Modified Tour. Retrieved August 11, 2026.
- ↑ "2026 Pace-O-Matic King Of The Modifieds". The Third Turn. Retrieved March 22, 2026.
- ↑ "SMART Modified Tour Race #3" (PDF). SMART Modified Tour. Retrieved August 11, 2026.
- ↑ "2026 Flying VA Classic". The Third Turn. Retrieved April 6, 2026.
- ↑ "SMART Modified Tour Race #4" (PDF). SMART Modified Tour. Retrieved August 11, 2026.
- ↑ "SMART Modified Tour Race #5" (PDF). SMART Modified Tour. Retrieved April 14, 2026.
- ↑ "SMART Modified Tour Race #6" (PDF). SMART Modified Tour. Retrieved April 27, 2026.
- ↑ "SMART Modified Tour Race #7" (PDF). SMART Modified Tour. Retrieved June 2, 2026.
- ↑ "SMART Modified Tour Race #8" (PDF). SMART Modified Tour. Retrieved July 10, 2026.
- ↑ "SMART Modified Tour Race #9" (PDF). SMART Modified Tour. Retrieved August 11, 2026.
- ↑ "SMART Modified Tour Race #10" (PDF). SMART Modified Tour. Retrieved September 8, 2026.
- ↑ "SMART Modified Tour Race #11" (PDF). SMART Modified Tour. Retrieved September 21, 2026.