Antônio Lopes
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Antônio Lopes dos Santos | ||||||||||||||||
| Date of birth | (1941-06-12) June 12, 1941 (age 85) | ||||||||||||||||
| Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1958–1961 | Olaria | ||||||||||||||||
| 1961–1962 | Bonsucesso | ||||||||||||||||
| Managerial career | |||||||||||||||||
| 1980 | Olaria | ||||||||||||||||
| 1981 | América | ||||||||||||||||
| 1981–1983 | Vasco da Gama | ||||||||||||||||
| 1983–1985 | Kuwait | ||||||||||||||||
| 1985–1986 | Vasco da Gama | ||||||||||||||||
| 1986–1987 | Fluminense | ||||||||||||||||
| 1987 | Flamengo | ||||||||||||||||
| 1988 | Ivory Coast | ||||||||||||||||
| 1988 | Sport Recife | ||||||||||||||||
| 1988–1989 | Al Wasl | ||||||||||||||||
| 1989–1990 | Portuguesa | ||||||||||||||||
| 1990 | Belenenses | ||||||||||||||||
| 1991 | Vasco da Gama | ||||||||||||||||
| 1992 | Internacional | ||||||||||||||||
| 1993 | Santos | ||||||||||||||||
| 1993 | Portuguesa | ||||||||||||||||
| 1994 | Internacional | ||||||||||||||||
| 1994 | Al-Hilal | ||||||||||||||||
| 1995 | Cruzeiro | ||||||||||||||||
| 1995–1996 | Cerro Porteño | ||||||||||||||||
| 1996 | Paraná | ||||||||||||||||
| 1997–2000 | Vasco da Gama | ||||||||||||||||
| 2000 | Grêmio | ||||||||||||||||
| 2000 | Atlético Paranaense | ||||||||||||||||
| 2002–2003 | Vasco da Gama | ||||||||||||||||
| 2004 | Coritiba | ||||||||||||||||
| 2005 | Atlético Paranaense | ||||||||||||||||
| 2005 | Corinthians | ||||||||||||||||
| 2006 | Goiás | ||||||||||||||||
| 2006 | Fluminense | ||||||||||||||||
| 2007 | Atlético Paranaense | ||||||||||||||||
| 2008 | Vasco da Gama | ||||||||||||||||
| 2009 | Atlético Paranaense | ||||||||||||||||
| 2010 | Avaí | ||||||||||||||||
| 2010–2011 | Vitória | ||||||||||||||||
| 2011 | América Mineiro | ||||||||||||||||
| 2011 | Atlético Paranaense | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Antônio Lopes dos Santos (born 12 June 1941) is a Brazilian football head coach and former footballer.
Antônio Lopes was the assistant manager of the Brazil national football team, managed by Émerson Leão, in 2000. He was also the assistant manager of the Brazil national team, managed by Luiz Felipe Scolari, during the successful 2002 FIFA World Cup campaign.
He is the coach with the most major trophies won for Vasco da Gama.
Playing career
[edit]He played for Olaria from 1958 to 1961, and played for Bonsucesso in 1962.
Coaching career
[edit]During his career, he managed several clubs, including foreign clubs like Al Wasl of the United Arab Emirates, Belenenses of Portugal, Cerro Porteño of Paraguay, and Brazilian clubs like Fluminense, Flamengo, Sport Recife, Portuguesa, Internacional, Santos, Atlético Paranaense, Grêmio, Vasco da Gama, Coritiba, Paraná, Corinthians and Goiás.[1]
In 2005, he was the manager of Corinthians, replacing Márcio Bittencourt, during most of the Campeonato Brasileiro Série A season. The club, with Antônio Lopes as its head coach, won the competition.
On March 9, 2010, Atlético Paranaense executive board had decided to suddenly dismiss the coach for undisclosed reasons and despite the fact that the team's results were satisfactory, so far (six wins, four draws and only one loss). Leandro Niehues has been named interim coach until a full-time replacement is found.[2]
On July 12, 2011, Antônio Lopes was hired as América-MG's head coach.[3]
Personal life
[edit]Before being a football head coach, he worked as a chief police officer in Rio de Janeiro city.
His son, Júnior Lopes, is also a football manager.
Managerial statistics
[edit]- As of match played 20 January 2025
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Olaria | January 1980 | December 1980 | 13 | 2 | 4 | 7 | 8 | 18 | −10 | 015.38 | |
| America-RJ | 7 January 1981 | 3 February 1981 | 7 | 3 | 1 | 3 | 6 | 7 | −1 | 042.86 | |
| Vasco da Gama | 4 February 1981 | 10 May 1983 | 110 | 60 | 31 | 19 | 197 | 97 | +100 | 054.55 | |
| Kuwait | 1 March 1983 | 1 April 1985 | 17 | 5 | 6 | 6 | 13 | 15 | −2 | 029.41 | |
| Vasco da Gama | 3 April 1985 | 2 January 1986 | 37 | 13 | 14 | 10 | 55 | 37 | +18 | 035.14 | |
| Fluminense | 9 January 1986 | 14 April 1987 | 64 | 36 | 14 | 14 | 75 | 40 | +35 | 056.25 | |
| Flamengo | 19 April 1987 | 14 September 1987 | 20 | 11 | 6 | 3 | 23 | 13 | +10 | 055.00 | |
| Ivory Coast | 1 March 1988 | 21 March 1988 | 3 | 0 | 3 | 0 | 2 | 2 | +0 | 000.00 | |
| Sport Recife | 25 March 1988 | 30 June 1988 | 15 | 10 | 4 | 1 | 27 | 7 | +20 | 066.67 | |
| Al Wasl | 30 June 1988 | 1 June 1989 | 22 | 13 | 5 | 4 | 44 | 18 | +26 | 059.09 | |
| Portuguesa | 6 June 1989 | 29 October 1990 | 70 | 18 | 36 | 16 | 78 | 66 | +12 | 025.71 | |
| Belenenses | 1 November 1990 | 6 January 1991 | 10 | 3 | 3 | 4 | 9 | 10 | −1 | 030.00 | |
| Vasco da Gama | 10 January 1991 | 10 December 1991 | 45 | 18 | 19 | 8 | 72 | 45 | +27 | 040.00 | |
| Internacional | 24 January 1992 | 28 December 1992 | 58 | 29 | 18 | 11 | 89 | 45 | +44 | 050.00 | |
| Santos FC | 24 June 1993 | 14 October 1993 | 16 | 7 | 4 | 5 | 22 | 19 | +3 | 043.75 | |
| Portuguesa | 15 October 1993 | 16 November 1993 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 050.00 | |
| Internacional | 10 January 1994 | 29 June 1994 | 25 | 15 | 8 | 2 | 41 | 13 | +28 | 060.00 | |
| Al-Hilal | 30 June 1994 | 29 December 1994 | 11 | 6 | 3 | 2 | 20 | 8 | +12 | 054.55 | |
| Cruzeiro | 1 February 1995 | 26 February 1995 | 6 | 2 | 1 | 3 | 7 | 3 | +4 | 033.33 | |
| Cerro Porteño | 1 July 1995 | 31 May 1996 | 43 | 23 | 11 | 9 | 77 | 41 | +36 | 053.49 | |
| Paraná | 6 August 1996 | 8 September 1996 | 9 | 2 | 1 | 6 | 7 | 16 | −9 | 022.22 | |
| Vasco da Gama | 1 January 1997 | 12 January 2000 | 196 | 106 | 44 | 46 | 332 | 203 | +129 | 054.08 | |
| Grêmio | 1 April 2000 | 7 August 2000 | 20 | 9 | 6 | 5 | 26 | 23 | +3 | 045.00 | |
| Athletico Paranaense | 1 October 2000 | 26 November 2000 | 11 | 5 | 2 | 4 | 14 | 11 | +3 | 045.45 | |
| Vasco da Gama | 1 July 2002 | 17 July 2003 | 41 | 19 | 11 | 11 | 69 | 50 | +19 | 046.34 | |
| Coritiba | 20 December 2003 | 5 May 2005 | 94 | 43 | 28 | 23 | 130 | 94 | +36 | 045.74 | |
| Athletico Paranaense | 24 May 2005 | 25 September 2005 | 31 | 12 | 9 | 10 | 53 | 48 | +5 | 038.71 | |
| Corinthians | 26 September 2005 | 13 March 2006 | 36 | 19 | 7 | 10 | 74 | 42 | +32 | 052.78 | |
| Goiás | 12 May 2006 | 14 August 2006 | 11 | 3 | 2 | 6 | 11 | 16 | −5 | 027.27 | |
| Fluminense | 23 August 2006 | 29 September 2006 | 10 | 1 | 5 | 4 | 10 | 14 | −4 | 010.00 | |
| Athletico Paranaense | 12 June 2007 | 20 August 2007 | 16 | 3 | 7 | 6 | 23 | 24 | −1 | 018.75 | |
| Vasco da Gama | 31 March 2008 | 7 August 2008 | 33 | 13 | 8 | 12 | 58 | 42 | +16 | 039.39 | |
| Athletico Paranaense | 8 August 2008 | 30 November 2009 | 90 | 38 | 20 | 32 | 131 | 118 | +13 | 042.22 | |
| Avaí | 6 July 2010 | 20 September 2010 | 16 | 4 | 5 | 7 | 21 | 25 | −4 | 025.00 | |
| Vitória | 7 October 2010 | 16 May 2011 | 34 | 16 | 10 | 8 | 54 | 34 | +20 | 047.06 | |
| América Mineiro | 12 July 2011 | 1 August 2011 | 4 | 0 | 2 | 2 | 2 | 8 | −6 | 000.00 | |
| Athletico Paranaense | 2 September 2011 | 4 March 2012 | 31 | 15 | 7 | 9 | 49 | 34 | +15 | 048.39 | |
| Career total | 1,282 | 585 | 368 | 329 | 1,921 | 1,271 | +650 | 045.63 | |||
Honours
[edit]As manager
[edit]- Vasco da Gama
- Campeonato Carioca: 1982, 1998, 2003
- Campeonato Brasileiro Série A: 1997
- Copa Libertadores: 1998
- Torneio Rio–São Paulo: 1999
- Sport Recife
- Internacional
- Paraná
- Coritiba
- Corinthians
- Individual
- Placar magazine's manager of year: 2005
References
[edit]- ↑ Enciclopédia do Futebol Brasileiro, Volume 2 - Lance, Rio de Janeiro: Aretê Editorial S/A, 2001.
- ↑ Antônio Lopes não é mais técnico do CAP Archived March 12, 2010, at the Wayback Machine
- ↑ "Antônio Lopes é confirmado como o novo técnico do América-MG". Globoesporte.com (in Portuguese). July 12, 2011. Retrieved July 12, 2011.
External links
[edit]- Official website (in Portuguese)
Managerial positions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| International | |
|---|---|
| National | |
- 1941 births
- Living people
- Footballers from Rio de Janeiro (city)
- Brazilian men's footballers
- Men's association football forwards
- Brazilian football managers
- 1984 AFC Asian Cup managers
- Olaria Atlético Clube players
- Bonsucesso Futebol Clube players
- Olaria Atlético Clube managers
- America Football Club (Rio de Janeiro) managers
- CR Vasco da Gama managers
- Kuwait national football team managers
- Brazil national football team non-playing staff
- Fluminense FC managers
- CR Flamengo managers
- Sport Club do Recife managers
- Al Wasl F.C. managers
- Associação Portuguesa de Desportos managers
- C.F. Os Belenenses managers
- SC Internacional managers
- Santos FC managers
- Al Hilal SFC managers
- Cruzeiro EC managers
- Cerro Porteño managers
- Paraná Clube managers
- Grêmio FBPA managers
- Club Athletico Paranaense managers
- Coritiba Foot Ball Club managers
- SC Corinthians Paulista managers
- Goiás Esporte Clube managers
- Avaí FC managers
- Esporte Clube Vitória managers
- América Futebol Clube (MG) managers
- Expatriate football managers in Paraguay
- Brazilian expatriates in Paraguay
- Expatriate football managers in Kuwait
- Brazilian expatriate sportspeople in Kuwait
- Copa Libertadores–winning managers
- 20th-century Brazilian sportsmen
- Articles with short description
- Short description is different from Wikidata
- Use American English from December 2013
- All Wikipedia articles written in American English
- Use mdy dates from July 2011
- Webarchive template wayback links
- CS1 Portuguese-language sources (pt)
- Official website not in Wikidata
- Articles with Portuguese-language sources (pt)