Jump to content

Antônio Lopes

From Wikipedia, the free encyclopedia

Antônio Lopes
Personal information
Full name Antônio Lopes dos Santos
Date of birth (1941-06-12) June 12, 1941 (age 85)
Place of birth Rio de Janeiro, Brazil
Senior career*
Years Team Apps (Gls)
1958–1961 Olaria
1961–1962 Bonsucesso
Managerial career
1980 Olaria
1981 América
1981–1983 Vasco da Gama
1983–1985 Kuwait
1985–1986 Vasco da Gama
1986–1987 Fluminense
1987 Flamengo
1988 Ivory Coast
1988 Sport Recife
1988–1989 Al Wasl
1989–1990 Portuguesa
1990 Belenenses
1991 Vasco da Gama
1992 Internacional
1993 Santos
1993 Portuguesa
1994 Internacional
1994 Al-Hilal
1995 Cruzeiro
1995–1996 Cerro Porteño
1996 Paraná
1997–2000 Vasco da Gama
2000 Grêmio
2000 Atlético Paranaense
2002–2003 Vasco da Gama
2004 Coritiba
2005 Atlético Paranaense
2005 Corinthians
2006 Goiás
2006 Fluminense
2007 Atlético Paranaense
2008 Vasco da Gama
2009 Atlético Paranaense
2010 Avaí
2010–2011 Vitória
2011 América Mineiro
2011 Atlético Paranaense
Medal record
Men's football
Representing  Kuwait (as manager)
AFC Asian Cup
Bronze medal – third place1984
* Club domestic league appearances and goals

Antônio Lopes dos Santos (born 12 June 1941) is a Brazilian football head coach and former footballer.

Antônio Lopes was the assistant manager of the Brazil national football team, managed by Émerson Leão, in 2000. He was also the assistant manager of the Brazil national team, managed by Luiz Felipe Scolari, during the successful 2002 FIFA World Cup campaign.

He is the coach with the most major trophies won for Vasco da Gama.

Playing career

[edit]

He played for Olaria from 1958 to 1961, and played for Bonsucesso in 1962.

Coaching career

[edit]

During his career, he managed several clubs, including foreign clubs like Al Wasl of the United Arab Emirates, Belenenses of Portugal, Cerro Porteño of Paraguay, and Brazilian clubs like Fluminense, Flamengo, Sport Recife, Portuguesa, Internacional, Santos, Atlético Paranaense, Grêmio, Vasco da Gama, Coritiba, Paraná, Corinthians and Goiás.[1]

In 2005, he was the manager of Corinthians, replacing Márcio Bittencourt, during most of the Campeonato Brasileiro Série A season. The club, with Antônio Lopes as its head coach, won the competition.

On March 9, 2010, Atlético Paranaense executive board had decided to suddenly dismiss the coach for undisclosed reasons and despite the fact that the team's results were satisfactory, so far (six wins, four draws and only one loss). Leandro Niehues has been named interim coach until a full-time replacement is found.[2]

On July 12, 2011, Antônio Lopes was hired as América-MG's head coach.[3]

Personal life

[edit]

Before being a football head coach, he worked as a chief police officer in Rio de Janeiro city.

His son, Júnior Lopes, is also a football manager.

Managerial statistics

[edit]
As of match played 20 January 2025
Managerial record by team and tenure
Team Nat From To Record
G W D L GF GA GD Win %
Olaria Brazil January 1980 December 1980 13247818−10015.38
America-RJ Brazil 7 January 1981 3 February 1981 731367−1042.86
Vasco da Gama Brazil 4 February 1981 10 May 1983 11060311919797+100054.55
Kuwait Kuwait 1 March 1983 1 April 1985 175661315−2029.41
Vasco da Gama Brazil 3 April 1985 2 January 1986 371314105537+18035.14
Fluminense Brazil 9 January 1986 14 April 1987 643614147540+35056.25
Flamengo Brazil 19 April 1987 14 September 1987 2011632313+10055.00
Ivory Coast Ivory Coast 1 March 1988 21 March 1988 303022+0000.00
Sport Recife Brazil 25 March 1988 30 June 1988 151041277+20066.67
Al Wasl United Arab Emirates 30 June 1988 1 June 1989 2213544418+26059.09
Portuguesa Brazil 6 June 1989 29 October 1990 701836167866+12025.71
Belenenses Portugal 1 November 1990 6 January 1991 10334910−1030.00
Vasco da Gama Brazil 10 January 1991 10 December 1991 45181987245+27040.00
Internacional Brazil 24 January 1992 28 December 1992 582918118945+44050.00
Santos FC Brazil 24 June 1993 14 October 1993 167452219+3043.75
Portuguesa Brazil 15 October 1993 16 November 1993 632185+3050.00
Internacional Brazil 10 January 1994 29 June 1994 2515824113+28060.00
Al-Hilal Saudi Arabia 30 June 1994 29 December 1994 11632208+12054.55
Cruzeiro Brazil 1 February 1995 26 February 1995 621373+4033.33
Cerro Porteño Paraguay 1 July 1995 31 May 1996 43231197741+36053.49
Paraná Brazil 6 August 1996 8 September 1996 9216716−9022.22
Vasco da Gama Brazil 1 January 1997 12 January 2000 1961064446332203+129054.08
Grêmio Brazil 1 April 2000 7 August 2000 209652623+3045.00
Athletico Paranaense Brazil 1 October 2000 26 November 2000 115241411+3045.45
Vasco da Gama Brazil 1 July 2002 17 July 2003 411911116950+19046.34
Coritiba Brazil 20 December 2003 5 May 2005 9443282313094+36045.74
Athletico Paranaense Brazil 24 May 2005 25 September 2005 31129105348+5038.71
Corinthians Brazil 26 September 2005 13 March 2006 36197107442+32052.78
Goiás Brazil 12 May 2006 14 August 2006 113261116−5027.27
Fluminense Brazil 23 August 2006 29 September 2006 101541014−4010.00
Athletico Paranaense Brazil 12 June 2007 20 August 2007 163762324−1018.75
Vasco da Gama Brazil 31 March 2008 7 August 2008 33138125842+16039.39
Athletico Paranaense Brazil 8 August 2008 30 November 2009 90382032131118+13042.22
Avaí Brazil 6 July 2010 20 September 2010 164572125−4025.00
Vitória Brazil 7 October 2010 16 May 2011 34161085434+20047.06
América Mineiro Brazil 12 July 2011 1 August 2011 402228−6000.00
Athletico Paranaense Brazil 2 September 2011 4 March 2012 3115794934+15048.39
Career total 1,2825853683291,9211,271+650045.63

Honours

[edit]

As manager

[edit]
Vasco da Gama
Sport Recife
Internacional
Paraná
Coritiba
Corinthians
Individual

References

[edit]
  1. ↑ Enciclopédia do Futebol Brasileiro, Volume 2 - Lance, Rio de Janeiro: Aretê Editorial S/A, 2001.
  2. ↑ Antônio Lopes não é mais técnico do CAP Archived March 12, 2010, at the Wayback Machine
  3. ↑ "Antônio Lopes é confirmado como o novo técnico do América-MG". Globoesporte.com (in Portuguese). July 12, 2011. Retrieved July 12, 2011.
[edit]