Brandley Kuwas
Appearance
|
Kuwas with Heracles Almelo in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brandley Mack-Olien Kuwas[1] | ||
| Date of birth | 19 September 1992 | ||
| Place of birth | Hoorn, Netherlands | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Winger | ||
| Youth career | |||
| –2004 | Hellas Sport | ||
| 2004–2007 | AZ | ||
| 2007–2009 | Hellas Sport | ||
| 2009–2012 | KFC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Volendam | 103 | (15) |
| 2015–2016 | Excelsior | 34 | (4) |
| 2016–2019 | Heracles Almelo | 96 | (21) |
| 2019–2021 | Al Nasr | 31 | (5) |
| 2021 | → Al Jazira (loan) | 13 | (3) |
| 2021–2022 | Maccabi Tel Aviv | 28 | (3) |
| 2022–2024 | Giresunspor | 38 | (2) |
| 2024–2026 | Volendam | 61 | (9) |
| International career‡ | |||
| 2017– | Curaçao | 36 | (2) |
|
* Club domestic league appearances and goals as of 19 May 2026 ‡ National team caps and goals as of 25 June 2026 | |||
Brandley Mack-Olien Kuwas (born 19 September 1992) is a professional footballer who plays as a winger. Born in the Netherlands, he plays for the Curaçao national team.
International career
[edit]Kuwas is of Curaçaoan descent, and played an unofficial match for the Curaçao national football team against Dutch club Excelsior in November 2016.[2] Kuwas made his international debut for Curaçao in a friendly 1–1 tie with El Salvador on 22 March 2017.[3][4]
Career statistics
[edit]- As of match played 23 May 2026[5]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Volendam | 2012–13 | Eerste Divisie | 32 | 5 | 1 | 0 | 0 | 0 | 4[a] | 1 | 37 | 6 |
| 2013–14 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | ||
| 2014–15 | 37 | 8 | 3 | 0 | 0 | 0 | 4[b] | 1 | 44 | 9 | ||
| Total | 103 | 15 | 5 | 0 | 0 | 0 | 8 | 2 | 116 | 17 | ||
| Excelsior | 2015–16 | Eredivisie | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 4 |
| Total | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | ||
| Heracles Almelo | 2016–17 | Eredivisie | 33 | 6 | 3 | 1 | 2[c] | 0 | 0 | 0 | 38 | 7 |
| 2017–18 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | ||
| 2018–19 | 35 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | ||
| Total | 98 | 21 | 7 | 1 | 2 | 0 | 0 | 0 | 107 | 22 | ||
| Al-Nasr SC | 2019–20 | UAE Pro League | 19 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 4 |
| 2020–21 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | ||
| Total | 31 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 38 | 6 | ||
| Al Jazira | 2020–21 | UAE Pro League | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| Total | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | ||
| Maccabi Tel Aviv | 2021–22 | Israeli Premier League | 27 | 3 | 5 | 0 | 8 | 1 | 1[d] | 0 | 41 | 4 |
| 2022–23 | 1 | 0 | 0 | 0 | 0 | 5 | 0[d] | 0 | 6 | 0 | ||
| Total | 28 | 3 | 5 | 0 | 13 | 1 | 1 | 0 | 47 | 4 | ||
| Giresunspor | 2022–23 | Süper Lig | 27 | 1 | 3 | 0 | — | — | 30 | 1 | ||
| 2023–24 | TFF 1 Lig | 11 | 1 | 0 | 0 | — | — | 11 | 1 | |||
| Total | 38 | 2 | 3 | 0 | — | — | 41 | 2 | ||||
| FC Volendam | 2024–25 | Eerste Divisie | 29 | 4 | 1 | 1 | — | — | 30 | 5 | ||
| 2025–26 | Eerste Divisie | 32 | 5 | 3 | 2 | — | 2[e] | 0 | 37 | 7 | ||
| Total | 61 | 9 | 4 | 3 | — | 2 | 0 | 67 | 12 | |||
| Career total | 405 | 62 | 33 | 5 | 15 | 1 | 11 | 2 | 464 | 70 | ||
- ↑ Appearances in the 2012–13 Eerste Divisie promotion play-offs
- ↑ Appearances in the 2014–15 Eerste Divisie promotion play-offs
- ↑ Appearances in the Europa League
- 1 2 Appearances in the Toto Cup
- ↑ Appearances in promotion play-offs
International
[edit]- As of match played 25 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Curaçao | 2017 | 1 | 0 |
| 2018 | 3 | 1 | |
| 2019 | 5 | 0 | |
| 2021 | 6 | 0 | |
| 2022 | 2 | 0 | |
| 2023 | 8 | 0 | |
| 2024 | 3 | 0 | |
| 2025 | 4 | 0 | |
| 2026 | 4 | 0 | |
| Total | 36 | 2 | |
International goals
[edit]- Scores and results list Curaçao's goal tally first.[6]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 September 2018 | Ergilio Hato Stadium, Willemstad, Curaçao | 3–0 | 10–0 | 2019–20 CONCACAF Nations League qualification | |
| 2. | 5 June 2021 | Estadio El Trébol, Guatemala City, Guatemala | 1–0 | 8–0 | 2022 FIFA World Cup qualification |
References
[edit]- ↑ "40-Player National Team Roster: 2019 Concacaf Gold Cup: Curaçao" (PDF). CONCACAF. p. 5. Retrieved 20 May 2019 – via Bernews.
- ↑ "Curaçao niet langs Excelsior bij debuut 'Oranje-target' Kuwas". Voetbal International (in Dutch). 9 November 2016. Retrieved 5 March 2024.
- ↑ Oost, R. T. V. (23 March 2017). "Assist Brandley Kuwas voor Curaçao tegen El Salvador". RTV Oost.
- ↑ "Kuwas debuteert voor nationale ploeg Curaçao". Algemeen Dagblad. 23 March 2017. Retrieved 5 March 2024.
- ↑ "B. Kuwas". Soccerway. Perform Group. Retrieved 30 January 2018.
- ↑ "Kuwas, Brandley". National Football Teams. Retrieved 18 September 2018.
External links
[edit]- Brandley Kuwas at National-Football-Teams.com
- Brandley Kuwas at WorldFootball.net
- Brandley Kuwas at Voetbal International Archived 15 September 2015 at the Wayback Machine (in Dutch)
Categories:
- 1992 births
- Dutch people of Curaçaoan descent
- Living people
- Footballers from Hoorn
- Curaçaoan men's footballers
- Curaçao men's international footballers
- Dutch men's footballers
- Men's association football midfielders
- FC Volendam players
- Excelsior Rotterdam players
- Heracles Almelo players
- Al-Nasr SC (Dubai) players
- Al Jazira Club players
- Maccabi Tel Aviv F.C. players
- Giresunspor footballers
- Eredivisie players
- Eerste Divisie players
- UAE Pro League players
- Israeli Premier League players
- Süper Lig players
- 2025 CONCACAF Gold Cup players
- Dutch expatriate men's footballers
- Curaçaoan expatriate men's footballers
- Expatriate men's footballers in Israel
- Expatriate men's footballers in the United Arab Emirates
- Expatriate men's footballers in Turkey
- Curaçaoan expatriate sportspeople in the United Arab Emirates
- Dutch expatriate sportspeople in the United Arab Emirates
- Curaçaoan expatriate sportspeople in Israel
- Dutch expatriate sportspeople in Israel
- Curaçaoan expatriate sportspeople in Turkey
- Dutch expatriate sportspeople in Turkey
- 21st-century Dutch sportsmen
- 2026 FIFA World Cup players
- Curaçaoan football biography stubs