Daniel Batz
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 January 1991 | ||
| Place of birth | Erlangen, Germany | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Borussia Mönchengladbach | ||
| Number | 33 | ||
| Youth career | |||
| 1996–2003 | SC Adelsdorf | ||
| 2003–2005 | Greuther Fürth | ||
| 2005–2008 | 1. FC Nürnberg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | 1. FC Nürnberg II | 29 | (0) |
| 2010–2011 | 1. FC Nürnberg | 0 | (0) |
| 2011–2015 | SC Freiburg II | 35 | (0) |
| 2012 | → SC Freiburg | 1 | (0) |
| 2015–2016 | Chemnitzer FC | 2 | (0) |
| 2016–2017 | SV Elversberg | 52 | (0) |
| 2017–2023 | 1. FC Saarbrücken | 204 | (0) |
| 2023–2026 | Mainz 05 | 25 | (0) |
| 2026– | Borussia Mönchengladbach | 0 | (0) |
| * Club domestic league appearances and goals as of 16 May 2026 | |||
Daniel Batz (born 12 January 1991) is a German professional footballer who plays as a goalkeeper for Bundesliga club Borussia Mönchengladbach.[1]
Personal life and education
[edit]Batz completed a bachelor´s degree in sportbusiness management at the iST University of Applied Science. Currently, he pursues a master´s of Business Administration (MBA) at the same university alongside his football career.[2][3]
Early career
[edit]Batz came through the youth ranks at SpVgg Greuter Fürth before joining the academy of 1. FC Nürnberg. At Nürnberg, he played for the reserve team in the Regionalliga before signing for FC Freiburg in 2011. At Freiburg, he made a one Bundesliga appearance.[4][5][6][7]
Career
[edit]In January 2016, Batz was released from his contract at Chemnitzer FC and joined SV Elversberg.[8]
On 3 March 2020, Batz helped 1. Fc Saarbrücken to a victory over Bundesliga side Fortuna Düsseldorf by saving five penalties to make his team the first ever fourth-tier side to get into the DFB-Pokal semi-finals.[9][10]
For the 2023-24 season Batz moved to Bundesliga club Mainz 05, joining the clubs´goalkeeping unit alongside Robin Zentner and Lasse Rieß. He made his league appearances for the club late in the first half of his campaign, standing in while Zentner was injured. He left Mainz in 2026 as a free agent after three consecutive years at the club.[11][10][12][13]
On 18 May 2026, Batz signed a 3-year contract with Borussia Mönchengladbach.[14]
Career statistics
[edit]- As of match played 16 May 2026
| Club | Season | League | DFB-Pokal | Europe | Other[a] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nürnberg II | 2008–09 | Regionalliga Süd | 13 | 0 | — | — | — | 13 | 0 | |||
| 2009–10 | Regionalliga Süd | 13 | 0 | — | — | — | 13 | 0 | ||||
| 2010–11 | Regionalliga Süd | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | 29 | 0 | — | — | — | 29 | 0 | |||||
| Nürnberg | 2010–11 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| SC Freiburg II | 2011–12 | Regionalliga Süd | 8 | 0 | — | — | — | 8 | 0 | |||
| 2012–13 | Regionalliga Südwest | 13 | 0 | — | — | — | 13 | 0 | ||||
| 2013–14 | Regionalliga Südwest | 9 | 0 | — | — | — | 9 | 0 | ||||
| 2014–15 | Regionalliga Südwest | 5 | 0 | — | — | — | 5 | 0 | ||||
| Total | 35 | 0 | — | — | — | 35 | 0 | |||||
| SC Freiburg | 2011–12 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2012–13 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2013–14 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2014–15 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
| Chemnitzer FC | 2015–16 | 3. Liga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| SV Elversberg | 2015–16 | Regionalliga Südwest | 16 | 0 | 0 | 0 | — | — | 16 | 0 | ||
| 2016–17 | Regionalliga Südwest | 36 | 0 | 0 | 0 | — | — | 36 | 0 | |||
| Total | 52 | 0 | 0 | 0 | — | — | 52 | 0 | ||||
| FC Saarbrücken | 2017–18 | Regionalliga Südwest | 35 | 0 | 0 | 0 | — | 2[b] | 0 | 37 | 0 | |
| 2018–19 | Regionalliga Südwest | 33 | 0 | 0 | 0 | — | 0 | 0 | 33 | 0 | ||
| 2019–20 | Regionalliga Südwest | 23 | 0 | 5 | 0 | — | 2[c] | 0 | 30 | 0 | ||
| 2020–21 | 3. Liga | 38 | 0 | 0 | 0 | — | 2[c] | 0 | 40 | 0 | ||
| 2021–22 | 3. Liga | 37 | 0 | 0 | 0 | — | 2[c] | 0 | 39 | 0 | ||
| 2022–23 | 3. Liga | 38 | 0 | 0 | 0 | — | — | 38 | 0 | |||
| Total | 204 | 0 | 5 | 0 | — | 8 | 0 | 217 | 0 | |||
| Mainz 05 | 2023–24 | Bundesliga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| 2024–25 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2025–26 | Bundesliga | 21 | 0 | 0 | 0 | 5[d] | 0 | — | 26 | 0 | ||
| Total | 25 | 0 | 0 | 0 | 5 | 0 | — | 30 | 0 | |||
| Borussia Mönchengladbach | 2026–27 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 315 | 0 | 5 | 0 | 5 | 0 | 8 | 0 | 333 | 0 | ||
- ↑ Includes Saarland Cup
- ↑ Appearances in promotion play-offs
- 1 2 3 Appearances in Saarland Cup
- ↑ Appearances in UEFA Conference League
References
[edit]- ↑ Daniel Batz at Kicker (in German)
- ↑ "Zwischen Bundesliga und Conference League passt immer noch ein MBA" (in German). Archived from the original on 18 May 2026. Retrieved 10 September 2026.
- ↑ Schulz, Thomas (20 August 2026). "Gladbachs Daniel Batz: Ein Freund klarer Rollenverteilungen". Westdeutsche Zeitung (in German). Retrieved 10 September 2026.
- ↑ "Daniel Batz: Karriere, Statistiken & Vereine". weltfussball.de (in German). Retrieved 10 September 2026.
- ↑ "Daniel Batz | 1. FSV Mainz 05 | Bundesliga | 2025/26 | Spielerprofil". kicker (in German). Archived from the original on 1 May 2026. Retrieved 10 September 2026.
- ↑ "1. FSV Mainz 05 - Batz: Ereignisreiche Jahre bis zur Rückkehr ins Oberhaus". 1. FSV Mainz 05 (in German). Retrieved 10 September 2026.
- ↑ "Chemnitzer FC verpflichtet Freiburger Torhüter Daniel Batz" (in German). Retrieved 10 September 2026.
- ↑ "CFC lässt Batz ziehen". kicker Online (in German). 22 January 2016. Archived from the original on 9 October 2016. Retrieved 18 August 2016.
- ↑ "DFB-Pokal: 1. FC Saarbrücken besiegt Fortuna Düsseldorf dank Daniel Batz". Der Spiegel (in German). 3 March 2020. Retrieved 17 November 2020.
- 1 2 "Borussia nimmt Daniel Batz unter Vertrag | Borussia Mönchengladbach | Offizielle Website". www.borussia.de (in German). Retrieved 10 September 2026.
- ↑ Kellermann, Hannah Gobrecht, Karsten (18 May 2026). "„Wertvoller Neuzugang": Wechsel offiziell: Gladbach holt Daniel Batz aus Mainz". RP ONLINE (in German). Retrieved 10 September 2026.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ↑ "Daniel Batz schließt sich dem 1. FSV Mainz 05 an". bundesliga.de - die offizielle Webseite der Bundesliga (in German). Retrieved 10 September 2026.
- ↑ "Mainz 05 verlängert mit Trio". weltfussball.de (in German). Retrieved 10 September 2026.
- ↑ "Borussia sign Daniel Batz". Borussia Mönchengladbach Official Website (in German). 18 May 2026. Retrieved 19 May 2026.
External links
[edit]- Daniel Batz at WorldFootball.net
- 1991 births
- Footballers from Erlangen
- Living people
- 21st-century German sportsmen
- Men's association football goalkeepers
- German men's footballers
- SC Freiburg players
- SpVgg Greuther Fürth players
- 1. FC Nürnberg players
- Chemnitzer FC players
- SV Elversberg players
- 1. FC Saarbrücken players
- 1. FSV Mainz 05 players
- Borussia Mönchengladbach players
- Bundesliga players
- 3. Liga players
- Regionalliga players