List of Boeing 747 operators
Appearance

The following is a list of current commercial operators of the Boeing 747, and any of its variants.
Current airline operators
[edit]
These aircraft are listed by airline operators and variant in the following table.
| Airline | 747-100[a] | 747SP | 747-200[b] | 747-300[c] | 747-400[d] | 747-400F | 747-8i | 747-8F | 747 Fleet |
|---|---|---|---|---|---|---|---|---|---|
| ACT Airlines | — | — | — | — | — | 2 | — | — | 2[1] |
| Aerostan | — | — | 3 | — | — | — | — | — | 3[2] |
| Aerotranscargo | — | — | — | — | — | 6 | — | — | 6[3] |
| Air Atlanta Europe | — | — | — | — | — | 6 | — | — | 6[4] |
| Air Atlanta Icelandic | — | — | — | — | — | 8 | — | — | 8[5] |
| Air Belgium | — | — | — | — | — | — | — | 2 | 2[6] |
| Air China | — | — | — | — | 2 | — | 7 | — | 9[7] |
| Air China Cargo | — | — | — | — | — | 2 | — | — | 2[8] |
| Air Zeta | — | — | — | — | — | 10 | — | — | 10[9] |
| ASL Airlines Belgium | — | — | — | — | — | 5 | — | — | 5[10] |
| Atlas Air | — | — | — | — | 5 | 43[e] | — | 15[f] | 63[12] |
| Cathay Pacific | — | — | — | — | — | 6 | — | 14 | 20[13] |
| Cargolux | — | — | — | — | — | 12 | — | 14 | 26[14] |
| Cargolux Italia | — | — | — | — | — | 4 | — | — | 4[15] |
| Challenge Airlines BE | — | — | — | — | — | 4 | — | — | 4[16] |
| Challenge Airlines IL | — | — | — | — | — | 2 | — | — | 2[17] |
| China Airlines | — | — | — | — | — | 8 | — | — | 8[18][19] |
| Air Central (China) | — | — | — | — | — | 3 | — | — | 3[20] |
| Compass Cargo Airlines | — | — | — | — | — | 3 | — | — | 3[21] |
| Elitavia Malta | — | — | — | — | — | 1 | — | — | 1[22] |
| Fly Pro | — | — | 3 | — | — | — | — | — | 3[23] |
| Iran Air | — | — | 1 | — | — | — | — | — | 1[24] |
| Kalitta Air | — | — | — | — | — | 22 | — | — | 22[25] |
| Korean Air | — | — | — | — | — | 4 | 4[g] | 7 | 15[26] |
| Lufthansa | — | — | — | — | 8 | — | 18 | — | 26[27] |
| Mahan Air | — | — | — | — | 1 | — | — | — | 1[7] |
| Martinair | — | — | — | — | — | 4 | — | — | 4[28] |
| Max Air | — | — | — | — | 2 | — | — | — | 2[29] |
| National Airlines | — | — | — | — | — | 9 | — | — | 9[30] |
| Nippon Cargo Airlines | — | — | — | — | — | — | — | 8 | 8[31] |
| One Air | — | — | — | — | — | 3 | — | — | 3[32] |
| Pecotox Air | — | — | — | — | — | 1 | — | — | 1[33] |
| Polar Air Cargo | — | — | — | — | — | — | — | 2 | 2[34] |
| ROMCargo Airlines | — | — | — | — | — | 1 | — | — | 1[35][36] |
| Rossiya Airlines | — | — | — | — | 3 | — | — | — | 3[37] |
| Saha Airlines | — | — | 1 | — | — | — | — | — | 1[38] |
| SF Airlines | — | — | — | — | — | 5 | — | — | 5[39] |
| Silk Way West Airlines | — | — | — | — | — | 5 | — | 5 | 10[40] |
| Singapore Airlines | — | — | — | — | — | 7 | — | — | 7[41] |
| Sky Lease Cargo | — | — | — | — | — | 2 | — | — | 2[42] |
| Suparna Airlines | — | — | — | — | — | 2 | — | — | 2[43] |
| Terra Avia | — | — | — | — | 2 | 2 | — | — | 4[44] |
| Transaviaexport Cargo Airline | — | — | — | 1 | — | — | — | — | 1[45] |
| UPS Airlines | — | — | — | — | — | 13 | — | 30 | 43[46] |
| Western Global Airlines | — | — | — | — | — | 4 | — | — | 4[47] |
| Airliner fleet | — | — | 8 | 1 | 22 | 209 | 29 | 97 | 366 |
Current non-airline operators
[edit]| Operator | 747-100[a] | 747SP | 747-200[b] | 747-300[c] | 747-400[d] | 747-8i | 747-8F | 747 Fleet |
Note |
|---|---|---|---|---|---|---|---|---|---|
| Dubai Royal Air Wing | — | — | — | — | 4 | — | — | 4 | |
| Egyptian Government | — | — | — | — | — | 1 | — | 1[48] | VVIP configuration[48] |
| General Electric | — | — | — | — | 1 | — | — | 1[49] | Flying testbed[49] |
| Government of Brunei | — | — | — | — | — | 1 | — | 1[48] | VVIP configuration[48] |
| Iranian Air Force | — | — | 1 | — | — | — | — | 1[50] | |
| NasJet | — | — | — | — | 1 | — | — | 1[51] | |
| Korean Government | — | — | — | — | — | 1 | — | 1[48] | VVIP configuration[48] |
| Moroccan Government | — | — | — | — | 1 | 1 | — | 2[52] | 747-8i in VVIP configuration[48] |
| Pratt & Whitney | — | 2 | — | — | — | — | — | 2[53] | |
| Qatar Amiri Flight | — | — | — | — | — | 2 | — | 2[48] | VVIP configuration[48] |
| Bahrain Royal Flight | — | — | — | — | 2 | — | — | 2[52] | |
| Royal Flight of Oman | — | — | — | — | 1 | 1 | — | 2[52] | 747-8i in VVIP configuration[48] |
| Saudi Arabian Government | — | — | — | — | 1 | — | — | 1[52] | |
| Sierra Nevada Corporation | — | — | — | — | — | 5 | — | 5[54] | purchased from Korean Air for the US Air Force to replace the 747-200 E-4Bs[55] |
| State of Kuwait | — | — | — | — | — | 1 | — | 1[48] | VVIP configuration[48] |
| Stratolaunch | — | — | — | — | 1 | — | — | 1[56] | |
| Turkish Government | — | — | — | — | — | 1 | — | 1[48] | VVIP configuration[48] |
| US Air Force | — | — | 6[57] | — | — | 4[58] | — | 10 | 2 additional 747-8i's purchased from Lufthansa in addition to N7478D acquired from Qatar[59] |
| Aircraft fleet | — | 2 | 7 | — | 12 | 18 | — | 39 | Non-airliner |
Orders and deliveries
[edit]| Customer | Orders | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 747 -100 |
747 -100B |
747 -100SR |
747 -200B |
747 -200C |
747 -200F |
747 -200M |
747 -300 |
747 -300M |
747 -300SR |
747 -400 |
747 -400D |
747 -400ER |
747 -400ERF |
747 -400F |
747 -400M |
747 -8F |
747 -8I |
747 -E4A |
747 -E4B |
747 -SP |
Total | PW | GE | RR | |
| Aer Lingus | 2 | 2 | 2 | ||||||||||||||||||||||
| Aerolíneas Argentinas | 7 | 7 | 7 | ||||||||||||||||||||||
| Air Afrique | 1 | 1 | 1 | ||||||||||||||||||||||
| Air Canada | 5 | 2 | 3 | 10 | 10 | ||||||||||||||||||||
| Air China | 1 | 1 | 6 | 8 | 7 | 23 | 16 | 7 | |||||||||||||||||
| Air China Cargo | 2 | 2 | 2 | ||||||||||||||||||||||
| Air France | 16 | 2 | 10 | 11 | 7 | 2 | 5 | 53 | 17 | 36 | |||||||||||||||
| Air Gabon | 1 | 1 | 1 | ||||||||||||||||||||||
| Air India | 11 | 2 | 6 | 19 | 17 | 2 | |||||||||||||||||||
| Air Madagascar | 1 | 1 | 1 | ||||||||||||||||||||||
| Air Namibia | 1 | 1 | 1 | ||||||||||||||||||||||
| Air New Zealand | 5 | 4 | 9 | 1 | 8 | ||||||||||||||||||||
| AirBridgeCargo | 7 | 7 | 7 | ||||||||||||||||||||||
| Alitalia | 2 | 9 | 1 | 5 | 17 | 5 | 12 | ||||||||||||||||||
| All Nippon Airways | 17 | 5 | 12 | 11 | 45 | 45 | |||||||||||||||||||
| Altavair LLC | 6 | 6 | 6 | ||||||||||||||||||||||
| American Airlines | 16 | 16 | 16 | ||||||||||||||||||||||
| Asiana Airlines | 2 | 5 | 6 | 13 | 13 | ||||||||||||||||||||
| Atlas Air | 15 | 14 | 29 | 29 | |||||||||||||||||||||
| Avianca | 1 | 1 | 1 | ||||||||||||||||||||||
| Braniff | 1 | 1 | 3 | 5 | 5 | ||||||||||||||||||||
| British Airways | 18 | 15 | 1 | 3 | 57 | 94 | 18 | 76 | |||||||||||||||||
| Business Jet / VIP Customer(s) | 8 | 8 | 8 | ||||||||||||||||||||||
| CAAC-Civil Aviation of China | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| Cameroon Airlines | 1 | 1 | 1 | ||||||||||||||||||||||
| Canadian Airlines | 4 | 4 | 4 | ||||||||||||||||||||||
| Cargolux | 2 | 16 | 14 | 32 | 2 | 19 | 11 | ||||||||||||||||||
| Cathay Pacific | 8 | 2 | 6 | 17 | 6 | 6 | 14 | 59 | 6 | 14 | 39 | ||||||||||||||
| China Airlines | 3 | 2 | 1 | 17 | 21 | 4 | 48 | 23 | 25 | ||||||||||||||||
| China Cargo | 2 | 2 | 2 | ||||||||||||||||||||||
| China Southern Airlines | 2 | 2 | 2 | ||||||||||||||||||||||
| Condor | 2 | 2 | 2 | ||||||||||||||||||||||
| CP Air | 4 | 4 | 4 | ||||||||||||||||||||||
| Delta Air Lines | 5 | 5 | 5 | ||||||||||||||||||||||
| Eastern Air Lines | 4 | 4 | 4 | ||||||||||||||||||||||
| EgyptAir | 2 | 2 | 2 | ||||||||||||||||||||||
| El Al | 4 | 2 | 1 | 4 | 11 | 11 | |||||||||||||||||||
| EVA Air | 7 | 3 | 8 | 18 | 18 | ||||||||||||||||||||
| Flying Tiger | 6 | 6 | 6 | ||||||||||||||||||||||
| Garuda Indonesia | 6 | 3 | 8 | 6 | 2 | ||||||||||||||||||||
| GECAS | 1 | 2 | 5 | 8 | 8 | ||||||||||||||||||||
| Government of Japan | 2 | 2 | 2 | ||||||||||||||||||||||
| Iberia | 2 | 6 | 1 | 9 | 9 | ||||||||||||||||||||
| ILFC | 3 | 14 | 3 | 1 | 21 | 19 | 2 | ||||||||||||||||||
| Iran Air (Homa) | 1 | 2 | 4 | 7 | 7 | ||||||||||||||||||||
| Iraqi Airways | 3 | 1 | 4 | 4 | |||||||||||||||||||||
| Islamic Republic of Iran Air Force | 1 | 4 | 1 | 4 | 16 | ||||||||||||||||||||
| Jade Cargo International | 6 | 6 | 6 | ||||||||||||||||||||||
| Japan Airlines | 8 | 12 | 24 | 7 | 9 | 4 | 34 | 8 | 2 | 108 | 64 | 44 | |||||||||||||
| Japan Asia Airways | 1 | 1 | 1 | ||||||||||||||||||||||
| Kingdom of Saudi Arabia | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| KLM | 10 | 7 | 3 | 5 | 3 | 17 | 45 | 7 | 38 | ||||||||||||||||
| Korean Air | 6 | 5 | 2 | 1 | 27 | 8 | 10 | 1 | 7 | 10 | 2 | 79 | 62 | 17 | |||||||||||
| Kuwait Airways | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||
| LoadAir Cargo | 2 | 2 | 2 | ||||||||||||||||||||||
| Lufthansa | 3 | 7 | 6 | 14 | 25 | 7 | 19 | 81 | 6 | 75 | |||||||||||||||
| Malaysia Airlines | 1 | 19 | 2 | 2 | 24 | 20 | 4 | ||||||||||||||||||
| Mandarin Airlines | 1 | 1 | 1 | ||||||||||||||||||||||
| Martinair | 2 | 2 | 2 | ||||||||||||||||||||||
| Middle East Airlines | 3 | 3 | 3 | ||||||||||||||||||||||
| National Airlines | 2 | 2 | 2 | ||||||||||||||||||||||
| Nippon Cargo Airlines | 6 | 10 | 8 | 24 | 24 | ||||||||||||||||||||
| Northwest Airlines | 10 | 19 | 8 | 16 | 53 | 53 | |||||||||||||||||||
| Olympic Airways | 2 | 2 | 2 | ||||||||||||||||||||||
| Pakistan International Airlines | 2 | 2 | 2 | ||||||||||||||||||||||
| Pan Am | 33 | 2 | 10 | 45 | 45 | ||||||||||||||||||||
| Philippine Airlines | 4 | 3 | 1 | 8 | 8 | ||||||||||||||||||||
| Presidential Flight | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Qantas | 19 | 3 | 6 | 21 | 6 | 2 | 57 | 17 | 6 | 34 | |||||||||||||||
| Royal Air Maroc | 1 | 1 | 1 | ||||||||||||||||||||||
| Royal Jordanian | 1 | 2 | 3 | 3 | |||||||||||||||||||||
| Sabena | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||
| Saudia | 8 | 1 | 10 | 5 | 2 | 26 | 5 | 21 | |||||||||||||||||
| Scandinavian Airlines | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| Seaboard World Airlines | 4 | 4 | 4 | ||||||||||||||||||||||
| Silk Way Airlines | 5 | 5 | 5 | ||||||||||||||||||||||
| Singapore Airlines | 19 | 1 | 11 | 3 | 42 | 17 | 93 | 93 | |||||||||||||||||
| South African Airways | 5 | 2 | 2 | 8 | 6 | 23 | 15 | 2 | 6 | ||||||||||||||||
| Swissair | 2 | 2 | 3 | 7 | 7 | ||||||||||||||||||||
| Syrianair | 2 | 2 | 2 | ||||||||||||||||||||||
| TAP Portugal | 4 | 4 | 4 | ||||||||||||||||||||||
| Thai Airways | 6 | 2 | 18 | 26 | 26 | ||||||||||||||||||||
| Transamerica Airlines | 3 | 3 | 3 | ||||||||||||||||||||||
| TWA | 15 | 3 | 18 | 18 | |||||||||||||||||||||
| U.S. Air Force | 2 | 1 | 3 | 1 | 7 | 7 | |||||||||||||||||||
| Unidentified Customer(s) | 1 | 4 | 2 | 7 | 7 | ||||||||||||||||||||
| United Airlines | 22 | 2 | 44 | 68 | 68 | ||||||||||||||||||||
| UPS | 8 | 28 | 36 | 36 | |||||||||||||||||||||
| USAF PAR Program | 2 | 2 | 2 | ||||||||||||||||||||||
| UTA | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 9 | |||||||||||||||||
| Varig | 3 | 2 | 5 | 5 | |||||||||||||||||||||
| Virgin Atlantic | 9 | 9 | 9 | ||||||||||||||||||||||
| Volga-Dnepr UK Ltd | 6 | 6 | 6 | ||||||||||||||||||||||
| Wardair | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| World Airways | 3 | 3 | 3 | ||||||||||||||||||||||
| Total | 168 | 9 | 29 | 229 | 13 | 73 | 74 | 56 | 21 | 4 | 442 | 19 | 6 | 40 | 126 | 61 | 107 | 48 | 3 | 1 | 45 | 1,573 | 734 | 640 | 199 |
Former civil operators of a Boeing 747 variant
[edit]This section needs more citations. (May 2026) |
Original operators - ♠
Boeing 747-100
[edit]
- Aer Lingus ♠[61][62]
- Air Atlanta Icelandic[63]
- Air Canada ♠[61][62]
- Air France ♠[61][62]
- Air Hong Kong[63]
- Alitalia ♠[61][62]
- All Nippon Airways ♠[61][62]
- American Airlines ♠[61][62]
- Braniff International ♠[61][62]
- British Overseas Airways Corporation ♠[61][62]
- British Airways[63]
- Canadian Pacific Airlines[citation needed]
- China Airlines[citation needed]
- Corsair[63]
- Continental Airlines ♠[61]
- Delta Air Lines ♠[61][62]
- Eastern Air Lines[64]
- Evergreen International Airlines[64]
- Federal Express[64]
- Global International Airways[citation needed]
- Iberia ♠[61][62]
- Iran Air ♠[61][62]
- Japan Air Lines ♠[61][62]
- Japan Asia Airlines ♠[61]
- Kabo Air[63]
- LANChile[citation needed]
- Lufthansa ♠[61][62]
- National Airlines ♠[61][62]
- Northwest Airlines ♠[61][62]
- Okada Air[63]
- Orion Air[65]
- Pan American World Airways ♠[61][62]
- Qatar Airways[63]
- Royal Air Maroc[citation needed]
- SABENA ♠[61][62]
- Saha Airlines[63]
- Saudi Arabian Airlines ♠[61][62]
- Scandinavian Airlines[citation needed]
- Tower Air ♠[64]
- Trans Air Service[64]
- Trans World Airlines ♠[61][62]
- United Airlines ♠[61][62]
- UPS Airlines[63]
- Virgin Atlantic[63]
- Wardair ♠[61][62]
Boeing 747SP
[edit]
- Aerolíneas Argentinas[citation needed]
- Air China[citation needed]
- Air Mauritius[66]
- Air Namibia[63]
- Alliance Air[63]
- American Airlines[67]
- Australia Asia Airlines[63]
- Avia Airlines[63]
- Braniff International ♠[68]
- CAAC ♠[68]
- China Airlines ♠[68]
- Corsair[63]
- Iran Air ♠[68]
- Iraqi Airways ♠[68]
- Kazakhstan Airlines[63]
- Korean Air ♠[68]
- Luxair[citation needed]
- Mandarin Airlines[63]
- Pan American World Airways ♠[68]
- Qantas ♠[68]
- Saudi Arabian Airlines ♠[68]
- South African Airways ♠[68]
- Syrian Air ♠[62]
- Trans World Airlines ♠[68]
- United Airlines[69]
Boeing 747-200
[edit]
- Aerolíneas Argentinas ♠[62]
- Air Afrique ♠[62]
- Air Canada ♠[64]
- Air China ♠[62]
- Air Club International[63]
- Air France ♠[64]
- Air Gabon ♠[62]
- Air India ♠[64]
- Air Madagascar ♠[62]
- Air New Zealand ♠[62]
- Alitalia ♠[64]
- All Nippon Airways ♠[62]
- American International Airways[63]
- Atlas Air[63]
- Avianca ♠[62]
- Braniff International ♠[62]
- British Airways ♠[64]
- CAAC ♠[62]
- Cameroon Airlines ♠[62]
- Canadian Pacific Airlines[citation needed]
- Cargolux ♠[62]
- Cathay Pacific ♠[62]
- China Airlines ♠[62]
- Condor Airlines ♠[62]
- Continental Airlines[63]
- Corsair[63]
- El Al ♠[62]
- Evergreen International Airlines[63]
- Fars Air Qeshm[citation needed]
- Federal Express[63]
- Flying Tiger ♠[62]
- Garuda Indonesia ♠[62]
- Geosky[70]
- Iberia ♠[64]
- Iraqi Airways ♠[62]
- Japan Air Lines ♠[64]
- KLM ♠[64]
- Korean Air ♠[62]
- Kuwait Airways ♠[62]
- Lufthansa ♠[64]
- Martinair ♠[62]
- Middle East Airlines ♠[64]
- Nippon Cargo Airlines ♠[62]
- Northwest Airlines ♠[62]
- Olympic Airways ♠[62]
- Pakistan International Airlines ♠[62]
- Pan American World Airways ♠[62]
- Philippine Airlines ♠[62]
- Qantas ♠[64]
- Royal Air Maroc ♠[62]
- Royal Jordanian ♠[62]
- SABENA ♠[62]
- Scandinavian Airlines ♠[62]
- Seaboard World Airlines ♠[62]
- Singapore Airlines ♠[64]
- South African Airways ♠[62]
- Swissair ♠[64]
- TAP Air Portugal ♠[64]
- Thai Airways International ♠[62]
- Tower Air ♠[63]
- Transamerica Airlines ♠[62]
- Trans World Airlines[71]
- Transaero[citation needed]
- Union de Transports Aériens[72]
- United Airlines ♠[62]
- Varig[62]
- Virgin Atlantic[63]
Boeing 747-300
[edit]Two Mahan Airlines Boeing 747-300 at Mehrabad International Airport.
PIA Boeing 747-300 on short final to London Heathrow International Airport, on 12 June 2003.
Air France Boeing 747-300 on 2 March 1999.
- Air France[citation needed]
- Air India ♠[62]
- Ansett Australia[citation needed]
- Cathay Pacific ♠[62]
- Egyptair ♠[62]
- Garuda Indonesia ♠(Leased)[62]
- Japan Airlines ♠[62]
- Japan Asia Airways ♠[62]
- KLM ♠[62]
- Korean Air ♠[62]
- Mahan Air[citation needed]
- Malaysia Airlines ♠[62]
- Pakistan International Airlines[73]
- Qantas ♠[62]
- SABENA ♠[62]
- Saudi Arabian Airlines ♠[62]
- Singapore Airlines ♠[62]
- South African Airways ♠[62]
- Surinam Airways[citation needed]
- Swissair ♠[62]
- Thai Airways International ♠[62]
- Transaero[citation needed]
- Union de Transports Aériens ♠[62]
- Varig ♠[62]
- GMG airlines[citation needed]
Boeing 747-400
[edit]
- Air Canada ♠[64]
- Aerolíneas Argentinas[74][75]
- Air France ♠[64]
- Air India ♠[62]
- Air Namibia ♠[62]
- Air New Zealand ♠[62]
- Air Pacific[62]
- All Nippon Airways ♠[64]
- Asiana Airlines ♠[64]
- British Airways ♠[64]
- Canadian Airlines ♠[62]
- CargoLogicAir[citation needed]
- China Cargo Airlines ♠[62]
- China Southern Airlines ♠[62]
- El Al ♠[62]
- EVA Airways ♠[64]
- Garuda Indonesia ♠[62]
- Jade Cargo International ♠[62]
- Japan Air Lines ♠[64]
- KLM ♠[64]
- Kuwait Airways ♠[62]
- LoadAir Cargo ♠[62]
- Malaysia Airlines ♠[64]
- Mandarin Airlines ♠[62]
- Nippon Cargo Airlines ♠[62]
- Northwest Airlines ♠[62]
- Philippine Airlines ♠[62]
- Qantas ♠[64]
- Royal Air Maroc[citation needed]
- Saudi Arabian Airlines ♠[62]
- South African Airways ♠[64]
- Thai Airways International ♠[64]
- Transaero[citation needed]
- Union de Transports Aériens ♠[62]
- United Airlines ♠[62]
- Varig[76]
- Virgin Atlantic ♠[62]
- Virgin Galactic[77]
- Virgin Orbit[77]
Boeing 747-8
[edit]Summary of deliveries
[edit]| Model | First Delivery | Last Delivery | Total Delivered | ||
| Date | Customer | Date | Customer | ||
| 747-100 | December 13, 1969 | Pan American World Airways | July 2, 1976 | British Airways | 167 |
| 747-100SR | September 26, 1973 | Japan Airlines | April 2, 1975 | Japan Airlines | 7 |
| 747-100BSR | December 21, 1978 | All Nippon Airways | November 12, 1982 | All Nippon Airways | 20 |
| 747-100B | August 2, 1979 | Iran Air | April 2, 1982 | Saudi Arabian Airlines | 9 |
| 747-100B SUD | March 24, 1986 | Japan Airlines | September 9, 1986 | Japan Airlines | 2 |
| Total 747-100 Series: | 205 | ||||
| 747-200B | January 16, 1971 | KLM | December 20, 1990 | United States Air Force | 233 |
| 747-200F (Freighter) | March 10, 1972 | Lufthansa | November 19, 1991 | Nippon Cargo Airlines | 73 |
| 747-200C (Convertble) | April 30, 1973 | World Airways | September 26, 1988 | Martinair | 13 |
| 747-200M (Combi) | March 7, 1975 | Air Canada | April 5, 1988 | Iberia Airlines | 74 |
| Total 747-200 Series: | 393 | ||||
| 747SP | March 5, 1976 | Pan American World Airways | December 9, 1989 | Abu Dhabi Govt. (UAE) | 45 |
| Total 747SP: | 45 | ||||
| 747-300 | March 1, 1983 | Union de Transports Aériens | October 18, 1988 | Japan Asia | 56 |
| 747-300M (Combi) | March 5, 1983 | Swissair | September 25, 1990 | Sabena | 21 |
| 747-300SR | December 10, 1987 | Japan Airlines | February 19, 1988 | Japan Airlines | 4 |
| Total 747-300 Series: | 81 | ||||
| 747-400 | January 26, 1989 | Northwest Airlines | April 26, 2005 | China Airlines | 442 |
| 747-400M (Combi) | September 1, 1989 | KLM | April 10, 2002 | KLM | 61 |
| 747-400D | October 10, 1991 | Japan Airlines | December 11, 1995 | All Nippon Airways | 19 |
| 747-400F | November 17, 1993 | Cargolux | May 7, 2009 | Nippon Cargo Airlines | 126 |
| 747-400ERF | October 17, 2002 | Air France | November 10, 2009 | LoadAir Cargo (Cancelled) Kalitta Air | 40 |
| 747-400ER | October 31, 2002 | Qantas | July 30, 2003 | Qantas | 6 |
| Total 747-400 Series: | 694 | ||||
| 747-8F | October 12, 2011 | Cargolux | January 31, 2023 | Atlas Air | 107 |
| 747-8BBJ | February 28, 2012 | Govt. of Qatar | November 6, 2021 | Govt. of Egypt | 12 |
| 747-8I | April 26, 2012 | Lufthansa | July 7, 2017 | Korean Air | 36 |
| Total 747-8 Series: | 155 | ||||
| Total Delivered (All series): | 1,573 | ||||
- Boeing data through end of February 2023.[62]
See also
[edit]References
[edit]- ↑ "Global Airline Guide 2025 - Air ACT". Airliner World. September 2025. p. 76.
- ↑ "Global Airline Guide 2025 - Aerostan". Airliner World. September 2025. p. 65.
- ↑ "Global Airline Guide 2025 - Aerotranscargo". Airliner World. September 2025. p. 67.
- ↑ "Global Airline Guide 2025 - Air Atlanta Europe". Airliner World. September 2025. p. 66.
- ↑ "US's Atlas Air acquires 49% of Iceland's Air Atlanta". ch-aviation.com. 28 May 2026. Retrieved 5 June 2026.
- ↑ "Global Airline Guide 2025 - Air Belgium". Airliner World: 52. September 2025.
- 1 2 "The Boeing 747-400: From mainstay to minority". key.aero. 16 March 2026.
- ↑ Air China Cargo selling oldest 747-400F, Jay Aelick (05/27/2026). "Air China Cargo selling oldest 747-400F".
{{cite web}}: Check date values in:|date=(help)CS1 maint: numeric names: authors list (link) - ↑ Luke, Robert (2025-09-09). "747-400 freighter activity stands out in August". cargofacts.com.
- ↑ "Global Airline Guide 2025 - ASL Airlines Belgium". Airliner World: 52. September 2025.
- 1 2 Leiro, Roberto (7 December 2022). "Boeing Rolls Out Last 747 Built". Airways Magazine.
- ↑ "US's Atlas Air acquires 49% of Iceland's Air Atlanta". ch-aviation.com. 28 May 2026. Retrieved 5 June 2026.
- ↑ "Global Airline Guide 2025 - Cathay Pacific". Airliner World. September 2025. p. 61.
- ↑ "Global Airline Guide 2025 - Cargolux". Airliner World. September 2025. p. 66.
- ↑ "Cargolux Italia". Cargolux. Retrieved 2026-07-01.
- ↑ "Challenge Airlines BE - Challenge Group". Retrieved 2026-05-21.
- ↑ "Global Airline Guide 2025 - Challenge Airlines IL". Airliner World. September 2025. p. 63.
- ↑ "Taiwan's China Airlines confirms order for B777X family jets". ch-aviation.com. 9 May 2025.
- ↑ "Our Fleet". emo.china-airlines.com. Retrieved 2026-05-21.
- ↑ Aelick, Jay (05/27/2026). "Air China Cargo selling oldest 747-400F". Cargo Facts. Retrieved 08/15/2026.
{{cite web}}: Check date values in:|access-date=and|date=(help) - ↑ "Global Airline Guide 2025 - Compass Cargo Airlines". Airliner World: 53. September 2025.
- ↑ "Malta's Elit'Avia International adds first Global 6500". ch-aviation.com. 11 Jun 2025.
- ↑ "Global Airline Guide 2025 - Fly Pro". Airliner World. September 2025. p. 67.
- ↑ Jauniškis, Pijus (2020-09-22). "Iran's overhauled Boeing 747 prepares for arms embargo lift - AeroTime". www.aerotime.aero. Retrieved 2026-05-21.
- ↑ "Kalitta Air - Pilots". www.kalittaair.com. Retrieved 2026-06-24.
- ↑ "Korean Air IR 1Q2026" (PDF). Retrieved 11 May 2026.
- ↑ "Lufthansa and Regional Partners". Lufthansa Group. Retrieved 2026-05-20.
- ↑ "Netherlands' Martinair adds wet-leased B747 freighter". ch-aviation.com. 5 Jan 2023.
- ↑ "The Boeing 747-400: From mainstay to minority". www.key.aero. 2026-03-16. Retrieved 2026-06-26.
- ↑ "Global Airline Guide 2025 - National Airlines". Airliner World. September 2025. p. 82.
- ↑ "Global Airline Guide 2025 - Nippon Cargo Airlines". Airliner World. September 2025. p. 63.
- ↑ "Global Airline Guide 2025 - One Air". Airliner World. September 2025. p. 78.
- ↑ "Global Airline Guide 2025 - Pecotox Air". Airliner World. September 2025. p. 67.
- ↑ "Global Airline Guide 2025 - Polar Air Cargo". Airliner World. September 2025. p. 82.
- ↑ "Romcargo". romcargo.aero. Retrieved 2026-05-21.
- ↑ Crider, Jeff Lee and Andrew (2022-05-05). "Another 747-400 to exit storage and join ROM Cargo". cargofacts.com. Retrieved 2026-05-21.
- ↑ "The Boeing 747-400: From mainstay to minority". www.key.aero. 2026-03-16. Retrieved 2026-06-26.
- ↑ "Global Airline Guide 2025 - Saha Airlines". Airliner World. September 2025. p. 62.
- ↑ "Global Airline Guide 2025 - SF Airlines". Airliner World: 56. September 2025.
- ↑ "Global Airline Guide 2025 - Silk Way West Airlines". Airliner World: 51. September 2025.
- ↑ "Singapore Aircraft Registry". Civil Aviation Authority of Singapore. Archived from the original on 11 Sep 2025.
- ↑ "Global Airline Guide 2025 - Sky Lease Cargo". Airliner World. September 2025. p. 83.
- ↑ "Global Airline Guide 2025 - Suparna Airlines". Airliner World: 56. September 2025.
- ↑ "Global Airline Guide 2025 - Terra Avia". Airliner World. September 2025. p. 67.
- ↑ "Global Airline Guide (Part One)". Airliner World: 5. October 2019.
- ↑ "UPS Annual Report 2025" (PDF). Retrieved 3 May 2026.
- ↑ "Global Airline Guide 2025 - Western Global Airlines". Airliner World. September 2025. p. 83.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "Qatar gifts Boeing 747-8 to the US". Key Aero. Archived from the original on 2025-07-08. Retrieved 2026-05-21.
- 1 2 "GE Studies 747 Flying Testbed 'Dust Buster' Plan For GE9X In Dubai". aviationweek.com. 16 November 2025.
- ↑ Petrauskaite, Gabriele (2020-10-22). "Iran Air Force Boeing 747 suffers damage during test run". aerotime.aero.
- ↑ "NasJet's 12-strong fleet today includes only one owned aircraft". Aviation International News. May 5, 2023.
