List of tallest buildings in Karachi
Karachi is the capital city of the Sindh province of Pakistan. With a population of over 20 million, it is the largest city in Pakistan and one of the largest in the world. Being the economical hub of Pakistan, Karachi hosts numerous buildings and structures of varied architectural styles. The downtown districts of Saddar and Clifton contain early 20th-century architecture, ranging in style from the neo-classical KPT building to the Sindh High Court Building. Karachi acquired its first neo-Gothic or Indo-Gothic buildings when Frere Hall, Empress Market and St. Patrick's Cathedral were completed. The Mock Tudor architectural style was introduced in the Karachi Gymkhana and the Boat Club. Neo-Renaissance architecture was popular in the 19th century and was the architectural style for St. Joseph's Convent (1870) and the Sind Club (1883).[1] The classical style made a comeback in the late 19th century, as seen in Lady Dufferin Hospital (1898)[2] and the Cantt. Railway Station.
While Italianate buildings remained popular, an eclectic blend termed Indo-Saracenic or Anglo-Mughal began to emerge in some locations.[3] The local mercantile community began acquiring impressive structures. Zaibunnisa Street in the Saddar area (known as Elphinstone Street in British days) is an example where the mercantile groups adopted the Italianate and Indo-Saracenic style to demonstrate their familiarity with Western culture and their own. The Hindu Gymkhana (1925) and Mohatta Palace are examples of Mughal revival buildings.[4] The Sindh Wildlife Conservation Building, located in Saddar, served as a Freemasonic Lodge until it was taken over by the government. There are talks of it being taken away from this custody and being renovated and the Lodge being preserved with its original woodwork and ornate wooden staircase.[5]
Architecturally distinctive, even eccentric, buildings have sprung up throughout Karachi. Notable example of contemporary architecture include the Pakistan State Oil Headquarters building. The city has examples of modern Islamic architecture, including the Aga Khan University hospital, Grand Jamia Mosque, Masjid e Tooba, Faran Mosque, Baitul Mukarram Mosque, Quaid's Mausoleum, and the Textile Institute of Pakistan. One of the unique cultural elements of Karachi is that the residences, which are two- or three-story townhouses, are built with the front yard protected by a high brick wall. I. I. Chundrigar Road features a range of tall buildings. The most prominent examples include the Habib Bank Plaza, UBL Tower, PRC Towers, PNSC Building and MCB Tower.[6]
Many of Pakistan's tallest buildings are located in Karachi. Newer skyscrapers are being built in Clifton. At least 50 buildings in Karachi that stand at least 150 metres (490 feet) tall were under construction in 2022.
This is a list of the tallest buildings in Karachi
Tallest buildings
[edit]| Building | Height | Floors | Year | Location | Notes | |
|---|---|---|---|---|---|---|
| Bahria Icon Tower | 300 m (984 ft)[7][8][9] | 68 | 2021 | Clifton | Pakistan's current tallest skyscraper, (2014-present). | |
| Parsa City Club Towers | 140 m (459 ft) | 35 | 2025 | Clifton | ||
| Bahria Hotel Tower | 230 m (755 ft)[10][11] | 45 | 2021 | Clifton | ||
| Chapal Skymark | 210 m (689 ft) | 50 | 2020 | Civil Lines | ||
| Emaar Panorama [12] | 140 m (459 ft) | 50 | 2024 | Crescent Bay | ||
| Emaar The Views | 125 m (410 ft) | 45 | 2024 | Crescent Bay | ||
| Dolmen City Sky Tower - (West Wing) | 175 m (574 ft)[13] | 42 | 2019 | Clifton | ||
| Dolmen City Sky Tower - (East Wing) | 174.5 m (573 ft)[13] | 42 | 2019 | Clifton | ||
| Hoshang Pearl[14] | 160 m (525 ft)[15] | 35[15] | stalled/dead | Civil Lines | ||
| Country Infinity Tower | 135 m (443 ft) | 34 | 2025 | Clifton | ||
| KASB Altitude | 150 m (492 ft)[15] | 38[15] | stalled | Clifton | ||
| Bakht Tower | 145 m (476 ft)[15] | 38[15] | 2017 | Clifton | ||
| G.M Seaside Residency | 143 m (469 ft) | 34 | 2024 | Clifton | ||
| Arkadians Tower A[16] | 140 m (459 ft) | 35[17][18] | 2017 | DHA | ||
| Luckyone Tower 1 | 138 m (453 ft)[citation needed] | 42 | 2019 | Federal B. Area | ||
| Luckyone Tower 2 | 138 m (453 ft)[citation needed] | 42 | 2019 | Federal B. Area | ||
| Luckyone Tower 3 | 138 m (453 ft)[citation needed] | 42 | 2024 | Federal B. Area | ||
| Luckyone Tower 4 | 138 m (453 ft)[citation needed] | 42 | 2024 | Federal B. Area | ||
| Grove Residency tower A [19] | 136 m (446 ft) | 36 | 2024 | DHA | ||
| Marina View Tower [20] | 140 m (459 ft)[citation needed] | 36 | 2022 | Boat Basin | ||
| H1 Tower | 135 m (443 ft)[citation needed] | 38 | 2025 | DHA | ||
| Clifton Icon | 130 m (427 ft)[citation needed] | 38 | 2025 | Clifton | ||
| Metro twin tower 1 | 130 m (427 ft)[citation needed] | 32 | 2018 | Clifton | ||
| Metro twin tower 2 | 130 m (427 ft)[citation needed] | 32 | 2018 | Clifton | ||
| Creek Marina Tower 4 | 130 m (427 ft)[citation needed] | 32 | 2022 | DHA | ||
| Com-3 Tower 1[22] | 124 m (407 ft) | 34[23] | 2018 | Clifton | ||
| Com-3 Tower 2[22] | 124 m (407 ft) | 32[23] | 2018 | Clifton | ||
| Ocean Towers | 120 m (394 ft)[24] | 30[24] | 2013 | Clifton | Tallest in Pakistan, 2012–2014 | |
| Mega G4 Tower[25] | 118 m (387 ft)[26] | 30 | 2016 | Clifton | First LEED-certified building in Pakistan | |
| Centre Point Tower | 117 m (384 ft)[27] | 29[27] | 2013 | DHA | ||
| MCB Tower | 116 m (381 ft) | 29[28] | 2005 | Downtown | Tallest in Pakistan, 2005–2012[28] | |
| 70 Riviera | 110 m (361 ft)[29] | 32[27] | 2017 | Clifton | ||
| Signature 27 | 110 m (361 ft) | 28 | 2022 | DHA | ||
| MPA Hostel Tower | 109 m (358 ft)[29] | 31[27] | 2019 | Downtown | ||
| Pearl Tower 1[30] | 109 m (358 ft) | 30[31] | 2019 | Crescent Bay | ||
| Pearl Tower 2[30] | 109 m (358 ft) | 30[31] | 2019 | Crescent Bay | ||
| Reef Tower 1[30] | 108 m (354 ft) | 30[31] | 2019 | Crescent Bay | ||
| Reef Tower 2[30] | 108 m (354 ft) | 30[31] | 2019 | Crescent Bay | ||
| Reef Tower 3[30] | 108 m (354 ft) | 30[31] | 2019 | Crescent Bay | ||
| Coral Tower 1[30] | 107 m (351 ft) | 28[31] | 2018 | Crescent Bay | ||
| Coral Tower 2[30] | 107 m (351 ft) | 28[31] | 2016 | Crescent Bay | ||
| A.Q Residency Tower 1 [32] | 104 m (341 ft) | 30 | 2022 | Bahria Town | ||
| A.Q Residency Tower 2 [32] | 104 m (341 ft) | 30 | 2022 | Bahria Town | ||
| A.Q Residency Tower 3 [32] | 104 m (341 ft) | 30 | 2022 | Bahria Town | ||
| Bahria Town Tower | 102 m (335 ft) | 26 | 2016 | P.E.C.H.S (Tariq Road) | ||
| Creek View Tower | 102 m (335 ft) | 25 | 2021 | Clifton | ||
| Habib Bank Plaza[33] | 102 m (335 ft)[citation needed] | 24 | 1963 | Downtown | Tallest in Asia, 1963–1970 and tallest in Pakistan, 1963-2005 | |
| UBL Tower[34] | 101 m (331 ft) | 25 | 2016 | Downtown | ||
| Royal 8 Icon Tower 1 | 100 m (328 ft) | 30 | 2009 | Gulshan-e-Iqbal | ||
| The Center (JS Tower)[35] | 100 m (328 ft) | 30 | 2016 | Downtown | ||
| Mont Vista [36] | 100 m (328 ft) | 26 | 2019 | North Nazimabad | ||
| Arkadians tower B[16] | 100 m (328 ft) | 25 | 2018 | DHA | ||
| The Fusion | 100 m (328 ft) | 25 | 2022 | Clifton | ||
| Greens Three[37] | 100 m (328 ft) | 25 | 2024 | Clifton | ||
| Country 8 | 80 m (262 ft) | 25 | 2021 | Clifton | ||
| Sumya Sky View | 100 m (328 ft) | 23 | 2022 | Civil Lines | ||
| CFTC Tower | 100 m (328 ft) | 23 | 2018 | Clifton | ||
| La Grande | 100 m (328 ft) | 23 | 2017 | North Nazimabad | ||
| AA Residencia | 100 m (328 ft)[citation needed] | 23 | 2025 | Gulshan-e-Iqbal | ||
| Roshan Residencia | 100 m (328 ft)[citation needed] | 23 | 2025 | P.E.C.H.S | ||
| Royal Tower 1 | 80 m (262 ft) | 22 | 2017 | DHA | ||
| Royal Tower 2 | 80 m (262 ft) | 22 | 2017 | DHA | ||
| BRR Tower | 82 m (269 ft) | 22 | 2014 | Downtown | ||
| Tai Roshan Residency | 72 m (236 ft) | 22 | 2018 | P.E.C.H.S | ||
| ASF TOWERS 1 | 75 m (246 ft) | 22 | 2022 | Gulzar-e-Hijri | ||
| ASF TOWERS 2 | 75 m (246 ft) | 22 | 2022 | Gulzar-e-Hijri | ||
| ASF TOWERS 3 | 75 m (246 ft) | 22 | 2022 | Gulzar-e-Hijri | ||
| ACM Tower | 77 m (253 ft) | 22 | 2018 | Clifton | ||
| SumSum Grand Residency | 77 m (253 ft) | 22 | 2018 | P.E.C.H.S | ||
| Lords Vista 1 | 70 m (230 ft) | 22 | 2022 | Gulzar-e-Hijri (SUPARCO Road) | ||
| Lords Vista 2 | 70 m (230 ft) | 22 | 2022 | Gulzar-e-Hijri (SUPARCO Road) | ||
| Lords Vista 3 | 70 m (230 ft) | 21 | 2022 | Gulzar-e-Hijri (SUPARCO Road) | ||
| Sawera Residency | 70 m (230 ft) | 21 | 2025 | Clifton | ||
| King's Icon | 72 m (236 ft) | 21 | 2025 | P.E.C.H.S |
Under construction / Proposed & Vision
[edit]| Building | Height | Floors | Location | Year of completion
|
|---|---|---|---|---|
| Metro Marina | 200 m (656 ft) | 42 | Clifton | 202? |
| HSJ Icon | 155 m (509 ft) | 50 | Downtown | 202? |
| 5 Sky towers | 150 m (492 ft) | 50 | Clifton
| |
| Dominion Twin Towers | 150 m (492 ft) | 40 x 2 | Bahria Town | 202? |
| Saima Waterfront | 150 m (492 ft) | 40 | Crescent Bay | 202? |
| Metro Beach Front | 150 m (492 ft) | 40 | Crescent Bay | 202? |
| The Groove | 150 m (492 ft) | 38 | Clifton | 202? |
| One Hoshang (HKC TOWERS) | 150 m (492 ft) | 37 | Civil Lines | 202? |
| Seafront towers | 150 m (492 ft) | 32 | Clifton | 202? |
| The Orchid | 140 m (459 ft) | 38 | Clifton | 202? |
| Residential Tower | 130 m (427 ft) | 32 | Clifton | 202? |
| Indigo Classic | 120 m (394 ft) | 32 | Clifton | 202? |
| Arabian Sea Tower | 120 m (394 ft) | 30 | Clifton | 202? |
Gallery
[edit]










See also
[edit]References
[edit]- ↑ "Heritage Revisited". Historickarachi.com. Archived from the original on 22 August 2008. Retrieved 26 August 2010.
- ↑ "Public Arch 5". Historickarachi.com. Archived from the original on 24 October 2007. Retrieved 26 August 2010.
- ↑ Gayer, Laurent (1 June 2014), Karachi: Ordered Disorder and the Struggle for the City, Oxford University Press, p. 34, ISBN 978-0-19-023806-3
- ↑ "Public Architecture". Historickarachi.com. Archived from the original on 15 April 2008. Retrieved 26 August 2010.
- ↑ "Culture department takes notice of Freemason Lodge Building". Daily Times. Archived from the original on 5 August 2011. Retrieved 16 January 2009.
- ↑ "MCB Tower, the tallest skyscraper of Karachi". Mcb.com.pk. Archived from the original on 4 May 2009. Retrieved 6 May 2010.
- ↑ "Bahria Icon Tower", Wikipedia, 17 June 2025, retrieved 22 June 2025
- ↑ "Bahria Town ICON - The Skyscraper Center". 9 June 2020.
- ↑ "Bahria Tower Icon Tower, Karachi - SkyscraperPage.com". skyscraperpage.com. Retrieved 28 February 2021.
- ↑ Anjum, Darakhshan (21 June 2018). "Bahria Icon Tower – Pictures of Pakistan's Tallest Building in Karachi". Research Snipers. Retrieved 28 February 2021.
- ↑ "Bahria Icon 300+ meters". 24 June 2016. Retrieved 12 April 2018.
- ↑ "Bahria Town ICON - The Skyscraper Center". 9 June 2020.
- 1 2 "Dolmen Twin Tower". Archived from the original on 12 April 2018.
- ↑ "Hoshang Pearl". Retrieved 15 August 2018.
- 1 2 3 4 5 6 "Bakht Tower". Retrieved 17 January 2016.
- 1 2 "Tower A Arkadians". Archived from the original on 15 February 2018. Retrieved 17 January 2016.
- ↑ "Arkadians Karachi". Archived from the original on 15 February 2018. Retrieved 17 January 2016.
- ↑ "Arkadians A Karachi". Retrieved 17 January 2016.
- ↑ "Grove Residency". Retrieved 3 April 2024.
- ↑ "Marina view tower commercial high rise building, above 140 M". 27 April 2018.
- ↑ "Tower 4 Creek Marina". Retrieved 23 August 2022.
- 1 2 "Com 3 towers". Retrieved 20 October 2017.
- 1 2 "Com 3 towers PDF SBCA" (PDF). Archived from the original (PDF) on October 20, 2017. Retrieved October 20, 2017.
- 1 2 "Country's tallest building inaugurated". Retrieved 17 January 2016.
- ↑ uk Rab. "Mega Corporate Tower". Official Website of MCT. Archived from the original on 10 March 2018. Retrieved 17 January 2016.
- ↑ "MEGA Tower". Archived from the original on 13 March 2018. Retrieved 17 January 2016.
- 1 2 3 4 "CENTREPOINT TPL". Retrieved 17 January 2016.
- 1 2 The Newspaper's Staff Reporter (21 February 2012). "Pakistan's tallest building completed". Retrieved 17 January 2016.
- 1 2 "70 Riviera Burj Builders". Archived from the original on 17 May 2017. Retrieved 17 January 2016.
- 1 2 3 4 5 6 7 "Coral Towers". Retrieved 17 January 2016.
- 1 2 3 4 5 6 7 "Coral Towers Floor Plan". Retrieved 17 January 2016.
- 1 2 3 "AQ MALL & RESIDENCY". Retrieved 12 December 2022.
- ↑ Bloomberg. "General Images Of Karachi's Economy". Getty Images. Archived from the original on 6 February 2016. Retrieved 17 January 2016.
Pedestrians walk past Habib Bank Plaza, head office of Habib Bank Ltd., in the business and financial hub of Karachi, Pakistan, on Wednesday, Oct. 31, 2012.
- ↑ "UBL Tower Karachi". Archived from the original on 27 October 2017. Retrieved 17 January 2016.
- ↑ "The Center". Facebook. Retrieved 17 January 2016.
- ↑ "Mont Vista". Retrieved 25 June 2019.
- ↑ "Greens Three Clifton: Construction Update And Project Details". Retrieved 13 December 2024.
- ↑ Ghori, Muhammad Irfan. "Green Three". MaxX Capitals. Retrieved 14 December 2024.