Man Airport
Appearance
This article needs more citations. (January 2022) |
Man Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Man | ||||||||||
| Elevation AMSL | 1,089 ft (332 m) | ||||||||||
| Coordinates | 7°16′20″N 7°35′15″W / 7.27222°N 7.58750°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Google Maps[1] | |||||||||||
Man Airport (IATA: MJC, ICAO: DIMN) is an airport serving Man, Côte d'Ivoire.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| Air Côte d'Ivoire | Abidjan, Odienné |
See also
[edit]References
[edit]- OurAirports - Man Archived 2014-09-03 at the Wayback Machine
- Great Circle Mapper - Man