Manvieux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Manvieux | |
|---|---|
The church in Manvieux | |
![]() Location of Manvieux | |
| Coordinates: 49°20′15″N 0°39′13″W / 49.3375°N 0.6536°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Bayeux |
| Intercommunality | CC Bayeux Intercom |
| Government | |
| • Mayor (2020–2026) | Patrice Folliot[1] |
Area 1 | 2.82 km2 (1.09 sq mi) |
| Population (2023)[2] | 129 |
| • Density | 45.7/km2 (118/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14401 /14117 |
| Elevation | 0–72 m (0–236 ft) (avg. 54 m or 177 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Manvieux (French pronunciation: [mɑ̃vjø] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 79 | — |
| 1975 | 61 | −3.63% |
| 1982 | 53 | −1.99% |
| 1990 | 82 | +5.61% |
| 1999 | 107 | +3.00% |
| 2007 | 113 | +0.68% |
| 2012 | 124 | +1.88% |
| 2017 | 131 | +1.10% |
| 2023 | 129 | −0.26% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Manvieux.
