Monterfil
Appearance
Monterfil
| |
|---|---|
The church of Saint-Étienne | |
![]() Location of Monterfil | |
| Coordinates: 48°04′00″N 1°58′39″W / 48.0667°N 1.9775°W | |
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Rennes |
| Canton | Montfort-sur-Meu |
| Intercommunality | Brocéliande |
| Government | |
| • Mayor (2020–2026) | Michel Duault[1] |
Area 1 | 16.94 km2 (6.54 sq mi) |
| Population (2023)[2] | 1,366 |
| • Density | 80.64/km2 (208.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 35187 /35160 |
| Elevation | 32–132 m (105–433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monterfil (French pronunciation: [mɔ̃tɛʁfil]; Breton: Mousterfil; Gallo: Mósterfiu) is a commune in the Ille-et-Vilaine department of Brittany in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 594 | — |
| 1975 | 720 | +2.79% |
| 1982 | 868 | +2.71% |
| 1990 | 915 | +0.66% |
| 1999 | 978 | +0.74% |
| 2007 | 1,175 | +2.32% |
| 2012 | 1,322 | +2.39% |
| 2017 | 1,327 | +0.08% |
| 2023 | 1,366 | +0.48% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Monterfil.
- Base Mérimée: Search for heritage in the commune, Ministère français de la Culture. (in French)
- Mayors of Ille-et-Vilaine Association (in French)
