Nong Sang railway station
Appearance
Nong Sang หนองสัง | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Ban Na Subdistrict, Kabin Buri District, Prachinburi Province | ||||||||||
| Coordinates | 13°58′51″N 101°49′31″E / 13.9807°N 101.8254°E | ||||||||||
| Owner | State Railway of Thailand | ||||||||||
| Line | Eastern Line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Other information | |||||||||||
| Station code | อส. | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Nong Sang railway station is a railway station located in Ban Na Subdistrict, Kabin Buri District, Prachinburi Province. It is a class 3 railway station located 172.71 km (107.3 mi) from Bangkok railway station.[1][2]
References
[edit]- ↑ Ichiro, Kakizaki (2010). Ōkoku no tetsuro: tai tetsudō no rekishi. Kyoto: Kyōtodaigakugakujutsushuppankai. ISBN 978-4-87698-848-8.
- ↑ Otohiro, Watanabe (2013). Tai kokutetsu yonsenkiro no tabi: shasō fūkei kanzen kiroku. Tokyo: Bungeisha. ISBN 978-4-286-13041-5.
