Razer Airport
Appearance
Razer Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Ministry of Transport and Civil Aviation (Afghanistan) | ||||||||||
| Serves | Razer | ||||||||||
| Location | |||||||||||
| Elevation AMSL | 8,269 ft (2,520 m) | ||||||||||
| Coordinates | 36°1′2.0″N 70°45′39.2″E / 36.017222°N 70.760889°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Landings.com[1] | |||||||||||
Razer Airport (IATA: KUR, ICAO: OARZ) is a public use airport serving Koran va Monjan, Badakhshan, Afghanistan.
See also
[edit]References
[edit]- ↑ Airport record for Razer Airport at Landings.com. Retrieved 2013-8-1
External links
[edit]- Airport record for Razer AirportArchived 2022-11-27 at the Wayback Machine at Landings.com.