Saint-Dézéry
Appearance
Saint-Dézéry | |
|---|---|
The church of Saint-Dézéry | |
![]() Location of Saint-Dézéry | |
| Coordinates: 44°00′07″N 4°16′14″E / 44.0019°N 4.2706°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Uzès |
| Government | |
| • Mayor (2020–2026) | Bernard Dailcroix[1] |
Area 1 | 6.01 km2 (2.32 sq mi) |
| Population (2023)[2] | 457 |
| • Density | 76.0/km2 (197/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30248 /30190 |
| Elevation | 81–196 m (266–643 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Dézéry (French pronunciation: [sɛ̃ dezeʁi]; Occitan: Sent Desèri) is a commune in the Gard department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 158 | — |
| 1975 | 138 | −1.91% |
| 1982 | 146 | +0.81% |
| 1990 | 220 | +5.26% |
| 1999 | 251 | +1.48% |
| 2007 | 326 | +3.32% |
| 2012 | 400 | +4.18% |
| 2017 | 450 | +2.38% |
| 2023 | 457 | +0.26% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Dézéry.
