Saint-Luperce
Appearance
Saint-Luperce | |
|---|---|
![]() Location of Saint-Luperce | |
| Coordinates: 48°26′12″N 1°19′02″E / 48.4367°N 1.3172°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Chartres |
| Canton | Illiers-Combray |
| Government | |
| • Mayor (2020–2026) | Pierrette Salmon[1] |
Area 1 | 14.35 km2 (5.54 sq mi) |
| Population (2023)[2] | 1,005 |
| • Density | 70.03/km2 (181.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28350 /28190 |
| Elevation | 148–176 m (486–577 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Luperce (French pronunciation: [sɛ̃ lypɛʁs]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 514 | — |
| 1975 | 530 | +0.44% |
| 1982 | 665 | +3.29% |
| 1990 | 757 | +1.63% |
| 1999 | 850 | +1.30% |
| 2007 | 884 | +0.49% |
| 2012 | 868 | −0.36% |
| 2017 | 896 | +0.64% |
| 2023 | 1,005 | +1.93% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Luperce.
