Showgrounds railway station, Melbourne
Showgrounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesbound view from the platform in February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Epsom Road Flemington, Victoria 3031 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°47′00″S 144°54′54″E / 37.7834°S 144.9149°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Flemington Racecourse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 5.73 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Special events only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 7 November 1883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showgrounds station is a railway station operated by Metro Trains Melbourne on the Flemington Racecourse line, part of the Melbourne rail network. The station opened on 7 November 1883 and is only used during special events at the Melbourne Showgrounds, such as the annual Royal Melbourne Show.[1]
There are three signal boxes at Showgrounds, but the one included in a rostrum on the platform was decommissioned in 2014.[2] There are several portable buildings providing staff amenities, and a wooden building for selling rail tickets. Also on the platform are turnstiles for entry to the Melbourne Showgrounds, and a Ticketek booking office for admission tickets to events.
Platforms and services
[edit]Showgrounds has one platform. During special events, it is served by trains to Flinders Street, which stop at North Melbourne and Southern Cross.[3]
| Showgrounds platform arrangement | |||
|---|---|---|---|
| Platform | Line | Destination | Service Type |
| 1 | Flemington Racecourse line | Southern Cross, Flinders Street | Limited express services |
| Flemington Racecourse line (Limited services) | Flemington Racecourse | All stations | |
Transport links
[edit]Yarra Trams runs one route via the station, serving the nearby Sandown Road tram stop on Epsom Road.[4]
References
[edit]- ↑ "Showgrounds station". vicsig.net. Retrieved 20 September 2024.
- ↑ "Showgrounds Rostrum". Vicsig. Retrieved 20 April 2021.
- ↑ "Parking & Public Transport". The Royal Agricultural Society of Victoria. Archived from the original on 5 October 2025. Retrieved 8 October 2025.
- ↑ "Sandown Rd/Epsom Rd #32 - Public Transport Victoria". Public Transport Victoria. Retrieved 20 September 2024.
- ↑ "57 West Maribyrnong - Flinders Street Station & City". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au
