Sounds of Earth (horse)
| Sounds of Earth サウンズオブアース | |
|---|---|
Sounds of Earth at the paddock for the 2015 Tenno Sho (Spring). | |
| Breed | Thoroughbred |
| Sire | Neo Universe |
| Grandsire | Sunday Silence |
| Dam | First Violin |
| Damsire | Dixieland Band |
| Sex | Stallion |
| Foaled | April 12, 2011 |
| Died | February 13, 2023 (aged 11) |
| Country | Japan |
| Color | Dark Bay |
| Breeder | Shadai Farm |
| Owner | Teruya Yoshida |
| Racing colors | |
| Trainer | Kenichi Fujioka |
| Record | 30: 2-8-1 |
| Earnings | ¥467,450,000 JPY |
| Major wins | |
| Hanamizuki Sho (2014) | |
Sounds of Earth (Japanese: サウンズオブアース, Hepburn: Saunzu obu Āsu; April 12, 2011 – February 13, 2023) was a Japanese racehorse.[1] His notable achievements include finishing second in the 2014 Kikuka Sho, 2015 Arima Kinen, and 2016 Japan Cup. Although he only won twice in a maiden race and a 5-million-yen class race, Sounds of Earth finished second seven times in graded stakes races, including Grade I events. Because he consistently came so close to winning a graded stakes race, Sounds of Earth was dubbed “the strongest two-win horse” during his racing career.[2] His name is an allusion to the names of his sire Neo Universe and dam First Violin.
Racing career
[edit]Sounds of Earth made his debut in October of his two-year-old season and, despite running three races that year, was unable to secure a win. However, he claimed his first victory in his first race of his three-year-old season.[3] After finishing third in the Wakaba Stakes, he won the Hanamizuki Sho and then placed second in the Kyoto Shimbun Hai,[4][5] earning enough prize money to qualify for the Tokyo Yushun, where he ultimately finished 11th.[6]
In his first race of the fall, the Kobe Shimbun Hai, he put up a strong fight, finishing a close second behind Derby winner One and Only,[7] and he continued to make a name for himself by finishing second behind Toho Jackal in the subsequent Kikuka Sho.[8]
Although his performance was somewhat lackluster during his four-year-old season, he finished second, a neck behind Gold Actor, in the Arima Kinen.[9]
As a 5-year-old, he struggled in the spring just as he had the previous year, but in, the Japan Cup, he finished second behind Kitasan Black.[10] He finished eighth in the Arima Kinen.[11]
In 2017, at age six, Sounds off Earth made his first overseas attempt in the Dubai Sheema Classic but suffered a crushing defeat, finishing sixth in a field of seven. For his first race back in Japan, he ran in the Sapporo Kinen. Ridden by Norihiro Yokoyama, he finished fourth, marking his first top-five finish since the previous year’s Japan Cup.[12] At that time, he became the only non-King Kamehameha offspring to place in the top five.[13] After a one-and-a-half-month break, he ran in the Kyoto Daishoten for his next start but finished 13th.[14]
At the Sapporo Kinen at age seven, Sounds of Earth finished fourth for the second consecutive year. He then placed ninth in the Mainichi Okan and finished 14th in the Japan Cup, falling far short of Almond Eye’s record-breaking time.[15] He retired after that year’s Arima Kinen, where he finished a lackluster 16th, bringing up the rear. His registration as a racehorse was revoked on December 27, 2018.[16]
Racing form
[edit]The following racing form is based on information available on JBIS search[17] and netkeiba.com.[18]
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 – two-year-old season | ||||||||||||
| Oct 13 | Kyoto | Two-Year-Old Newcomer | Maiden | 2000m | 3 | 1.9 | 1 | 5th | 2:02.6 | 0.5 | Y.Fukunaga | A Shin Allonsy |
| Nov 2 | Kyoto | Two-Year-Old Maiden | Maiden | 1800m | 6 | 2.5 | 1 | 2nd | 1:47.5 | 0.0 | M.Demuro | Satono Rob Roy |
| Nov 16 | Kyoto | Two-Year-Old Maiden | Maiden | 1800m | 12 | 1.6 | 1 | 4th | 1:50.2 | 0.7 | M.Demuro | Shingan |
| 2014 – three-year-old season | ||||||||||||
| Feb 22 | Kyoto | Three-Year-Old Maiden | Maiden | 2000m | 4 | 2.3 | 1 | 1st | 2:02.1 | -0.1 | C.Demuro | (Admire Cima) |
| Mar 22 | Hanshin | Wakaba Stakes | OP | 2000m | 2 | 5.5 | 3 | 3rd | 2:01.8 | 0.4 | M.Demuro | Admire Deus |
| Apr 19 | Hanshin | Hanamizuki Sho | Pre-OP | 2000m | 3 | 1.5 | 1 | 1st | 2:03.0 | 0.0 | Y.Fukunaga | (Strawberry King) |
| May 10 | Kyoto | Kyoto Shimbun Hai | G2 | 2200m | 11 | 13.7 | 8 | 2nd | 2:11.2 | 0.2 | S.Hamanaka | Hagino Hybrid |
| Jun 1 | Tokyo | Tokyo Yushun | G1 | 2400m | 1 | 77.2 | 11 | 11th | 2:25.8 | 1.2 | S.Hamanaka | One and Only |
| Sep 28 | Hanshin | Kobe Shimbun Hai | G2 | 2400m | 11 | 58.1 | 8 | 2nd | 2:24.4 | 0.0 | Y.Fujioka | One and Only |
| Oct 26 | Kyoto | Kikuka Sho | G1 | 3000m | 4 | 8.6 | 4 | 2nd | 3:01.1 | 0.1 | M.Ebina | Toho Jackal |
| 2015 – four-year-old season | ||||||||||||
| Mar 28 | Nakayama | Nikkei Sho | G2 | 2500m | 10 | 3.5 | 1 | 4th | 2:30.5 | 0.3 | M.Demuro | Admire Deus |
| May 3 | Kyoto | Tenno Sho (Spring) | G1 | 3200m | 15 | 6.2 | 4 | 9th | 3:15.4 | 0.7 | H.Uchida | Gold Ship |
| Oct 12 | Kyoto | Kyoto Daishoten | G2 | 2400m | 10 | 3.9 | 2 | 2nd | 2:23.8 | 0.2 | S.Hamanaka | Lovely Day |
| Nov 29 | Tokyo | Japan Cup | G1 | 2400m | 10 | 11.3 | 5 | 5th | 2:25.0 | 0.3 | M.Demuro | Shonan Pandora |
| Dec 27 | Nakayama | Arima Kinen | G1 | 2500m | 9 | 9.9 | 5 | 2nd | 2:33.0 | 0.0 | M.Demuro | Gold Actor |
| 2016 – five-year-old season | ||||||||||||
| Mar 26 | Nakayama | Nikkei Sho | G2 | 2500m | 4 | 2.4 | 1 | 2nd | 2:36.9 | 0.1 | Y.Fukunaga | Gold Actor |
| May 1 | Kyoto | Tenno Sho (Spring) | G1 | 3200m | 15 | 8.3 | 5 | 15th | 3:18.5 | 3.2 | Y.Fujioka | Kitasan Black |
| Oct 10 | Kyoto | Kyoto Daishoten | G2 | 2400m | 8 | 4.8 | 3 | 4th | 2:25.7 | 0.2 | M.Demuro | Kitasan Black |
| Nov 27 | Tokyo | Japan Cup | G1 | 2400m | 12 | 12.2 | 5 | 2nd | 2:26.2 | 0.4 | M.Demuro | Kitasan Black |
| Dec 25 | Nakayama | Arima Kinen | G1 | 2500m | 6 | 8.7 | 4 | 8th | 2:33.4 | 0.8 | M.Demuro | Satono Diamond |
| 2017 – six-year-old season | ||||||||||||
| Mar 25 | Meydan | Dubai Sheema Classic | G1 | 2410m | 4 | 6.5 | 4 | 6th | 2:34.5 | 2.1 | C.Lemaire | Jack Hobbs |
| Aug 20 | Sapporo | Sapporo Kinen | G2 | 2000m | 7 | 8.0 | 4 | 4th | 2:00.7 | 0.3 | N.Yokoyama | Sakura Empereur |
| Oct 9 | Kyoto | Kyoto Daishoten | G2 | 2400m | 2 | 4.2 | 2 | 13th | 2:24.6 | 1.6 | N.Yokoyama | Smart Layer |
| Nov 26 | Tokyo | Japan Cup | G1 | 2400m | 5 | 102.0 | 11 | 12th | 2:25.2 | 1.5 | H.Tanabe | Cheval Grand |
| Dec 24 | Nakayama | Arima Kinen | G1 | 2500m | 16 | 132.9 | 14 | 7th | 2:34.2 | 0.6 | C.Demuro | Kitasan Black |
| 2018 – seven-year-old season | ||||||||||||
| May 27 | Tokyo | Meguro Kinen | G2 | 2500m | 5 | 9.2 | 5 | 12th | 2:30.9 | 1.2 | H.Bowman | Win Tenderness |
| Aug 19 | Sapporo | Sapporo Kinen | G2 | 2000m | 12 | 70.4 | 13 | 4th | 2:01.2 | 0.1 | Y.Fujioka | Sungrazer |
| Oct 7 | Tokyo | Mainichi Okan | G2 | 1800m | 11 | 53.3 | 10 | 9th | 1:45.4 | 0.9 | H.Tanabe | Aerolithe |
| Nov 25 | Tokyo | Japan Cup | G1 | 2400m | 7 | 246.5 | 13 | 14th | 2:25.2 | 4.6 | H.Tanabe | Almond Eye |
| Dec 23 | Nakayama | Arima Kinen | G1 | 2500m | 7 | 144.2 | 14 | 16th | 2:34.5 | 2.3 | Y.Fujioka | Blast Onepiece |
Legend:
Turf
Retirement
[edit]After retirement, Sounds of Earth was unable to become a stallion and was used as a riding horse.[19] He was stabled at Momose Riding Farm in Sapporo, Hokkaido, but died on February 13, 2023, due to colitis.[20] He was 11 years old at the time of his death.
In popular culture
[edit]An anthropromorphic version of Sounds of Earth appears in Umamusume: Pretty Derby and is voiced by MAKIKO.[21] She is depicted here as a flirtatious and passionately artistic sort, who likes to celebrate her participation in races by playing her violin at the race paddock and after crossing the finish line. This facet is interpreted differently across various Umamusume media, with the game showing Sounds of Earth as a truly skilled musician while the anime series' third season implies that her violin is an electronic replica playing canned music that she mimes performing.
Pedigree
[edit]| Sire Neo Universe (JPN) |
Sunday Silence (USA) | Halo | Hail To Reason |
|---|---|---|---|
| Cosmah | |||
| Wishing Well | Understanding | ||
| Mountain Flower | |||
| Pointed Path (GB) | Kris | Sharpen Up | |
| Doubly Sure | |||
| Silken Way | Shantung | ||
| Boulevard | |||
| Dam First Violin (USA) |
Dixieland Band (USA) | Northern Dancer (CAN) | Nearctic |
| Natalma | |||
| Mississippi Mud | Delta Judge | ||
| Sand Baggy | |||
| Suprise Symphony | Secretariat (USA) | Bold Ruler | |
| Somethingroyal | |||
| Wimbledon Star | Hoist The Flag | ||
| Chris Evert |
References
[edit]- ↑ "サウンズオブアース|JBISサーチ(JBIS-Search)". www.jbis.or.jp. Retrieved 2026-07-19.
- ↑ "【有馬記念】悲願の戴冠へ 最強の2勝馬サウンズオブアースが昨年以上の出来 | 競馬ニュース". netkeiba (in Japanese). Retrieved 2026-07-19.
- ↑ "3yo Maiden Full Result | 22 FEB 2014 R5 Kyoto Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "HANAMIZUKI SHO Full Result | 19 APR 2014 R9 Hanshin Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "KYOTO SHIMBUN HAI (G2) Full Result | 10 MAY 2014 R11 Kyoto Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "TOKYO YUSHUN (JAPANESE DERBY) (G1) Full Result | 01 JUN 2014 R10 Tokyo Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "KOBE SHIMBUN HAI (G2) Full Result | 28 SEP 2014 R11 Hanshin Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "KIKUKA SHO (JAPANESE ST.LEGER) (G1) Full Result | 26 OCT 2014 R11 Kyoto Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "ARIMA KINEN (THE GRAND PRIX) (G1) Full Result | 27 DEC 2015 R10 Nakayama Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "JAPAN CUP in association with LONGINES (G1) Full Result | 27 NOV 2016 R11 Tokyo Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "ARIMA KINEN (THE GRAND PRIX) (G1) Full Result | 25 DEC 2016 R10 Nakayama Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "SAPPORO KINEN (G2) Full Result | 20 AUG 2017 R11 Sapporo Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "競馬データベース | 競走馬・騎手など情報満載". netkeiba (in Japanese). Retrieved 2026-07-19.
- ↑ "KYOTO DAISHOTEN (G2) Full Result | 09 OCT 2017 R11 Kyoto Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "JAPAN CUP in association with LONGINES (G1) Full Result | 25 NOV 2018 R11 Tokyo Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "ARIMA KINEN (THE GRAND PRIX) (G1) Full Result | 23 DEC 2018 R11 Nakayama Racing Information (JRA)". netkeiba. Retrieved 2026-07-19.
- ↑ "Race Records | Sounds of Earth(JPN) | JBIS-Search". www.jbis.jp. Retrieved 2026-07-19.
- ↑ "Sounds of Earth Race Record and Form | Horse Profile". netkeiba. Retrieved 2026-07-19.
- ↑ "サウンズオブアース、有馬で引退へ JCなどGI2着3度". サンスポZBAT!競馬 (in Japanese). Archived from the original on 2018-12-02. Retrieved 2026-07-19.
- ↑ ""最強の2勝馬"サウンズオブアース死す、12歳 重賞2着7回「ファンの多い馬でした」 ― スポニチ競馬Web". スポニチ競馬Web (in Japanese). Retrieved 2026-07-19.
- ↑ "サウンズオブアース|ウマ娘 プリティーダービー 公式ポータルサイト|Cygames". umamusume.jp (in Japanese). Retrieved 2026-07-19.