Ulan-Ude Vostochny Airport
Appearance
This article includes a list of general references but lacks sufficient corresponding inline citations. (May 2021) |
Ulan-Ude Vostochny | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Satellite imagery of Ulan-Ude Vostochny Airport | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Location | Ulan Ude | ||||||||||
| Elevation AMSL | 1,670 ft (510 m) | ||||||||||
| Coordinates | 51°51′0″N 107°44′18″E / 51.85000°N 107.73833°E | ||||||||||
![]() Interactive map of Ulan-Ude Vostochny | |||||||||||
| Runways | |||||||||||
| |||||||||||

Ulan-Ude East (Russian: Улан-Удэ Восточный, romanized: Ulán-Udé Vostóchnyy) is an aerodrome in Buryatia, Russia, located 9 km east of Ulan-Ude. It services medium-sized airliners. The airfield served as a bomber staging base. There is considerable tarmac space, with three 400x125m tarmacs and a few alert revetments.
It is home to the Ulan-Ude Aviation Plant, currently producing the Mil Mi-17 & 171 helicopters and the Sukhoi Su-25UB & Su-39 attack aircraft.
See also
[edit]References
[edit]Wikimedia Commons has media related to Ulan-Ude Vostochny Airport.
