User:Walkuraxx/African ethnic groups
Appearance
African ethnic groups per country including an ASC Leiden Thesaurus identifier
This list is automatically generated from data in Wikidata and is periodically updated by ListeriaBot.
Edits made within the list area will be removed on the next update!
Algeria
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 124 | Beni Souik | Q61294465 | Algerian people | 294901256 | ethnic group | Algeria | |
| 181 | Chaamba | Q2007538 | Algerian ethnic group from arabic peninsula | 294903879 | tribe ethnic group |
Algeria | |
| 529 | Megarha | Q61648905 | Algerian and Libyan people | 294925120 | ethnic group | Algeria Libya | |
| 531 | Mekhadma | Q61648927 | Algerian people | 294925147 | ethnic group | Algeria | |
| 548 | Mozabite people | Q1932580 | ethnic group | 294927077 | ethnic group | Algeria | |
| 665 | Sa'id Atba | Q61650732 | Algerian people | 294935762 | ethnic group | Algeria |
Angola
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 36 | Ambundu people | Q460091 | Bantu ethnic group of northwestern Angola speaking Kimbundu, living north of the Kwanza River from Luanda eastward through Bengo and Malanje provinces; Angola's second largest ethnic group; distinct from the Ovimbundu (Southern Mbundu) | 294956565 | ethnic group | Angola | |
| 41 | Angolans | Q97890404 | citizens or residents of Angola | 294898425 | human population ethnic group people meta-ethnicity |
Angola | |
| 190 | Chokwe people | Q1075883 | ethnic group of Central Africa | 294904301 | ethnic group | Angola Zambia Democratic Republic of the Congo | |
| 211 | Diriku | Q56051638 | ethnic goup in Southern Africa | 294908056 | ethnic group | Angola Namibia | |
| 306 | Hanya | Q61651093 | Angolan people | 29491501X | ethnic group | Angola | |
| 315 | Himba people | Q612697 | Ethnic group of people in Namibia | 294915443 | ethnic group | Angola Namibia | |
| 387 | Khumbi | Q61703959 | Angolan people | 29491952X | ethnic group | Angola | |
| 394 | Kisama | Q55697918 | Angolan people | 294919724 | ethnic group | Angola | |
| 436 | Kwadi | Q61725036 | Angolan people | 294920641 | ethnic group | Angola | |
| 470 | Luimbi | Q61730267 | Angolan people | 294922954 | ethnic group | Angola | |
| 473 | Lunda people | Q1292932 | ethnic group in Angola, the Democratic Republic in the Congo and Zambia | 294922997 | ethnic group | Angola Democratic Republic of the Congo Zambia | |
| 474 | Luvale people | Q602958 | ethnic group in Angola, Democratic Republic of the Congo and Zambia | 294923136 | ethnic group | Angola Zambia Democratic Republic of the Congo | |
| 483 | Maiacas | Q61806744 | Angolan people | 294923411 | ethnic group | Angola | |
| 512 | Mashi | Q61813198 | Southern African people | 391098853 | ethnic group | Angola Namibia Zambia | |
| 514 | Mbangala | Q61813408 | Angolan people | 29492471X | ethnic group | Angola | |
| 528 | Mbunda people | Q15077462 | ethnic group in Angola and Zambia | 294924930 | ethnic group | Angola Zambia | |
| 575 | Ndombe | Q61818708 | Angolan people | 294927859 | ethnic group | Angola | |
| 579 | Ngangela people | Q1493547 | ethnic group in Angola and Zambia | 294928219 | ethnic group | Angola Zambia | |
| 611 | Nyaneka | Q626078 | ethnic group | 294929576 | ethnic group | Angola | |
| 629 | Ovambo people | Q1137067 | Southern African ethnic group | 294930612 | ethnic group | Angola Namibia | |
| 630 | Ovimbundu people | Q1257799 | largest Bantu ethnic group in Angola, inhabiting the Bié Plateau of central Angola and the coastal strip to its west; speak Umbundu; also known as Southern Mbundu, distinct from the Northern Mbundu (Ambundu) who speak Kimbundu | 294930647 | ethnic group | Angola | |
| 663 | Ruund | Q61884003 | Angolan and Congolese people | 294935681 | ethnic group | Angola Democratic Republic of the Congo | |
| 703 | Songo people | Q3490362 | ethnic group in Angola and the Democratic Republic of the Congo | 294938516 | ethnic group | Angola Democratic Republic of the Congo | |
| 827 | Zombo people | Q61884051 | ethnic group in Angola and the Democratic Republic of the Congo | 29494558X | ethnic group | Angola Democratic Republic of the Congo |
Benin
[edit]
Botswana
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 144 | Birwa | Q62414349 | Botswanan and South African people | 294901760 | ethnic group | Botswana South Africa | |
| 384 | Kgatla | Q3195909 | ethic group of Southern Africa | 294919473 | ethnic group | Botswana South Africa Zimbabwe | |
| 501 | Mangwato | Q2628797 | Botswanan and Zambian people | 294928529 294928537 |
ethnic group | Botswana Zambia | |
| 589 | Nguni people | Q1268405 | group of Bantu peoples who currently reside predominantly in Southern Africa, including Xhosa, Zulu, Ndebele and Swazi people | 294928480 | ethnic group | Botswana Eswatini Lesotho Mozambique Namibia South Africa | |
| 671 | San people | Q172365 | members of various indigenous hunter-gatherer people of Southern Africa | 294936068 | ethnic group | Botswana Namibia Angola South Africa Zambia Zimbabwe | |
| 708 | Sotho people | Q577576 | Basotho (Southern Sotho), a Sotho-Tswana ethnic group indigenous to Southern Africa. They primarily inhabit the regions of Lesotho, South Africa, Botswana and Namibia | 294938621 | ethnic group | Botswana Lesotho South Africa | |
| 711 | Subiya people | Q7631357 | Botswanan and Namibian people | 294939350 | ethnic group | Botswana Namibia | |
| 728 | Tawana people | Q2891085 | ethnic group | 29490087X | ethnic group | Botswana | |
| 748 | Tlokwa | Q353971 | ethnic group | 29494110X | ethnic group | Botswana Lesotho South Africa | |
| 763 | Tswana people | Q810917 | ethnic group in South Africa and Botswana | 294941894 | ethnic group | Botswana South Africa Zimbabwe | |
| 812 | Yeyi people | Q4205797 | Botswanan and Namibian people | 294945121 | ethnic group | Botswana Namibia |
Burkina Faso
[edit]
Cameroon
[edit]
Central African Republic
[edit]
Chad
[edit]
Democratic Republic of the Congo
[edit]
Egypt
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 228 | Egyptians | Q1061510 | Ethnic group native to Egypt | 294909516 | ethnic group | Egypt Saudi Arabia Libya United States Jordan Kuwait United Kingdom United Arab Emirates Canada Italy Australia Iraq Greece Germany Netherlands France Austria Switzerland Spain | |
| 604 | Nubian people | Q15140604 | ethnolinguistic group native to northern Sudan and southern Egypt | 294929312 | ethnic group | Egypt Sudan |
Equatorial Guinea
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 160 | Bubi people | Q41477 | ethnic group in Equatorial Guinea | 29490266X | ethnic group | Equatorial Guinea | |
| 247 | Fa d'Ambu | Q55379913 | Equatorial Guinean people | 407959718 | ethnic group | Equatorial Guinea | |
| 401 | Kombe people | Q1154419 | ethnic group in Equatorial Guinea | 407959696 | ethnic group | Equatorial Guinea | |
| 441 | Kwasio people | Q6450249 | Ethnic group | 407959688 | isolated human group ethnic group |
Equatorial Guinea Cameroon | |
| 456 | Lengue people | Q6152328 | Equatorial Guinean people | 40795709X | ethnic group | Equatorial Guinea |
Eritrea
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 33 | Amarar tribe | Q4740190 | Northeast African people | 294898190 | ethnic group | Eritrea Sudan Ethiopia | |
| 237 | Eritreans | Q98083465 | citizens or residents of Eritrea | 294910298 | inhabitant human population ethnic group |
Eritrea |
Ethiopia
[edit]
Gabon
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 217 | Duma people | Q724542 | ethnic group of Gabon | 294908684 | ethnic group | Gabon | |
| 537 | Mitsogho people | Q1427215 | ethnic group | 294941851 | ethnic group | Gabon | |
| 550 | Mpongwe people | Q2087633 | Bantu ethnic group of northwest Gabon | 294926577 | ethnic group | Gabon | |
| 561 | Myene people | Q3331917 | ethnic group in Gabon | 294927034 | ethnic group | Gabon | |
| 594 | Nkomi | Q3342354 | Gabonese people | 294928820 | ethnic group | Gabon | |
| 617 | Nzabi | Q2882351 | Congolese and Gabonese people | 294929754 | ethnic group | Gabon Republic of the Congo | |
| 651 | pygmy peoples | Q171927 | ethnic groups whose average height is unusually short | 294934014 | ethnic group | Gabon Cameroon Central African Republic Republic of the Congo Democratic Republic of the Congo Rwanda Kamerun Myanmar | |
| 786 | Vili people | Q3558407 | ethnic group in Gabon, Republic of the Congo, and Democratic Republic of the Congo | 294943374 | ethnic group | Gabon Democratic Republic of the Congo Republic of the Congo |
Ghana
[edit]
Guinea
[edit]
Guinea-Bissau
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 78 | Balanta people | Q804639 | ethnic group | 294900101 | ethnic group | Guinea-Bissau Cape Verde Senegal | |
| 138 | Biafada people | Q16209100 | ethnic group in Guinea-Bissau | 294901450 | ethnic group | Guinea-Bissau | |
| 141 | Bijago people | Q859832 | ethnic group in Guinea-Bissau | 294901566 | ethnic group | Guinea-Bissau | |
| 502 | Mankanya people | Q3285298 | Ethnicity in Africa | 294923942 | ethnic group | Guinea-Bissau |
Israel
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 130 | Beta Israel | Q202812 | Jewish community associated with modern-day Ethiopia | 294911081 | tribe ethnic group |
Israel Ethiopia United States | |
| 348 | Jewish people | Q7325 | ethnoreligious group and nation from the Levant | 294918361 | ethnoreligious group nation people ethnic group |
Israel |
Ivory Coast
[edit]
Kamerun
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 66 | Bafia people | Q2878895 | ethnic group in the Cameroon Grassfields | 294899863 | ethnic group | Kamerun Cameroon | |
| 111 | Batanga | Q787294 | ethnic group | 294940006 | ethnic group | Kamerun Cameroon | |
| 416 | Kpwe people | Q1669293 | Cameroonian people | 294920862 | ethnic group | Kamerun Cameroon | |
| 500 | Mangisa | Q25395416 | Cameroonian people | 294923926 | ethnic group | Kamerun Cameroon | |
| 554 | Mundang | Q502426 | ethnic group | 294926720 | ethnic group | Kamerun | |
| 582 | Ngemba | Q25395089 | people and ethnic group in Kamerun | 294928286 | people ethnic group |
Kamerun | |
| 787 | Vute | Q782179 | ethnic group | 294943501 | ethnic group | Kamerun Cameroon Nigeria | |
| 799 | Wum | Q3570164 | Cameroonian people | 294897224 | ethnic group | Kamerun Cameroon |
Kenya
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 52 | Ariaal people | Q4790157 | Kenyan people | 29489909X | ethnic group | Kenya | |
| 54 | Arusha people | Q3271270 | East African people | 294899294 | ethnic group | Kenya Tanzania | |
| 61 | Aweer people | Q892470 | ethnic group | 294902198 | ethnic group | Kenya | |
| 73 | Bajuni people | Q804212 | ethnic group | 294900039 | ethnic group | Kenya Somalia | |
| 166 | Bukusu tribe | Q3892648 | Kenyan people | 294902767 | ethnic group | Kenya | |
| 179 | Camus people | Q1061544 | ethnic group from Kenya | 294928782 | ethnic group | Kenya | |
| 213 | Dorobo peoples | Q2846185 | Ethnic group | 294908447 | ethnic group | Kenya Tanzania | |
| 236 | Embu people | Q2749449 | Kenyan ethnic group | 294909788 | ethnic group | Kenya | |
| 363 | Kalenjin people | Q56932 | East African ethnic group | 294918906 | ethnic group | Kenya Uganda | |
| 364 | Kamba people | Q1143929 | Bantu ethnic group indigenous to Kenya, predominantly inhabiting the arid and semi-arid Ukambani region comprising Machakos, Kitui, and Makueni counties; also known as Akamba or Wakamba; Kenya's fifth largest ethnic group | 294918930 | ethnic group | Kenya | |
| 389 | Kikuyu people | Q203178 | largest Bantu ethnic group in Kenya, native to the fertile central highlands surrounding Mount Kenya; historically an agricultural community with significant influence on Kenya's politics, economy, and culture | 294919546 | ethnic group | Kenya | |
| 477 | Maasai people | Q163022 | ethnic group inhabiting Kenya, Tanzania and Uganda | 294924361 | people ethnic group |
Kenya Tanzania | |
| 505 | Maragoli people | Q6754637 | Kenyan people | 294899685 | ethnic group | Kenya | |
| 506 | Marakwet people | Q6754703 | ethnic group in Kenya | 294924094 | ethnic group | Kenya | |
| 643 | Pokomo people | Q846804 | ethnic group | 294932259 | ethnic group | Kenya | |
| 669 | Samburu people | Q1261878 | ethnic group | 294936025 | ethnic group | Kenya | |
| 717 | Swahili people | Q721854 | East African ethnic group | 294939695 | ethnic group | Kenya Mozambique Somalia Tanzania | |
| 770 | Turkana people | Q1453190 | ethnic group of Eastern Africa | 294942114 | ethnic group | Kenya |
Liberia
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 269 | Gbandi | Q2882312 | ethnic group from Liberia | 294900314 | ethnic group | Liberia | |
| 283 | Gola people | Q1534501 | ethnic group | 29491384X | ethnic group | Liberia Sierra Leone | |
| 286 | Grebo people | Q1164772 | ethnic group | 29491420X | ethnic group | Liberia Ivory Coast | |
| 503 | Mano people | Q17110031 | ethnic group in Liberia | 294923985 | ethnic group | Liberia Guinea | |
| 532 | Mende people | Q1262400 | ethnic group in Liberia and Sierra Leone | 294925228 | ethnic group | Liberia Sierra Leone | |
| 675 | Sapo | Q55143876 | ethnic group from Liberia | 29493622X | ethnic group | Liberia | |
| 781 | Vai people | Q2002234 | West African ethnic group | 294943137 | ethnic group | Liberia Sierra Leone |
Libya
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 628 | Ouled Slimane people | Q56300356 | Arab people in Libya, Niger and Chad | 29489974X | tribe ethnic group |
Libya Niger Chad Egypt Tunisia | |
| 830 | Zuwayya | Q3625991 | Tribe in Libya | 294945679 | ethnic group | Libya |
Madagascar
[edit]
Malawi
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 187 | Chewa people | Q1071390 | a Bantu ethnic group primarily found in Malawi and Zambia, with few populations in Mozambique | 294904069 | ethnic group | Malawi Zambia Zimbabwe Mozambique | |
| 462 | Lomwe people | Q1868817 | ethnic group in Malawi and Mozambique | 294922776 | ethnic group | Malawi Mozambique | |
| 585 | Ngonde people | Q56300464 | ethnic group in Malawi and Tanzania | 294928383 | ethnic group | Malawi Tanzania | |
| 586 | Ngoni people | Q17109664 | ethnic group living in the present-day in of Malawi, Mozambique, Tanzania and Zambia, tracing their origins to the Nguni and Zulu people of KwaZulu-Natal | 294928413 | ethnic group | Malawi Tanzania Zambia Mozambique | |
| 609 | Nyakyusa people | Q3140817 | ethnic and linguistic group in in the mountains of southern Tanzania and northern Malawi | 294929533 | ethnic group | Malawi Tanzania | |
| 809 | Yao people | Q1255780 | ethnic group in Malawi, Mozambique and Tanzania | 294944990 | ethnic group | Malawi Mozambique Tanzania |
Mali
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 81 | Bambara | Q504685 | ethnic group in Mali, Burkina Faso, Gambia, Guinea, Senegal | 294900160 | ethnic group | Mali | |
| 212 | Dogon people | Q215583 | ethnic group indigenous to Mali | 294908331 | ethnic group | Mali Burkina Faso |
Morocco
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 23 | Ait Atta | Q2364324 | ethnic group | 294897720 | ethnic group | Morocco | |
| 24 | Ait Hadiddou | Q2876480 | subgroup of the Berber people living in the High Atlas Mountains of Morocco | 294897739 | Amazigh tribe ethnic group |
Morocco | |
| 126 | Berbers | Q45315 | ethnic group indigenous to North Africa | 294901310 | ethnic group ethnolinguistic group |
Morocco Algeria Niger Mali Libya Burkina Faso Tunisia Mauritania Egypt | |
| 279 | Glaoua | Q3108519 | Moroccan berber tribe | 294913742 | ethnic group | Morocco | |
| 347 | Jebala | Q610512 | ethnic group | 294918302 | ethnic group tribe |
Morocco |
Mozambique
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 486 | Makonde people | Q48885 | a Bantu ethnic group located in northern Mozambique (primarily on the Mueda Plateau) and southeastern Tanzania | 294923470 | ethnic group | Mozambique Tanzania | |
| 487 | Makua people | Q1261884 | ethnic group in Mozambique | 294923497 | ethnic group | Mozambique Tanzania | |
| 571 | Ndau people | Q760787 | ethnic group in Mozambique and Zimbabwe | 294927808 | ethnic group | Mozambique Zimbabwe | |
| 825 | Zigula people | Q202778 | ethnic group in Mozambique and Tanzania | 294945482 | ethnic group | Mozambique Tanzania |
Namibia
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 378 | Kavango people | Q648707 | Bantu ethnic group of Namibia | 294919279 | ethnic group | Namibia | |
| 386 | Khoikhoi people | Q219252 | ethnic group | 29491949X | ethnic group | Namibia South Africa Botswana German South-West Africa | |
| 480 | Mafwe | Q85783102 | ethnic group in Namibia | 294912932 | ethnic group | Namibia |
Niger
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 158 | Bozo people | Q896172 | ethnic group in Mali and Niger | 294902457 | ethnic group | Niger | |
| 340 | Isawaghen | Q3515919 | ethnic group in Niger | 294917950 | ethnic group | Niger | |
| 361 | Kalabari tribe | Q1721908 | eastern Niger Delta region of Nigeria | 294918868 | ethnic group | Niger Ghana | |
| 431 | Kurtey people | Q6447182 | ethnic group in Niger | 29492051X | ethnic group | Niger | |
| 764 | Tuareg Amazighs | Q58843 | Amazigh (Berber) people of the Sahara desert with a nomadic pastoralist lifestyle | 294941924 | ethnic group | Niger Mali Burkina Faso Algeria Libya Mauritania Nigeria Egypt | |
| 796 | Wogo | Q3569581 | ethnic group in Niger | 294944257 | ethnic group | Niger | |
| 822 | Zarma people | Q148004 | ethnic group of westernmost Niger, Nigeria, Benin and nearby countries | 294945423 | ethnic group | Niger Nigeria Ghana Burkina Faso Benin |
Nigeria
[edit]
Republic of the Congo
[edit]
Rwanda
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 95 | Banyarwanda | Q438374 | Bantu ethnolinguistic supraethnicity | 294900578 | ethnic group | Rwanda Democratic Republic of the Congo Uganda | |
| 773 | Tutsi | Q193092 | Ethnic group in Rwanda and Burundi | 294942157 | ethnic group | Rwanda Burundi Democratic Republic of the Congo Tanzania Uganda |
Senegal
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 72 | Bainuk people | Q803905 | ethnic group | 294900012 | ethnic group | Senegal Guinea-Bissau | |
| 109 | Bassari people | Q810476 | African people living in Senegal, Ghana, Gambia, Guinea and Guinea-Bissau | 294900853 | people ethnic group |
Senegal Guinea | |
| 113 | Bayot | Q15407308 | African people | 294900969 | ethnic group | Senegal The Gambia Guinea-Bissau | |
| 210 | Diola people | Q1226906 | ethnic group | 294907963 | ethnic group | Senegal The Gambia Guinea-Bissau | |
| 251 | Felups | Q3074423 | ethnic group | 29491143X | ethnic group | Senegal Guinea-Bissau | |
| 450 | Lebou people | Q3270067 | ethnic group in western Senegal | 294921737 | ethnic group | Senegal | |
| 736 | Tenda | Q3517970 | African people | 294940588 | ethnic group | Senegal | |
| 757 | Toucouleur people | Q864920 | West African ethnic group | 294941304 | ethnic group | Senegal Mali Mauritania | |
| 797 | Wolof people | Q217397 | West African ethnic group, largest in Senegal | 294944273 | ethnic group | Senegal The Gambia Mauritania |
Sierra Leone
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 407 | Kono people | Q3198706 | major ethnic group in Sierra Leone | 294919953 | ethnic group | Sierra Leone | |
| 686 | Sherbro people | Q1004543 | ethnic group in Sierra Leone | 294937226 | ethnic group | Sierra Leone | |
| 692 | Sierra Leone Creole people | Q2983498 | ethnic group | 294920242 | ethnic group | Sierra Leone | |
| 735 | Temne people | Q748316 | ethnic group in Sierra Leone | 294940561 | ethnic group | Sierra Leone Guinea |
Somalia
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 654 | Rahanweyn | Q2005663 | Somali clan family | 294934138 | ethnic group | Somalia | |
| 698 | Somali Bantu | Q1651019 | Ethnic group(s) in Somalia | 294913947 | ethnic group | Somalia Kenya | |
| 699 | Somalis | Q241696 | Horner ethnic group who are descendants of ancient Puntites | 294938400 294938443 |
ethnic group | Somalia Ethiopia Yemen Kenya Djibouti United Arab Emirates Saudi Arabia |
South Africa
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 74 | Bakoena | Q804468 | Ethic group in Southern Africa | 294920811 | ethnic group | South Africa Zimbabwe Botswana | |
| 274 | Ghoya | Q60617561 | South African people | 301277907 | ethnic group | South Africa | |
| 465 | Lovedu people | Q3633488 | ethnic group in Namibia and South Africa | 294922598 | ethnic group | South Africa Namibia | |
| 718 | Swazi people | Q939691 | ethnic group of Eswatini, Mozambique, South Africa, and Zimbabwe | 294939733 | ethnic group human population |
South Africa Eswatini Mozambique Zimbabwe | |
| 742 | Thembu tribe | Q1779499 | Xhosa speaking people based in South Africa | 294940553 | ethnic group | South Africa | |
| 783 | Venda people | Q1785209 | Bantu people native to southern Africa living near the South African-Zimbabwean border; speak Venda, a language arising from interactions with Sotho-Tswana and Kalanga groups; associated with the 13th-century Kingdom of Mapungubwe | 294943242 | ethnic group | South Africa Zimbabwe | |
| 829 | Zulu people | Q129962 | ethnic group in South Africa, Lesotho, and Eswatini (formerly Swaziland) | 294945636 | ethnic group | South Africa Eswatini Lesotho |
South Sudan
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 5 | Acholi people | Q340581 | a Nilotic ethnic group of Luo peoples, found in Magwi County in South Sudan and Northern Uganda, including the districts of Agago, Amuru, Gulu, Kitgum, Nwoya, Lamwo, Pader and Omoro District | 294896473 | ethnic group | South Sudan Uganda | |
| 47 | Anuak people | Q612213 | ethnic group | 294898735 | ethnic group | South Sudan | |
| 59 | Atuot people | Q4818813 | South Sudanese people | 294899502 | ethnic group | South Sudan | |
| 156 | Bongo people | Q588779 | ethnic group in South Sudan | 29490218X | ethnic group | South Sudan | |
| 157 | Boya people | Q167624 | ethnic group in South Sudan | 294927255 | ethnic group | South Sudan | |
| 372 | Kara people | Q6367571 | ethnic group (designates the Gbaya/Kara who inhabit South Sudan and the Central African Republic and who speak a Central Sudanic language) | 294913289 | ethnic group | South Sudan Central African Republic | |
| 544 | Moro Nuba people | Q6913070 | subgroup of the Nuba people in southern Sudan | 294926240 | ethnic group | South Sudan | |
| 626 | Oromo people | Q318674 | Horner ethnic group, with several subcategories | 294930566 | ethnic group | South Sudan Kenya Ethiopia Somalia | |
| 627 | Otuho people | Q115862 | ethnic group | 294930604 | ethnic group | South Sudan | |
| 687 | Shilluk people | Q1134682 | ethnic group in South Sudan | 294937277 | ethnic group | South Sudan | |
| 715 | Suri | Q99543255 | Ethiopian and South Sudanese people | 29493961X | ethnic group | South Sudan Ethiopia |
Sudan
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 115 | Bedairiya | Q70555258 | Sudanese people | 294901019 | ethnic group | Sudan | |
| 129 | Berti | Q828169 | African ethnic group in western Sudan | 294901361 | ethnic group | Sudan | |
| 257 | Fulbe people | Q202575 | ethnic group in the Sahel and West Africa | 294912800 | people ethnic group |
Sudan South Sudan Burkina Faso Liberia The Gambia Mauritania Nigeria Niger Chad Mali Cameroon Ghana Sierra Leone Togo Central African Republic Ivory Coast Guinea-Bissau Benin Guinea Ethiopia Eritrea | |
| 258 | Fur people | Q1124032 | ethnic group | 29491286X | ethnic group | Sudan | |
| 379 | Kawahla people | Q6379518 | arab tribe in Sudan | 294919287 | ethnic group | Sudan | |
| 445 | Lahawin people | Q6473173 | Sudanese people | 363920951 | ethnic group | Sudan | |
| 684 | Shaigiya people | Q7462404 | Sudanese people | 294937102 | ethnic group | Sudan |
Tanzania
[edit]
Togo
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 6 | Ada | Q55342471 | Ethnic group in Ghana and Togo | 294896538 | ethnic group | Togo Ghana | |
| 31 | Akebu people | Q417101 | ethnic group from Togo | 402505697 | ethnic group | Togo | |
| 352 | Kabye people | Q8102636 | Togolese people | 29491868X | ethnic group | Togo | |
| 415 | Kposo people | Q420651 | ethnic group | 294920226 | ethnic group | Togo Ghana | |
| 464 | Losso people | Q1972445 | West African ethnic group | 294927743 | ethnic group | Togo |
Uganda
[edit]
Zambia
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 119 | Bemba people | Q644450 | ethnic group in Angola, the Democratic Republic of the Congo, and Zambia; Bemba kingdom | 294901116 | ethnic group | Zambia Angola Democratic Republic of the Congo | |
| 145 | Bisa | Q56301004 | Zambian people | 294901787 | ethnic group | Zambia | |
| 331 | Ila people | Q25039574 | Bantu ethnic group of Zambia inhabiting the Kafue Flats west of Lusaka, primarily in Namwala, Itezhi-Tezhi and Mumbwa districts; combine agriculture with cattle herding; also known as Baila or Sukulumbwe; closely related to the Tonga people | 294916407 | ethnic group | Zambia |
Zimbabwe
[edit]| image | number | Article | item | description | ASC Leiden Thesaurus ID | instance of | country |
|---|---|---|---|---|---|---|---|
| 137 | Bhebhe | Q70586664 | Zimbabwean people | 338349189 | ethnic group | Zimbabwe | |
| 453 | Lemba people | Q167577 | ethnic group in Zimbabwe and South Africa | 294921982 | ethnic group | Zimbabwe Limpopo Malawi Mozambique | |
| 565 | Nambya people | Q6961435 | ethnic group in northwestern Zimbabwe and northeastern Botswana | 294927123 | ethnic group | Zimbabwe | |
| 596 | Northern Ndebele people | Q1211360 | ethnic group in southern Africa | 297866265 | ethnic group | Zimbabwe | |
| 689 | Shona people | Q642613 | Bantu ethnic group native to southern Africa | 294937331 | ethnic group | Zimbabwe Mozambique Botswana South Africa |
Misc
[edit]∑ 832 items.
End of auto-generated list.









































































































































































































