Vezzani
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vezzani | |
|---|---|
A view of the centre of the village of Vezzani | |
![]() Location of Vezzani | |
| Coordinates: 42°10′30″N 9°14′50″E / 42.175°N 9.2472°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Fiumorbo-Castello |
| Intercommunality | Fium'Orbu Castellu |
| Government | |
| • Mayor (2020–2026) | Philippe Susini[1] |
Area 1 | 46.32 km2 (17.88 sq mi) |
| Population (2023)[2] | 269 |
| • Density | 5.81/km2 (15.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B347 /20242 |
| Elevation | 83–1,532 m (272–5,026 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vezzani is a commune in the Haute-Corse department of France on the island of Corsica.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 451 | — |
| 1975 | 408 | −1.42% |
| 1982 | 412 | +0.14% |
| 1990 | 336 | −2.52% |
| 1999 | 300 | −1.25% |
| 2007 | 307 | +0.29% |
| 2012 | 322 | +0.96% |
| 2017 | 265 | −3.82% |
| 2023 | 269 | +0.25% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vezzani.
