1995 Skoda Czech Open – Singles
Appearance
| Singles | |
|---|---|
| 1995 Skoda Czech Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 32 (4Q/4WC/1LL) |
| Seeds | 8 |
Sergi Bruguera was the two-time defending champion but chose to compete at Kitzbühel during the same week, losing at the third round.
Bohdan Ulihrach won the title by defeating Javier Sánchez 6–2, 6–2 in the final.[1]
Seeds
[edit]
Marc Rosset (quarterfinals)
Andrei Medvedev (first round, retired)- (n/a)
Karol Kučera (second round)
Christian Ruud (first round)
Sláva Doseděl (second round)
Javier Sánchez (final)
Jaime Yzaga (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||
| 6 | 1 | 4 | |||||||||||
| 7 | 2 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 1 | 6 | ||||||||||||||||||||||||
| WC | 1 | 6 | 4 | 1 | 77 | 7 | |||||||||||||||||||||
| 0 | 6 | 6 | 63 | 5 | |||||||||||||||||||||||
| 6 | 1 | 2 | 1 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 3 | 1 | 66 | 1 | ||||||||||||||||||||||||
| 6 | 2 | 3 | 7 | 78 | 6 | ||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 7 | 3 | 6 | 6 | ||||||||||||||||||||
| 4 | 6 | 1 | 6 | 6 | 1 | 4 | |||||||||||||||||||||
| WC | 3 | 6 | 1 | 4 | 2 | 6 | 0 | ||||||||||||||||||||
| Q | 2 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||
| 77 | 6 | 6 | 64 | 1 | |||||||||||||||||||||||
| Q | 62 | 0 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 5 | 6 | 1 | 3 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 3 | 6 | 6 | 2 | 5 | |||||||||||||||||||||
| Q | 4 | 1 | 0 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 4 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | LL | 4 | 2 | ||||||||||||||||||||||
| LL | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 66 | 3 | 4 | 4 | ||||||||||||||||||||||
| 4 | 78 | 6 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 63 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 1 | 77 | Q | 2 | 1 | |||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 0 | 4 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 5 | r | |||||||||||||||||||||||||
References
[edit]- ↑ "ATP Prague 1995 Results". Tennis 24. Retrieved 11 December 2023.