1995 St. Petersburg Open – Singles
Appearance
| Singles | |
|---|---|
| 1995 St. Petersburg Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Yevgeny Kafelnikov won in the final 6–2, 6–2 against Guillaume Raoux.[1]
Seeds
[edit]
Yevgeny Kafelnikov (champions)
Thomas Muster (first round)
Ctislav Doseděl (first round)
Andrei Chesnokov (semifinals)
Alexander Volkov (semifinals)
Martin Damm (first round)
Tomás Carbonell (first round)
Jeremy Bates (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 5 | 3 | 2 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 4 | 6 | 3 | 4 | ||||||||||
| 4 | 6 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 0 | 3 | 1 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 3 | 1 | 5 | |||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 6 | 2 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | 2 | 6 | 2 | ||||||||||||||||||||||
| Q | 2 | 3 | WC | 2 | 3 | ||||||||||||||||||||||
| 77 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 64 | 6 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 2 | 4 | 5 | 3 | 2 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||
| 5 | 1 | 6 | 4 | 5 | |||||||||||||||||||||||
| 7 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 2 | 4 | ||||||||||||||||||||||||
| Q | 2 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 5 | 4 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 6 | ||||||||||||||||||||||
| 1 | 2 | WC | 4 | 2 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 2 | 3 | |||||||||||||||||||||||
| 6 | 64 | 63 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 77 | 77 | 4 | 6 | 3 | 4 | ||||||||||||||||||||
| 8 | 3 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 7 | WC | 64 | 3 | ||||||||||||||||||||||
| 3 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 6 | 3 | 6 | Q | 1 | 2 | |||||||||||||||||||||
| 4 | 6 | 2 | LL | 6 | 67 | 4 | |||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 79 | 6 | |||||||||||||||||||||
| 2 | 5 | 3 | |||||||||||||||||||||||||
References
[edit]- ↑ John Barrett, ed. (1996). ITF World of Tennis 1996. London: CollinsWillow. pp. 128, 147. ISBN 9780002187138.