1995 Stockholm Open – Singles
Appearance
| Singles | |
|---|---|
| 1995 Stockholm Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–4 |
| Draw | 32 |
| Seeds | 8 |
Boris Becker was the defending champion, but did not participate this year.
Thomas Enqvist won the tournament, beating Arnaud Boetsch in the final, 7–5, 6–4.[1]
Seeds
[edit]
Jim Courier (quarterfinals)
Thomas Enqvist (champion)
Richard Krajicek (second round)
Magnus Larsson (quarterfinals)
Arnaud Boetsch (final)
Todd Martin (second round)
Paul Haarhuis (first round)
Stefan Edberg (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 5 | |||||||||||
| 5 | 6 | 1 | 7 | ||||||||||
| 5 | 5 | 4 | |||||||||||
| 2 | 7 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 1 | 4 | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 3 | 64 | ||||||||||||||||||||||
| 4 | 4 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 4 | 3 | ||||||||||||||||||||||||
| 7 | 2 | 63 | 1 | 6 | 5 | ||||||||||||||||||||||
| 3 | 77 | 5 | 7 | 5 | 6 | 1 | 7 | ||||||||||||||||||||
| 63 | 7 | 5 | 3 | 67 | 6 | 3 | |||||||||||||||||||||
| Q | 6 | 77 | Q | 79 | 2 | 6 | |||||||||||||||||||||
| 3 | 62 | Q | 5 | 4 | |||||||||||||||||||||||
| 4 | 6 | 2 | 5 | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 6 | 2 | 65 | ||||||||||||||||||||
| 5 | 6 | 63 | 5 | 2 | 6 | 77 | |||||||||||||||||||||
| 5 | 7 | 2 | 77 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 64 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 3 | 3 | 6 | 3 | 67 | ||||||||||||||||||||||
| 2 | 5 | 6 | 79 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 4 | 3 | 2 | |||||||||||||||||||||||
| 7 | 6 | 7 | 5 | 5 | |||||||||||||||||||||||
| 1 | 4 | 4 | 5 | 7 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | 8 | 6 | 63 | 6 | ||||||||||||||||||||||
| Q | 2 | 5 | 3 | 77 | 0 | ||||||||||||||||||||||
| 6 | 7 | 8 | 3 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| WC | 3 | 1 | Q | 1 | 3 | ||||||||||||||||||||||
| Q | 64 | 6 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 77 | 3 | 7 | ||||||||||||||||||||||||
References
[edit]- ↑ John Barrett, ed. (1996). ITF World of Tennis 1996. London: CollinsWillow. pp. 128, 153. ISBN 9780002187138.