Blasimon
Appearance
Blasimon | |
|---|---|
Town hall | |
![]() Location of Blasimon | |
| Coordinates: 44°44′59″N 0°04′23″W / 44.7497°N 0.0731°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Réolais et Les Bastides |
| Government | |
| • Mayor (2020–2026) | Daniel Barbe[1] |
Area 1 | 29.76 km2 (11.49 sq mi) |
| Population (2023)[2] | 959 |
| • Density | 32.2/km2 (83.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33057 /33540 |
| Elevation | 22–130 m (72–427 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Blasimon (French pronunciation: [blazimɔ̃]; Occitan: Blasimont) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 836 | — |
| 1975 | 782 | −0.95% |
| 1982 | 666 | −2.27% |
| 1990 | 701 | +0.64% |
| 1999 | 711 | +0.16% |
| 2007 | 861 | +2.42% |
| 2012 | 896 | +0.80% |
| 2017 | 906 | +0.22% |
| 2023 | 959 | +0.95% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Blasimon.
