Montagoudin
Appearance
Montagoudin | |
|---|---|
Town hall | |
![]() Location of Montagoudin | |
| Coordinates: 44°34′42″N 0°00′05″E / 44.5783°N 0.0014°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Réolais et Les Bastides |
| Intercommunality | Réolais en Sud Gironde |
| Government | |
| • Mayor (2020–2026) | Joël Doux[1] |
Area 1 | 3.34 km2 (1.29 sq mi) |
| Population (2023)[2] | 165 |
| • Density | 49.4/km2 (128/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33291 /33190 |
| Elevation | 14–111 m (46–364 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montagoudin (French pronunciation: [mɔ̃taɡudɛ̃]; Occitan: Montagaudin) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 151 | — |
| 1975 | 141 | −0.97% |
| 1982 | 151 | +0.98% |
| 1990 | 160 | +0.73% |
| 1999 | 145 | −1.09% |
| 2007 | 162 | +1.40% |
| 2012 | 176 | +1.67% |
| 2017 | 181 | +0.56% |
| 2023 | 165 | −1.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montagoudin.
