Bommes
Appearance
Bommes | |
|---|---|
Town hall | |
![]() Location of Bommes | |
| Coordinates: 44°32′51″N 0°21′19″W / 44.5475°N 0.3553°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Sud-Gironde |
| Government | |
| • Mayor (2020–2026) | Bernard Laurans[1] |
Area 1 | 5.8 km2 (2.2 sq mi) |
| Population (2023)[2] | 459 |
| • Density | 79/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33060 /33210 |
| Elevation | 10–75 m (33–246 ft) (avg. 65 m or 213 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bommes (French pronunciation: [bɔm]; Occitan: Bòmas) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Bommes is located in the Sauternes wine appellation of Bordeaux.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 448 | — |
| 1975 | 365 | −2.88% |
| 1982 | 398 | +1.24% |
| 1990 | 446 | +1.43% |
| 1999 | 439 | −0.18% |
| 2007 | 465 | +0.72% |
| 2012 | 515 | +2.06% |
| 2017 | 465 | −2.02% |
| 2023 | 459 | −0.22% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bommes.
